Safest trucking companies in Oregon, 2026
296 active Oregon carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 4 of them were never put out of service. #1 is Silver Star Transportation Incorporated of Clackamas, with 66 inspections and a 0.8% out-of-service rate.
Top 50 safest carriers in Oregon
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Silver Star Transportation IncorporatedUSDOT 914841 | Clackamas | 8 | 66 | 1 | 0.8% |
| 2 | Arizona Shower Door Of Oregon LLCUSDOT 1264070 | Medford | 11 | 37 | 0 | 0% |
| 3 | Daimler Truck North America LLCUSDOT 78046 | Portland | 318 | 68 | 1 | 1.1% |
| 4 | Ram Trucking INCUSDOT 234294 | Brownville | 41 | 122 | 4 | 1.8% |
| 5 | A & M TransportUSDOT 344894 | Glendale | 117 | 731 | 35 | 2.5% |
| 6 | Oldland Distributing INCUSDOT 167502 | Central Point | 25 | 65 | 2 | 1.7% |
| 7 | Medallion Industries INCUSDOT 395172 | Portland | 9 | 22 | 0 | 0% |
| 8 | H Trans INCUSDOT 1038788 | Wilsonville | 37 | 69 | 2 | 1.9% |
| 9 | Townsend Trucking LLCUSDOT 1187179 | Fairview | 6 | 21 | 0 | 0% |
| 10 | Iosco Trucking LLCUSDOT 205966 | Wilsonville | 24 | 55 | 2 | 1.9% |
| 11 | West Coast Connection LLCUSDOT 993170 | Medford | 4 | 36 | 1 | 1.5% |
| 12 | May Trucking CompanyUSDOT 94081 | Salem | 1,049 | 2,024 | 94 | 3% |
| 13 | Tree Line Transportation INCUSDOT 179485 | Turner | 14 | 70 | 3 | 2.3% |
| 14 | Wofford & SonsUSDOT 892869 | Roseburg | 3 | 33 | 1 | 1.6% |
| 15 | Sprinter Trucking INCUSDOT 605418 | Winston | 76 | 626 | 36 | 3.1% |
| 16 | Morgan Industrial INCUSDOT 512885 | Hillsboro | 106 | 105 | 5 | 2.8% |
| 17 | Linn West INCUSDOT 1341073 | Tangent | 27 | 21 | 0 | 0% |
| 18 | Kendal North Bouquet CompanyUSDOT 1149180 | Canby | 31 | 81 | 4 | 2.7% |
| 19 | Ed's Trucking LLCUSDOT 1515240 | Klamath Falls | 181 | 133 | 8 | 3.3% |
| 20 | Superior Tank Lines Northwest Division INCUSDOT 1885447 | Portland | 47 | 51 | 3 | 3% |
| 21 | Fds LLCUSDOT 2641908 | Portland | 13 | 35 | 1 | 2.1% |
| 22 | Johanson Dairy Products INCUSDOT 493801 | Salem | 54 | 24 | 1 | 2.1% |
| 23 | Farwest Steel CorporationUSDOT 158453 | Eugene | 70 | 84 | 5 | 3.4% |
| 24 | Thomas & Son DistributorsUSDOT 61163 | Springfield | 98 | 692 | 52 | 4.1% |
| 25 | Pacific Paper Tube LLCUSDOT 1105901 | Portland | 9 | 25 | 1 | 2.3% |
| 26 | Doran ServicesUSDOT 580753 | Milwaukie | 36 | 80 | 5 | 3.8% |
| 27 | Dr3 RecyclingUSDOT 759900 | Eugene | 13 | 23 | 1 | 2.4% |
| 28 | Blackman Farms INCUSDOT 378724 | Klamath Falls | 14 | 22 | 1 | 2.4% |
| 29 | Reser's Fine Foods INCUSDOT 62205 | Beaverton | 159 | 139 | 10 | 4.1% |
| 30 | Jaime Velazquez GarciaUSDOT 1336118 | Gresham | 4 | 37 | 2 | 3.2% |
| 31 | Pacific Channel Transportation LLCUSDOT 4017877 | Portland | 245 | 292 | 20 | 4.4% |
| 32 | Ram Transportation INCUSDOT 1699143 | Brownsville | 27 | 136 | 11 | 4.4% |
| 33 | Pdx Transit LLCUSDOT 2404549 | Tualatin | 9 | 23 | 1 | 2.6% |
| 34 | A & J Farms INCUSDOT 455205 | White City | 10 | 45 | 3 | 3.8% |
| 35 | Ls Transport LLCUSDOT 375637 | Prineville | 156 | 115 | 8 | 4.4% |
| 36 | Davis EdUSDOT 934054 | Central Point | 40 | 174 | 15 | 4.7% |
| 37 | Ship Hub Transport LLCUSDOT 3925311 | Wood Village | 3 | 21 | 1 | 2.8% |
| 38 | Power Freight Transport LLCUSDOT 1133840 | Troutdale | 3 | 29 | 2 | 3.6% |
| 39 | Wave BroadbandUSDOT 1977390 | Newport | 155 | 23 | 1 | 2.9% |
| 40 | Gulf Stream Transportation INCUSDOT 2098366 | Estacada | 14 | 46 | 3 | 4.1% |
| 41 | Oxbo Mega Transport SolutionsUSDOT 769583 | Scappoose | 22 | 34 | 2 | 3.7% |
| 42 | Peterson Holding Tractor Power SystemsUSDOT 1109773 | Hillsboro | 169 | 128 | 12 | 4.9% |
| 43 | Silver Springs TruckingUSDOT 2430836 | White City | 3 | 46 | 4 | 4.5% |
| 44 | T G R TransportUSDOT 942583 | Oregon City | 23 | 88 | 6 | 4.9% |
| 45 | International ExpressUSDOT 1952615 | Merrill | 7 | 34 | 3 | 4.4% |
| 46 | Derstine Trucking INCUSDOT 633080 | Harrisburg | 13 | 24 | 1 | 3.2% |
| 47 | Performance Pro SupplyUSDOT 3292638 | Sherwood | 15 | 20 | 1 | 3.2% |
| 48 | Ed Staub & Sons Petroleum INCUSDOT 299514 | Klamath Falls | 230 | 92 | 8 | 5.2% |
| 49 | Douglas County Bottling CO INCUSDOT 74616 | Roseburg | 20 | 26 | 2 | 4.2% |
| 50 | Road Express LLCUSDOT 1907434 | Gresham | 12 | 23 | 1 | 3.3% |
Safest trucking companies by city in Oregon
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Oregon.
Run a trucking company in Oregon?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.