Safest trucking companies in Portland, OR
61 active carriers based in Portland had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Daimler Truck North America LLC, with 68 inspections and a 1.1% out-of-service rate.
Top 25 safest carriers in Portland
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Daimler Truck North America LLCUSDOT 78046 | 318 | 68 | 1 | 1.1% |
| 2 | Medallion Industries INCUSDOT 395172 | 9 | 22 | 0 | 0% |
| 3 | Superior Tank Lines Northwest Division INCUSDOT 1885447 | 47 | 51 | 3 | 3% |
| 4 | Fds LLCUSDOT 2641908 | 13 | 35 | 1 | 2.1% |
| 5 | Pacific Paper Tube LLCUSDOT 1105901 | 9 | 25 | 1 | 2.3% |
| 6 | Pacific Channel Transportation LLCUSDOT 4017877 | 245 | 292 | 20 | 4.4% |
| 7 | Best Way Transport INCUSDOT 1089454 | 7 | 20 | 1 | 3.7% |
| 8 | Titan Freight Systems INCUSDOT 316846 | 43 | 44 | 4 | 5.4% |
| 9 | Walter E Nelson COUSDOT 288471 | 59 | 99 | 10 | 5.9% |
| 10 | Kamenko Express INCUSDOT 1419298 | 17 | 65 | 8 | 6.5% |
| 11 | Western Pacific Building Materials INCUSDOT 578963 | 50 | 20 | 2 | 5.4% |
| 12 | Market Express LLCUSDOT 2885047 | 287 | 719 | 88 | 7.3% |
| 13 | Aga Trans LLCUSDOT 1833010 | 37 | 82 | 8 | 7% |
| 14 | Jubitz CorporationUSDOT 2361387 | 33 | 37 | 5 | 6.8% |
| 15 | Organically Grown CompanyUSDOT 589999 | 35 | 39 | 4 | 6.9% |
| 16 | River City Rush Delivery INCUSDOT 1208018 | 31 | 40 | 5 | 7.1% |
| 17 | New Waverly TransportationUSDOT 146001 | 130 | 296 | 41 | 8.1% |
| 18 | Tonkin Parts CenterUSDOT 3087396 | 87 | 36 | 5 | 7.7% |
| 19 | United Eagle LLCUSDOT 3789846 | 8 | 26 | 3 | 7.3% |
| 20 | United Salad COUSDOT 37243 | 101 | 47 | 6 | 8% |
| 21 | Imperial Express LLCUSDOT 1835758 | 10 | 27 | 3 | 7.5% |
| 22 | Point SUSDOT 1827307 | 75 | 122 | 18 | 8.6% |
| 23 | Truck Source Express INCUSDOT 3127725 | 18 | 41 | 5 | 8.3% |
| 24 | Bva Company LLCUSDOT 4312156 | 60 | 24 | 3 | 8.6% |
| 25 | West Coast Motor Express LLCUSDOT 2973981 | 9 | 32 | 4 | 9.1% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Oregon or every trucking company in Portland.
Run a trucking company in Portland?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.