Safest trucking companies in Idaho, 2026
190 active Idaho carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 3 of them were never put out of service. #1 is Capital Distributing INC of Caldwell, with 66 inspections and a 0.9% out-of-service rate.
Top 50 safest carriers in Idaho
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Capital Distributing INCUSDOT 762129 | Caldwell | 57 | 66 | 1 | 0.9% |
| 2 | Winco Foods LLCUSDOT 211984 | Boise | 312 | 273 | 9 | 1.9% |
| 3 | Riverence Provisions LLCUSDOT 78606 | Buhl | 16 | 33 | 0 | 0% |
| 4 | Holiday Motor Coach LLCUSDOT 273219 | Idaho Falls | 97 | 59 | 2 | 1.8% |
| 5 | B A Transport LLCUSDOT 2271619 | Meridian | 18 | 57 | 1 | 1.3% |
| 6 | Md Freight LLCUSDOT 4129548 | Boise | 9 | 22 | 0 | 0% |
| 7 | White Knight Transportation LLCUSDOT 3270824 | Meridian | 25 | 21 | 0 | 0% |
| 8 | S J S IncorporatedUSDOT 470726 | Rexburg | 31 | 95 | 3 | 2.5% |
| 9 | LP PropaneUSDOT 737670 | Idaho Falls | 78 | 31 | 1 | 1.8% |
| 10 | Morrow Express LLCUSDOT 2447701 | Idaho Falls | 40 | 102 | 4 | 2.8% |
| 11 | Killpack Trucking INCUSDOT 232878 | Idaho Falls | 75 | 109 | 4 | 2.9% |
| 12 | Jackson Energy Logistics LLCUSDOT 3797733 | Meridian | 184 | 209 | 14 | 3.4% |
| 13 | Western Transport INCUSDOT 203788 | Idaho Falls | 61 | 112 | 5 | 3.1% |
| 14 | Klx LLCUSDOT 3220886 | Marsing | 28 | 84 | 5 | 3.3% |
| 15 | Northwestern Stage Linesboise Winnemucca StagesUSDOT 3969273 | Sugar City | 40 | 36 | 1 | 2.1% |
| 16 | Safeway INCUSDOT 138208 | Boise | 327 | 613 | 44 | 4.1% |
| 17 | H&h Express INCUSDOT 731540 | Rathdrum | 60 | 76 | 4 | 3.5% |
| 18 | Salt Lake Express St George Express Aztec ShuttleUSDOT 524401 | Rexburg | 119 | 30 | 1 | 2.3% |
| 19 | Norco INCUSDOT 62599 | Boise | 213 | 207 | 17 | 4.3% |
| 20 | Uss United Site Services Russell Reid Mr JohnUSDOT 525743 | Meridian | 259 | 82 | 5 | 4% |
| 21 | Giltner Transportation INCUSDOT 846075 | Jerome | 201 | 523 | 36 | 4.6% |
| 22 | J R Simplot CompanyUSDOT 62813 | Boise | 169 | 76 | 4 | 4% |
| 23 | Kore Logistics LLCUSDOT 3022745 | Meridian | 15 | 31 | 1 | 2.6% |
| 24 | Kendall AutoUSDOT 3071834 | Meridian | 10 | 22 | 1 | 2.8% |
| 25 | Interstate Batteries Of BoiseUSDOT 703743 | Meridian | 7 | 21 | 1 | 2.8% |
| 26 | Kingston LogisticsUSDOT 610963 | Idaho Falls | 14 | 27 | 1 | 2.9% |
| 27 | Western Tank Lines INCUSDOT 2909026 | Kuna | 18 | 31 | 2 | 3.8% |
| 28 | Scandinavian DesignsUSDOT 2671154 | Boise | 59 | 117 | 10 | 4.9% |
| 29 | E & R Transportation LLCUSDOT 253553 | American Falls | 59 | 26 | 1 | 3% |
| 30 | Packaging Corporation Of AmericaUSDOT 76672 | Boise | 46 | 51 | 4 | 4.5% |
| 31 | CityservicevalconUSDOT 253466 | Lewiston | 563 | 138 | 13 | 5.1% |
| 32 | Gem State Distributors INCUSDOT 664426 | Pocatello | 39 | 40 | 3 | 4.3% |
| 33 | Cache Valley Transport LLCUSDOT 2861217 | Weston | 9 | 22 | 1 | 3.1% |
| 34 | Berry Trucking INCUSDOT 766948 | Tetonia | 20 | 44 | 4 | 4.7% |
| 35 | U S Trucking LLCUSDOT 2039639 | Boise | 9 | 51 | 3 | 4.5% |
| 36 | Blue Ribbon Linen Supply INCUSDOT 405130 | Lewiston | 37 | 29 | 2 | 4.2% |
| 37 | D & D Transportation Services INCUSDOT 273123 | Gooding | 50 | 31 | 2 | 4.3% |
| 38 | Gem State Freight LLCUSDOT 4213301 | Idaho Falls | 30 | 57 | 4 | 4.9% |
| 39 | Teton Stage LinesUSDOT 158462 | Blackfoot | 56 | 41 | 2 | 4.4% |
| 40 | Gary Amoth Trucking INCUSDOT 286204 | Twin Falls | 173 | 242 | 21 | 5.8% |
| 41 | Boise Boys TransportationUSDOT 1221227 | Meridian | 11 | 20 | 1 | 3.6% |
| 42 | Commodity Transportation ServicesUSDOT 703047 | Idaho Falls | 57 | 170 | 14 | 6% |
| 43 | United Site Services, UssUSDOT 591629 | Meridian | 237 | 25 | 2 | 4.9% |
| 44 | Albertson's LLCUSDOT 45225 | Boise | 402 | 146 | 14 | 6.2% |
| 45 | Hayden Beverage CompanyUSDOT 893344 | Boise | 127 | 65 | 7 | 6% |
| 46 | Roamer Transport INCUSDOT 2440532 | Idaho Falls | 44 | 111 | 9 | 6.1% |
| 47 | Par Western Line Contractors LLCUSDOT 1223336 | Rupert | 816 | 90 | 10 | 6.2% |
| 48 | R S T INCUSDOT 52969 | Caldwell | 46 | 117 | 10 | 6.3% |
| 49 | Joker Trucking LLCUSDOT 3687080 | Boise | 6 | 26 | 2 | 5.1% |
| 50 | Road Trans INCUSDOT 3246259 | Meridian | 9 | 46 | 4 | 5.9% |
Safest trucking companies by city in Idaho
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Idaho.
Run a trucking company in Idaho?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.