Safest trucking companies in Idaho Falls, ID
26 active carriers based in Idaho Falls had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Holiday Motor Coach LLC, with 59 inspections and a 1.8% out-of-service rate.
Top 25 safest carriers in Idaho Falls
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Holiday Motor Coach LLCUSDOT 273219 | 97 | 59 | 2 | 1.8% |
| 2 | LP PropaneUSDOT 737670 | 78 | 31 | 1 | 1.8% |
| 3 | Morrow Express LLCUSDOT 2447701 | 40 | 102 | 4 | 2.8% |
| 4 | Killpack Trucking INCUSDOT 232878 | 75 | 109 | 4 | 2.9% |
| 5 | Western Transport INCUSDOT 203788 | 61 | 112 | 5 | 3.1% |
| 6 | Kingston LogisticsUSDOT 610963 | 14 | 27 | 1 | 2.9% |
| 7 | Gem State Freight LLCUSDOT 4213301 | 30 | 57 | 4 | 4.9% |
| 8 | Commodity Transportation ServicesUSDOT 703047 | 57 | 170 | 14 | 6% |
| 9 | Roamer Transport INCUSDOT 2440532 | 44 | 111 | 9 | 6.1% |
| 10 | Doug Andrus Distributing LLCUSDOT 234 | 255 | 406 | 41 | 7.2% |
| 11 | Accelerate Freight LLCUSDOT 3503620 | 7 | 38 | 4 | 7.5% |
| 12 | Fuel Express LLCUSDOT 3144352 | 32 | 48 | 7 | 8% |
| 13 | Pocono Coast West LLCUSDOT 2154977 | 22 | 53 | 6 | 8.1% |
| 14 | Interwest Moving & Storage INCUSDOT 205985 | 22 | 30 | 4 | 8% |
| 15 | Rg Transportation INCUSDOT 1450625 | 60 | 184 | 23 | 8.8% |
| 16 | Kl Trucking LLCUSDOT 2009123 | 11 | 29 | 3 | 8.1% |
| 17 | Riverbend Transportation LLCUSDOT 4029917 | 33 | 54 | 7 | 9.3% |
| 18 | 208 Freight LLCUSDOT 3197517 | 25 | 26 | 4 | 10.5% |
| 19 | Challenger Pallet & Supply INCUSDOT 78690 | 13 | 29 | 6 | 13% |
| 20 | Rounds Trucking LLCUSDOT 1489706 | 10 | 29 | 6 | 13% |
| 21 | Purple Sage Trucking LLCUSDOT 553451 | 14 | 56 | 11 | 13.6% |
| 22 | Torres & Sons LLCUSDOT 1206017 | 19 | 43 | 9 | 15.8% |
| 23 | G-Style Transport LLCUSDOT 2466354 | 39 | 32 | 8 | 17.4% |
| 24 | V Lott Jr Trucking LLCUSDOT 1198108 | 6 | 23 | 7 | 21.9% |
| 25 | Hk Contractors INCUSDOT 158415 | 67 | 24 | 10 | 25.6% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Idaho or every trucking company in Idaho Falls.
Run a trucking company in Idaho Falls?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.