Trucking companies in Idaho
13,055 active carriers based in Idaho are registered with FMCSA. 6,719 are owner-operators with one truck and 6,177 run interstate. Below: the largest fleets, every city with Idaho carriers, and a free compliance check for any of them.
Active carriers
13,055
with at least one power unit
Owner-operators
6,719
51.5% run 1 truck
Small fleets
5,565
42.6% run 2-10 trucks
Mid and large
771
5.9% run 11+ trucks
Interstate
6,177
47.3% cross state lines
Hazmat
1,041
8% haul hazardous materials
Largest trucking companies in Idaho
Ranked by power units reported on the MCS-150.
| Carrier | USDOT | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| Summit Line Construction INC | 1939747 | Rupert | 1,633 | 488 | InterstateHazmat |
| Par Western Line Contractors LLC | 1223336 | Rupert | 816 | 817 | Interstate |
| United Site Services, Uss | 1080840 | Meridian | 787 | 352 | Interstate |
| Cityservicevalcon | 253466 | Lewiston | 563 | 249 | InterstateHazmat |
| United Site Services Of Nevada INC | 1152783 | Meridian | 548 | 253 | Interstate |
| Interstate Concrete And Asphalt Company | 369276 | Rathdrum | 507 | 507 | InterstateHazmat |
| Western States Equipment CO | 12403 | Meridian | 488 | 1,005 | InterstateHazmat |
| Uss United Site Services | 929460 | Meridian | 469 | 306 | Interstate |
| Albertson's LLC | 45225 | Boise | 402 | 488 | Interstate |
| Boise Cascade Building Materials Distribution LLC | 1709260 | Boise | 402 | 312 | Interstate |
| Atlantic Union Express INC | 4019066 | Meridian | 402 | 402 | Interstate |
| Knife River | 3111936 | Boise | 374 | 275 | InterstateHazmat |
| Woodgrain Transportation LLC | 3421234 | Fruitland | 348 | 285 | Interstate |
| Safeway INC | 138208 | Boise | 327 | 529 | InterstateHazmat |
| Probst Electric INC | 1548901 | Rupert | 325 | 239 | InterstateHazmat |
| Winco Foods LLC | 211984 | Boise | 312 | 352 | InterstateHazmat |
| United Site Services, Uss | 1855564 | Meridian | 300 | 196 | Interstate |
| Boise | 1717077 | Boise | 290 | 268 | Interstate |
| Uss United Site Services Russell Reid Mr John | 525743 | Meridian | 259 | 148 | Interstate |
| Doug Andrus Distributing LLC | 234 | Idaho Falls | 255 | 255 | InterstateHazmat |
| Jack A Buell | 134763 | St Maries | 253 | 67 | Interstate |
| United Site Services, Uss | 591629 | Meridian | 237 | 87 | Interstate |
| Uss United Site Services | 574986 | Meridian | 218 | 164 | Interstate |
| Norco INC | 62599 | Boise | 213 | 296 | InterstateHazmat |
| Diamond Line Delivery Systems INC | 887550 | Meridian | 206 | 203 | InterstateHazmat |
| Giltner Transportation INC | 846075 | Jerome | 201 | 189 | Interstate |
| Commercial Tire INC | 212114 | Meridian | 192 | 124 | Interstate |
| Arlo G Lott Trucking INC | 62453 | Jerome | 185 | 237 | InterstateHazmat |
| Das CO Of Idaho INC | 219891 | Nampa | 185 | 245 | InterstateHazmat |
| Jackson Energy Logistics LLC | 3797733 | Meridian | 184 | 185 | InterstateHazmat |
| Gary Amoth Trucking INC | 286204 | Twin Falls | 173 | 167 | InterstateHazmat |
| J R Simplot Company | 62813 | Boise | 169 | 178 | Interstate |
| Caldwell Transportation Company INC | 256198 | Caldwell | 168 | 168 | Interstate |
| Mountain Power Construction Company | 655675 | Post Falls | 162 | 95 | InterstateHazmat |
| Handy Truck Line INC | 62353 | Paul | 161 | 198 | Interstate |
| Crown Utilities LLC | 3370226 | Nampa | 157 | 214 | Interstate |
| Idaho Milk Transport LLC | 303084 | Burley | 156 | 157 | Interstate |
| Valley Wide CO-Op | 217694 | Nampa | 146 | 94 | InterstateHazmat |
| United Site Services, Uss | 1186625 | Meridian | 142 | 39 | Interstate |
| Grant 4-D Farms LLC | 2529396 | Rupert | 141 | 101 | Interstate |
| Wada Farms INC | 823196 | Pingree | 134 | 128 | InterstateHazmat |
| Cda Redi Mix | 973178 | Coeur D Alene | 129 | 94 | InterstateHazmat |
| United Site Services, Uss | 600134 | Meridian | 127 | 79 | Interstate |
| Hayden Beverage Company | 893344 | Boise | 127 | 107 | Interstate |
| Uss United Site Services | 1852334 | Meridian | 126 | 124 | Interstate |
| Salt Lake Express St George Express Aztec Shuttle | 524401 | Rexburg | 119 | 120 | Interstate |
| Fleetstreet Couriers & Cargo | 1103953 | Boise | 116 | 80 | Interstate |
| Custom Services LLC | 3188146 | Boise | 112 | 200 | Interstate |
| Land View INC | 537832 | Rupert | 104 | 75 | InterstateHazmat |
| Western Construction INC | 12402 | Boise | 102 | 83 | InterstateHazmat |
Idaho trucking companies by city
99 cities with 25+ active carriers.
- Boise965
- Nampa699
- Idaho Falls663
- Caldwell559
- Meridian556
- Twin Falls391
- Post Falls324
- Pocatello266
- Jerome259
- Burley254
- Coeur D'alene253
- Lewiston241
- Rigby232
- Blackfoot230
- Rexburg217
- Hayden204
- Kuna173
- Sandpoint152
- Bonners Ferry149
- Rupert145
- Buhl143
- Emmett141
- Rathdrum140
- Athol117
- Grangeville115
- Eagle111
- Parma106
- Gooding101
- Preston97
- Mountain Home96
- Shelley88
- Saint- Maries83
- Middleton83
- Kimberly81
- Filer81
- St Maries78
- Fruitland78
- Orofino77
- Wendell76
- Sagle76
- Priest River76
- Payette73
- Mccall71
- Weiser69
- Moscow68
- New Plymouth67
- Garden City64
- Salmon62
- Heyburn61
- Star53
- Homedale53
- Victor51
- St Anthony51
- Marsing51
- Kamiah51
- Potlatch50
- Driggs47
- Wilder46
- American Falls46
- Aberdeen46
- Soda Springs45
- Saint Anthony44
- Bellevue44
- Melba43
- Cottonwood43
- Paul41
- Council41
- Ammon41
- Cascade40
- Terreton39
- Spirit Lake39
- Kooskia39
- Deary38
- Chubbuck38
- Troy37
- Shoshone36
- Cambridge36
- Hailey35
- Ashton35
- Sugar City33
- Montpelier33
- Malad City32
- Genesee31
- Roberts30
- Plummer30
- Oldtown30
- Firth30
- Inkom29
- Bruneau29
- Kingston28
- Harrison28
- Grand View28
- Malad27
- Challis27
- Kendrick26
- Grace26
- Cataldo26
- Pingree25
- Blanchard25
Getting a DOT number in Idaho
Interstate carriers in Idaho register with FMCSA for a USDOT number, plus MC authority if they haul regulated freight for hire. Many states also require a USDOT number for intrastate commercial vehicles, so check with the Idaho transportation or motor vehicle agency for intrastate rules.
How to get a DOT numberRun a trucking company in Idaho?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. Counts include active carriers with at least one power unit. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.