Freight brokers in Idaho
175 freight brokers and logistics companies based in Idaho hold active FMCSA broker authority. 33 also run their own trucks, and 1 have a revocation pending.
175
brokers with active authority
33
also run their own trucks
2015
median USDOT registration year
1
with revocation pending
Idaho freight brokers by city
8 cities with 5+ licensed brokers.
Longest-established freight brokers in Idaho
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Doug Andrus Distributing LLCMC 123310 | Idaho Falls | 1974 | Broker + carrier (255 trucks) | On file | Active |
| Bct, Inc.MC 133589 | Boise | 1974 | Broker + carrier (74 trucks) | On file | Active |
| Arlo G. Lott Trucking, Inc.MC 152523 | Jerome | 1974 | Broker + carrier (185 trucks) | On file | Active |
| J. R. Simplot CompanyMC 167150 | Boise | 1974 | Broker + carrier (169 trucks) | On file | Active |
| Riverence Provisions LLCMC 172949 | Buhl | 1974 | Broker + carrier (16 trucks) | On file | Active |
| Safeway INCMC 684448 | Boise | 1974 | Broker + carrier (327 trucks) | On file | Active |
| Litehouse, Inc.MC 174433 | Sandpoint | 1983 | Broker + carrier (56 trucks) | On file | Active |
| Modtranz, Inc.MC 190008 | Caldwell | 1986 | Broker + carrier (5 trucks) | On file | Active |
| Sanchez Trucking, Inc.MC 197207 | Blackfoot | 1986 | Broker + carrier (33 trucks) | On file | Active |
| D & D Transportation Services, Inc.MC 176598 | Gooding | 1986 | Broker + carrier (50 trucks) | On file | Active |
| Sage Hill Northwest INCMC 1063486 | Hamer | 1987 | Broker + carrier (2 trucks) | On file | Active |
| Idaho Milk Transport, LLCMC 204227 | Burley | 1987 | Broker + carrier (162 trucks) | On file | Active |
| Crapo, Ltd.MC 221935 | St Anthony | 1989 | Broker + carrier (43 trucks) | On file | Active |
| Western Flyer, Inc.MC 314786 | Sterling | 1997 | Broker + carrier (1 trucks) | On file | Active |
| Eagle Eye Logistics, LLCMC 325275 | Idaho Falls | 1997 | Broker + carrier (57 trucks) | On file | Active |
| Greenline Transportation Services, LLCMC 222823 | Boise | 1997 | Broker | On file | Active |
| Dance Trucking INCMC 345246 | Weston | 1998 | Broker + carrier (1 trucks) | On file | Active |
| Downey Transportation Services, Inc.MC 200442 | Coeur D Alene | 1998 | Broker + carrier (1 trucks) | On file | Active |
| Giltner Transportation, Inc.MC 374966 | Jerome | 1999 | Broker + carrier (201 trucks) | On file | Active |
| Seth Sweeten Trucking, Inc.MC 412528 | Malad City | 2001 | Broker + carrier (1 trucks) | On file | Active |
| Dan Bailey Trucking LLCMC 712350 | Soda Springs | 2001 | Broker + carrier (54 trucks) | On file | Active |
| Jaws TransportationMC 586997 | American Falls | 2006 | Broker + carrier (3 trucks) | On file | Active |
| Super T Transport INCMC 840029 | Idaho Falls | 2007 | Broker + carrier (182 trucks) | On file | Active |
| Red Falcon Logistics LLCMC 1030621 | Wilder | 2008 | Broker | On file | Active |
| Am Jez Trucking LLCMC 665315 | Murtaugh | 2008 | Broker + carrier (6 trucks) | On file | Active |
| Canam LogisticsMC 491429 | Nampa | 2009 | Broker + carrier (1 trucks) | On file | Active |
| The Northwest Connection, L.l.c.MC 174859 | Twin Falls | 2011 | Broker | On file | Active |
| Jay Transport Holdings, Llc.MC 180667 | Rigby | 2011 | Broker | On file | Active |
| Action Truck BrokerageMC 184555 | Weiser | 2011 | Broker | On file | Active |
| Trusco, Inc.MC 189889 | Twin Falls | 2011 | Broker | On file | Active |
| Associated Brokerage Co., Inc.MC 197039 | Idaho Falls | 2011 | Broker | On file | Active |
| Austin's Transportation, Inc.MC 217856 | Twin Falls | 2011 | Broker | On file | Active |
| Idaho Truck Service, Inc.MC 254299 | Iona | 2011 | Broker | On file | Active |
| American Pacific Moving Services, Inc.MC 269723 | Boise | 2011 | Broker | On file | Active |
| D & D Brokers, Inc.MC 277292 | Gooding | 2011 | Broker | On file | Active |
| Vic Hoskins BrokerageMC 280753 | Lewiston | 2011 | Broker | On file | Active |
| Kralevich TruckingMC 329239 | Coeur D'alene | 2011 | Broker | On file | Active |
| White Brokerage Inc.MC 347803 | Hayden | 2011 | Broker | On file | Active |
| Trucking With StaciMC 353600 | Malad Lane | 2011 | Broker | On file | Active |
| Pocock BrokerageMC 359504 | Sugar City | 2011 | Broker | On file | Active |
| Far North BrokerageMC 360671 | Grangeville | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Purple Sage Transportation LLCMC 361526 | Idaho Falls | 2011 | Broker | On file | Active |
| Giltner Logistics, Inc.MC 388552 | Twin Falls | 2011 | Broker | On file | Active |
| Creative Logistics, Inc.MC 437261 | Meridian | 2011 | Broker | On file | Active |
| Commodity Transportation Services, LLCMC 441725 | Idaho Falls | 2011 | Broker | On file | Active |
| Sockeye Freight Brokerage, Inc.MC 466030 | Boise | 2011 | Broker | On file | Active |
| Gmt Logistics LLCMC 469599 | Jerome | 2011 | Broker | On file | Active |
| Zina Truck Lines, LLCMC 509701 | Jerome | 2011 | Broker | On file | Active |
| Justus Trading Co. Inc.MC 524136 | Hauser | 2011 | Broker | On file | Active |
| Riteway Transports LLCMC 537065 | Coeurdalene | 2011 | Broker | On file | Active |
| Allready LogisticsMC 540829 | American Falls | 2011 | Broker | On file | Active |
| Jesse's Transportation Inc.MC 543371 | Idaho Falls | 2011 | Broker | On file | Active |
| Bullseye Auto TransportMC 548362 | Nampa | 2011 | Broker | On file | Active |
| Torres & Sons Broker, LLCMC 549355 | Idaho Falls | 2011 | Broker | On file | Active |
| Western Transport Brokerage LLCMC 551452 | Idaho Falls | 2011 | Broker | On file | Active |
| Boise Boys LogisticsMC 554171 | Meridian | 2011 | Broker | On file | Active |
| Pocono Coast, LLCMC 585688 | Idaho Falls | 2011 | Broker | On file | Active |
| Wfm Logistics, LLCMC 616718 | Idaho Falls | 2011 | Broker | On file | Active |
| C & R Brokerage LLCMC 619998 | Idaho Falls | 2011 | Broker | On file | Active |
| Tri Western Transport LLCMC 685546 | Idaho City | 2011 | Broker | On file | Active |
| Load Chasers LLCMC 690327 | Ferdinand | 2011 | Broker | On file | Active |
| Fmi Logistics LLCMC 704156 | Post Falls | 2011 | Broker | On file | Active |
| Hti Services LLCMC 719277 | Boise | 2011 | Broker | On file | Active |
| Straight Line Transport, LLCMC 734798 | Middleton | 2011 | Broker | On file | Active |
| Ultimate Innovations LLCMC 746681 | Boise | 2011 | Broker | On file | Active |
| Arco Freight L.l.c.MC 759031 | Jerome | 2011 | Broker | On file | Active |
| Express Delivery Enterprise, LLCMC 767010 | Sagle | 2011 | Broker | On file | Active |
| Out West Dispatch LLCMC 770522 | Parma | 2012 | Broker | On file | Active |
| T & R Truck Brokerage, LLCMC 771410 | Twin Falls | 2012 | Broker | On file | Active |
| Tri-Angle TransportMC 772490 | Post Falls | 2012 | Broker | On file | Active |
| Trucking From MarsMC 780674 | New Plymouth | 2012 | Broker | On file | Active |
| US Freight LLCMC 785295 | Boise | 2012 | Broker | On file | Active |
| 61 Logistics LLCMC 794612 | Jerome | 2012 | Broker | On file | Active |
| Ako Logistics LLCMC 795465 | Boise | 2012 | Broker | On file | Active |
| Amoth Logistics LLCMC 824377 | Twin Falls | 2013 | Broker | On file | Active |
| Max R Gould & Son FarmingMC 840034 | Teton City | 2013 | Broker | On file | Active |
| Rg Transportation, Inc.MC 839801 | Idaho Falls | 2013 | Broker | On file | Active |
| Feller Of Idaho, LLCMC 844349 | Caldwell | 2013 | Broker | On file | Active |
| Alpine Logistics Group, LLCMC 848643 | Blackfoot | 2013 | Broker | On file | Active |
| Cross Roads, LLCMC 851817 | Shelley | 2014 | Broker | On file | Active |
| Htt Logistics LLCMC 854299 | Pingree | 2014 | Broker | On file | Active |
| Dst ServicesMC 868573 | Jerome | 2014 | Broker | On file | Active |
| Thunder Ridge Trucking LLCMC 874965 | Blackfoot | 2014 | Broker | On file | Active |
| Scojo LogisticsMC 875856 | Idaho Falls | 2014 | Broker + carrier (1 trucks) | On file | Active |
| Western SpiritMC 879864 | Gooding | 2014 | Broker | On file | Active |
| Gale Storer INCMC 885720 | Idaho Falls | 2014 | Broker | On file | Active |
| Emerald Transportation LLCMC 176782 | Boise | 2014 | Broker | On file | Active |
| Raft River TransportMC 939232 | Declo | 2015 | Broker + carrier (10 trucks) | On file | Active |
| Noble Express Freight LLCMC 904616 | Idaho Falls | 2015 | Broker | On file | Active |
| American Quality Fleet Logistics INCMC 920217 | Eagle | 2015 | Broker | On file | Active |
| Morrow Freight LLCMC 958074 | Idaho Falls | 2016 | Broker | On file | Active |
| Sids Transportation LLCMC 968291 | Boise | 2016 | Broker + carrier (1 trucks) | On file | Active |
| Mcm Logistics INCMC 984278 | Kimberly | 2016 | Broker | On file | Active |
| Rightside Transportation LLCMC 985631 | Eagle | 2016 | Broker | On file | Active |
| Ccc Logistics INCMC 988032 | Caldwell | 2016 | Broker | On file | Active |
| Idaho Freight Connection LLCMC 989078 | Caldwell | 2016 | Broker | On file | Active |
| Iron Hart Services LLCMC 993987 | Eagle | 2016 | Broker | On file | Active |
| Dedicated Auto TransportMC 994052 | Eagle | 2016 | Broker | On file | Active |
| Caldwell Transport Services LLCMC 995876 | Caldwell | 2016 | Broker | On file | Active |
| Dark Horse Enterprises, LLCMC 4102 | Meridian | 2017 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Idaho?
- 175 companies based in Idaho hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 33 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Idaho?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Idaho and the safest carriers in Idaho.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.