Freight brokers in Arizona
457 freight brokers and logistics companies based in Arizona hold active FMCSA broker authority. 54 also run their own trucks, and 9 have a revocation pending.
457
brokers with active authority
54
also run their own trucks
2020
median USDOT registration year
9
with revocation pending
Arizona freight brokers by city
20 cities with 5+ licensed brokers.
- Phoenix106
- Nogales40
- Scottsdale39
- Mesa30
- Glendale25
- Rio Rico22
- Tucson21
- Chandler19
- Gilbert16
- Peoria13
- Yuma11
- Surprise10
- Tempe10
- Goodyear9
- Buckeye8
- Maricopa7
- Avondale6
- Queen Creek6
- Casa Grande5
- Laveen5
Longest-established freight brokers in Arizona
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Central Refrigerated Service, Inc.MC 135221 | Phoenix | 1974 | Broker + carrier (1,800 trucks) | On file | Active |
| Swift Transportation Co. Of Arizona, LLCMC 136818 | Phoenix | 1974 | Broker + carrier (12,940 trucks) | On file | Active |
| Empire TransportMC 164259 | Mesa | 1974 | Broker + carrier (1,178 trucks) | On file | Active |
| Stage Call LLCMC 203036 | Apache Junction | 1987 | Broker + carrier (99 trucks) | On file | Active |
| H & H Distribution, Inc.MC 218015 | Phoenix | 1989 | Broker + carrier (1 trucks) | On file | Active |
| Prime Time Transport & LogisticsMC 235366 | Phoenix | 1990 | Broker + carrier (14 trucks) | On file | Active |
| Knight Transportation, Inc.MC 227271 | Phoenix | 1990 | Broker + carrier (3,200 trucks) | On file | Active |
| V-Twin Express LLCMC 244014 | Fountain Hills | 1991 | Broker + carrier (3 trucks) | On file | Active |
| Precision Heavy Haul, Inc.MC 216287 | Tolleson | 1992 | Broker + carrier (16 trucks) | On file | Active |
| Bradley TransportationMC 257050 | Elmirage | 1992 | Broker | On file | Active |
| Distributors Transport, Inc.MC 279536 | Phoenix | 1994 | Broker + carrier (1 trucks) | On file | Active |
| J Bar M, Inc.MC 291727 | Mesa | 1995 | Broker + carrier (1 trucks) | On file | Active |
| Car-Go Automotive Group Inc.MC 313633 | Glendale | 1997 | Broker | On file | Active |
| Greenway Transportation Services, Inc.MC 185391 | Scottsdale | 1997 | Broker | On file | Active |
| Pacific West TransportationMC 340678 | Gilbert | 1998 | Broker + carrier (38 trucks) | On file | Active |
| Jrt Logistics LLCMC 374279 | Phoenix | 2000 | Broker | On file | Active |
| Southwest Industrial RiggingMC 162691 | Phoenix | 2000 | Broker + carrier (151 trucks) | On file | Active |
| West Wind Express, INCMC 399367 | Phoenix | 2001 | Broker + carrier (18 trucks) | On file | Active |
| Foursight Services, LLCMC 429361 | Nogales | 2002 | Broker + carrier (1 trucks) | On file | Active |
| Smd Logistics, Inc.MC 849846 | Somerton | 2002 | Broker + carrier (104 trucks) | On file | Active |
| Rg TruckingMC 524242 | Yuma | 2002 | Broker + carrier (5 trucks) | On file | Active |
| Ml Energy Transportation, LLCMC 860775 | Tempe | 2002 | Broker + carrier (50 trucks) | On file | Active |
| A.r.v. Freight LLCMC 451128 | Nogales | 2003 | Broker | On file | Active |
| Ils Or International Logistics SolutionsMC 740477 | Tucson | 2004 | Broker | On file | Active |
| Mks Services, LLCMC 554927 | Phoenix | 2006 | Broker + carrier (5 trucks) | Not on file | Active |
| Crossroads BrokerageMC 840502 | Mesa | 2006 | Broker + carrier (10 trucks) | On file | Active |
| Hansen & Sons LogisticsMC 614426 | Surprise | 2007 | Broker + carrier (1 trucks) | On file | Active |
| One Source Freight, LLCMC 772775 | Phoenix | 2007 | Broker | On file | Active |
| Bc Dimerco Logistics CorpMC 632704 | Phoenix | 2008 | Broker + carrier (1 trucks) | On file | Active |
| Caseworks Crating And PackagingMC 527608 | Tucson | 2008 | Broker + carrier (1 trucks) | On file | Active |
| Citizen Express LinesMC 696901 | Nogales | 2009 | Broker + carrier (27 trucks) | On file | Active |
| Romex Transportation Services INCMC 697741 | Lk Havasu City | 2009 | Broker + carrier (1 trucks) | On file | Active |
| Tri-Continental Truck Brokerage, Inc.MC 180732 | Scottsdale | 2011 | Broker | On file | Active |
| Force Freight Logistics, LLCMC 194885 | Mesa | 2011 | Broker | On file | Active |
| Karry All Enterprises, L.l.c.MC 222480 | Phoenix | 2011 | Broker | On file | Active |
| Cholla Distributing Company, Inc.MC 240218 | Scottsdale | 2011 | Broker | On file | Active |
| Fas Relocation NetworkMC 289003 | Scottsdale | 2011 | Broker | On file | Active |
| Silver State Truck Brokers, L.l.c.MC 301310 | Nogales | 2011 | Broker | On file | Active |
| Done LogisticsMC 340141 | Queen Creek | 2011 | Broker | On file | Active |
| Truckalocity LLCMC 360363 | Surprise | 2011 | Broker | On file | Active |
| Sammy's Transportation, Inc.MC 381605 | Nogales | 2011 | Broker | On file | Active |
| G & J BrokerageMC 394613 | Mesa | 2011 | Broker | On file | Active |
| Aggressive Transportation International, Inc.MC 394958 | Scottsdale | 2011 | Broker | On file | Active |
| Clutch Auto Transport LLCMC 398927 | Phoenix | 2011 | Broker | On file | Active |
| A & C Transport, LLCMC 415978 | Glendale | 2011 | Broker | On file | Active |
| Apl Logistics Transportation Management Services, Ltd.MC 419011 | Scottsdale | 2011 | Broker | On file | Active |
| Carsarrive Network, Inc.MC 425006 | Mesa | 2011 | Broker | On file | Active |
| Miracle Transportation, INCMC 432379 | Scottsdale | 2011 | Broker | On file | Active |
| Semper Fi Logistics Inc.MC 433318 | Maricopa | 2011 | Broker | On file | Active |
| Empire Express Transport LLCMC 441375 | Phoenix | 2011 | Broker | On file | Active |
| Dsl LogisticsMC 441494 | Buckeye | 2011 | Broker | On file | Active |
| Stewart Transport Logistics, INCMC 443160 | Phoenix | 2011 | Broker | On file | Active |
| Freight Services, Inc.MC 451764 | Tucson | 2011 | Broker + carrier (13 trucks) | On file | Active |
| Border Transport Inc.MC 457781 | Nogales | 2011 | Broker | On file | Active |
| Shippingmasters LLCMC 461199 | Scottsdale | 2011 | Broker | On file | Active |
| Stratford Transportation Services, Inc.MC 466209 | Glendale | 2011 | Broker | On file | Active |
| Key Logistics Transportation, Inc.MC 470412 | Glendale | 2011 | Broker | On file | Active |
| Aviva International LLCMC 474340 | Rio Rico | 2011 | Broker | On file | Active |
| Super Logistics, L.l.c.MC 484281 | Glendale | 2011 | Broker | On file | Active |
| Red Hot Logistics, Inc.MC 490407 | Phoenix | 2011 | Broker | On file | Active |
| Desert Moon Transport Services LLCMC 491128 | Tucson | 2011 | Broker | On file | Active |
| Jasko, Inc.MC 511631 | Buckeye | 2011 | Broker | On file | Active |
| Sunset Logistics LLCMC 514331 | Scottsdale | 2011 | Broker | On file | Active |
| Go 2 Logistics, LLCMC 514450 | Maricopa | 2011 | Broker | On file | Active |
| Knight Logistics LLCMC 526581 | Phoenix | 2011 | Broker | On file | Active |
| Fly X Logistics INCMC 528510 | Phoenix | 2011 | Broker | On file | Active |
| Coleman Trucking, Inc.MC 531827 | Rio Rico | 2011 | Broker | On file | Active |
| Fairchild Freight LLCMC 538228 | Phoenix | 2011 | Broker | On file | Active |
| Wenzel Freight Brokerage, INCMC 539340 | Mesa | 2011 | Broker | On file | Active |
| Openlane Us, Inc.MC 540128 | Mesa | 2011 | Broker | On file | Active |
| Reliable Freight Distributors INCMC 549794 | Peoria | 2011 | Broker | On file | Active |
| A A Freight Brokers LLCMC 557712 | Mesa | 2011 | Broker | On file | Active |
| Aaa Truck Finders, Inc.MC 560823 | Goodyear | 2011 | Broker | On file | Active |
| Aerocean Freight Solution Inc.MC 564584 | Scottsdale | 2011 | Broker | On file | Active |
| Jmj Logistics, Inc.MC 569148 | Yuma | 2011 | Broker + carrier (21 trucks) | On file | Active |
| S.t. Service Truck BrokerMC 589781 | Nogales | 2011 | Broker | On file | Active |
| Engines Direct Freight, LLCMC 599594 | Phoenix | 2011 | Broker | On file | Active |
| Tcb Transportation Services, Inc.MC 599773 | Phoenix | 2011 | Broker | On file | Active |
| E & E Logistics, LLCMC 600930 | Glendale | 2011 | Broker | On file | Active |
| Bacardi Holdings LLCMC 610614 | Peoria | 2011 | Broker | On file | Active |
| Ngl Transportation LLCMC 624300 | Glendale | 2011 | Broker | On file | Active |
| Auto Transport Team LLCMC 629494 | Avondale | 2011 | Broker | On file | Active |
| Coldwell Banker Residential BrokerageMC 646506 | Scottsdale | 2011 | Broker | On file | Active |
| Toros Logistics LLCMC 651863 | Avondale | 2011 | Broker | On file | Active |
| Bristol Auto Logistics LLCMC 652716 | Phoenix | 2011 | Broker | On file | Active |
| Everest Brokers, LLCMC 663130 | Mesa | 2011 | Broker | On file | Active |
| Lorenzo's Trucking Services LLCMC 663225 | Casa Grande | 2011 | Broker | On file | Active |
| Updike Distribution Logistics, LLCMC 669958 | Phoenix | 2011 | Broker | On file | Active |
| Parker Auto Transport, LLCMC 676272 | Dewey Humboldt | 2011 | Broker | On file | Active |
| 007 Autotrans LLCMC 677601 | Sedona | 2011 | Broker | On file | Active |
| American GroupMC 678778 | Tempe | 2011 | Broker | On file | Active |
| Cheema Logistics LLCMC 681109 | Phoenix | 2011 | Broker | On file | Active |
| Wise Transport LLCMC 684497 | Nogales | 2011 | Broker | On file | Active |
| Interstate Freight Brokers LLCMC 694095 | Nogales | 2011 | Broker | On file | Active |
| Montgomery Freight SolutionsMC 705320 | Scottsdale | 2011 | Broker | On file | Active |
| National Trucking Brokers INCMC 709228 | Phoenix | 2011 | Broker | On file | Active |
| 24/7 Truck Brokerage, Inc.MC 709978 | Rio Rico | 2011 | Broker | On file | Active |
| Hos LogisticsMC 710702 | Surprise | 2011 | Broker | On file | Active |
| Auto-Matic Auto Carriers LLCMC 715290 | Tucson | 2011 | Broker | On file | Active |
| Leo Logistics, LLCMC 720251 | Chandler | 2011 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Arizona?
- 457 companies based in Arizona hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 54 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Arizona?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Arizona and the safest carriers in Arizona.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.