Safest trucking companies in Arizona, 2026
511 active Arizona carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 9 of them were never put out of service. #1 is Republic Services Of West Virginia Or Allied Waste Services of Phoenix, with 97 inspections and no out-of-service orders.
Top 50 safest carriers in Arizona
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Republic Services Of West Virginia Or Allied Waste ServicesUSDOT 425000 | Phoenix | 32 | 97 | 0 | 0% |
| 2 | All Aboard AmericaUSDOT 27402 | Mesa | 92 | 167 | 0 | 0% |
| 3 | Diamond TruckingUSDOT 491637 | Phoenix | 76 | 134 | 2 | 0.8% |
| 4 | Gs ShuttlesUSDOT 2468731 | Tucson | 5 | 320 | 4 | 1.2% |
| 5 | Greco & Sons Of ArizonaUSDOT 1745216 | Phoenix | 79 | 46 | 0 | 0% |
| 6 | TufesaUSDOT 1215199 | Phoenix | 89 | 2,041 | 38 | 1.5% |
| 7 | Groome TransportationUSDOT 825084 | Tucson | 213 | 51 | 0 | 0% |
| 8 | Hermosillo Super Shuttles LLCUSDOT 1417325 | Tucson | 2 | 156 | 2 | 1.2% |
| 9 | Grand Avenue Produce Company IncorporatedUSDOT 1669227 | Peoria | 34 | 32 | 0 | 0% |
| 10 | The Growers Company INCUSDOT 718118 | Somerton | 83 | 139 | 3 | 1.6% |
| 11 | Stinger Bridge And IronUSDOT 2464582 | Coolidge | 27 | 108 | 2 | 1.5% |
| 12 | Desert CoachUSDOT 1804151 | Mesa | 15 | 77 | 2 | 1.7% |
| 13 | Konix Logistics LLCUSDOT 2205212 | Glendale | 8 | 20 | 0 | 0% |
| 14 | Supplyone TucsonUSDOT 363884 | Tucson | 16 | 24 | 0 | 0% |
| 15 | A Toe TruckUSDOT 1340664 | Parker | 28 | 38 | 1 | 1.3% |
| 16 | Sellers PetroleumUSDOT 2727040 | Yuma | 36 | 100 | 4 | 2.1% |
| 17 | Reyes Coca-Cola Bottling LLCUSDOT 499210 | Tempe | 971 | 540 | 25 | 2.6% |
| 18 | Desert Choice Transport LLCUSDOT 2946608 | Chandler | 37 | 23 | 0 | 0% |
| 19 | Crs Heavy Haul & Rigging INCUSDOT 2470087 | Tempe | 6 | 81 | 2 | 1.8% |
| 20 | Allied Waste Services Of Scottdale Or Republic Services Of ScottdaleUSDOT 960505 | Phoenix | 62 | 130 | 5 | 2.4% |
| 21 | Gvt Logistics LLCUSDOT 3269580 | Mesa | 12 | 20 | 0 | 0% |
| 22 | Apson Transportation LLCUSDOT 1618090 | Douglas | 9 | 96 | 4 | 2.5% |
| 23 | Southwest Industrial RiggingUSDOT 902604 | Phoenix | 151 | 72 | 2 | 2.2% |
| 24 | Camelback Moving INCUSDOT 1635834 | Phoenix | 20 | 34 | 1 | 1.7% |
| 25 | Diesel Power Transportation LLCUSDOT 3100729 | Phoenix | 10 | 52 | 2 | 2.2% |
| 26 | Empire TransportUSDOT 44064 | Mesa | 1,178 | 379 | 18 | 3.2% |
| 27 | Just-In Time Moving And StorageUSDOT 1759501 | Mesa | 20 | 34 | 1 | 1.7% |
| 28 | G T Tours INCUSDOT 3378382 | Yuma | 6 | 33 | 1 | 1.8% |
| 29 | Unlimited Concepts INCUSDOT 2725980 | Page | 1 | 46 | 1 | 1.9% |
| 30 | Gds Or Republic Waste Services Or Republic ServicesUSDOT 917152 | Phoenix | 522 | 622 | 30 | 3.5% |
| 31 | Beltran Trucking INCUSDOT 1295053 | Buckeye | 18 | 33 | 1 | 1.9% |
| 32 | Carvana Logistics LLCUSDOT 3713276 | Tempe | 840 | 740 | 38 | 3.6% |
| 33 | Tepachi Trucking LLCUSDOT 1121991 | Tucson | 46 | 106 | 6 | 3.4% |
| 34 | Turismos Tarahumara LLCUSDOT 1101333 | Phoenix | 3 | 105 | 4 | 3.1% |
| 35 | Bar-S Foods COUSDOT 1369272 | Scottsdale | 115 | 104 | 7 | 3.6% |
| 36 | Reyes Harvesting Division LLCUSDOT 1950298 | Yuma | 12 | 35 | 1 | 2.3% |
| 37 | H & H Trucking INCUSDOT 1215829 | Clarkdale | 22 | 28 | 1 | 2.3% |
| 38 | A & G Towing & Storage INCUSDOT 990826 | Bullhead City | 19 | 21 | 1 | 2.4% |
| 39 | Heating & Cooling Supply LLCUSDOT 665352 | Yuma | 24 | 48 | 3 | 3.4% |
| 40 | Roho Delivers Com LLCUSDOT 2343680 | Tucson | 8 | 30 | 1 | 2.4% |
| 41 | Precise Timing Freight LLCUSDOT 3716782 | Phoenix | 2 | 26 | 1 | 2.5% |
| 42 | Crescent Crown Distributing LLCUSDOT 967495 | Mesa | 346 | 27 | 1 | 2.7% |
| 43 | Shamrock Foods CompanyUSDOT 54336 | Phoenix | 826 | 810 | 67 | 4.8% |
| 44 | All Valley PropaneUSDOT 3225620 | Mesa | 20 | 70 | 6 | 4.6% |
| 45 | J D Schmitz TruckingUSDOT 3003232 | Tucson | 28 | 22 | 1 | 2.9% |
| 46 | Big D Floor Covering SuppliesUSDOT 1042708 | Phoenix | 33 | 82 | 7 | 4.7% |
| 47 | Nrg Dynamics LLCUSDOT 2427845 | Tucson | 18 | 58 | 5 | 4.6% |
| 48 | Icat Transportation, LLCUSDOT 299301 | Apache Junction | 99 | 101 | 8 | 4.9% |
| 49 | Senergy Petroleum LLCUSDOT 3328232 | Tempe | 293 | 322 | 32 | 5.3% |
| 50 | G & J Transport INCUSDOT 730921 | Mesa | 17 | 34 | 2 | 4% |
Safest trucking companies by city in Arizona
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Arizona.
Run a trucking company in Arizona?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.