Safest trucking companies in Jessup, MD
27 active carriers based in Jessup had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Viva Food LLC, with 23 inspections and no out-of-service orders.
Top 25 safest carriers in Jessup
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Viva Food LLCUSDOT 4058886 | 6 | 23 | 0 | 0% |
| 2 | Sea-Cap INCUSDOT 390582 | 24 | 51 | 1 | 1.3% |
| 3 | Eastland Food CorporationUSDOT 375964 | 29 | 74 | 4 | 3.8% |
| 4 | Congressional Seafood CompanyUSDOT 1076134 | 26 | 40 | 3 | 4.1% |
| 5 | Giant FoodUSDOT 110018 | 121 | 138 | 13 | 5% |
| 6 | Cfc Trucking Company LLCUSDOT 389300 | 67 | 135 | 12 | 5.2% |
| 7 | Soft Stuff Distributors INCUSDOT 493597 | 13 | 43 | 4 | 4.9% |
| 8 | Lancaster Foods LLCUSDOT 328357 | 50 | 37 | 3 | 5.1% |
| 9 | Ortiz & Tapia Fresh ProduceUSDOT 1919932 | 6 | 27 | 3 | 5.7% |
| 10 | Sysco Baltimore LLCUSDOT 172924 | 148 | 104 | 12 | 6.7% |
| 11 | 004468800550USDOT 362875 | 20 | 107 | 15 | 7.6% |
| 12 | Turf Equipment And Supply CO INCUSDOT 399909 | 8 | 29 | 4 | 7.3% |
| 13 | Nafco Wholesale Fish DealersUSDOT 491997 | 32 | 59 | 9 | 8.7% |
| 14 | Capitol Express INCUSDOT 292825 | 5 | 36 | 6 | 8.7% |
| 15 | Columbia Fleet ServiceUSDOT 1106337 | 17 | 28 | 5 | 8.9% |
| 16 | Very Best INCUSDOT 1509412 | 6 | 23 | 5 | 11.4% |
| 17 | Native Floral LLCUSDOT 1170742 | 8 | 31 | 7 | 11.9% |
| 18 | Triangle Quality FoodsUSDOT 1494822 | 30 | 88 | 19 | 12.8% |
| 19 | True World Foods Dc LLCUSDOT 1625951 | 16 | 29 | 7 | 13.5% |
| 20 | Espimex Produce LLCUSDOT 4176157 | 5 | 37 | 10 | 14.9% |
| 21 | Tecta America East LLCUSDOT 1497382 | 129 | 22 | 7 | 16.3% |
| 22 | Mcdonald & Sons INCUSDOT 602008 | 3 | 20 | 6 | 16.7% |
| 23 | Excel Tree Expert CO INCUSDOT 500870 | 65 | 24 | 8 | 17% |
| 24 | Rivers Construction Group LtdUSDOT 1759181 | 20 | 32 | 11 | 17.5% |
| 25 | Bravo's Food Service Distributors INCUSDOT 3278422 | 5 | 20 | 7 | 18.4% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Maryland or every trucking company in Jessup.
Run a trucking company in Jessup?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.