Safest trucking companies in Maryland, 2026
945 active Maryland carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 30 of them were never put out of service. #1 is Woodlawn Motor Coach INC of Baltimore, with 595 inspections and no out-of-service orders.
Top 50 safest carriers in Maryland
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Woodlawn Motor Coach INCUSDOT 270798 | Baltimore | 198 | 595 | 0 | 0% |
| 2 | Chesapeake Charter INCUSDOT 350703 | Annapolis | 121 | 226 | 0 | 0% |
| 3 | Adventure ToursUSDOT 779981 | Accokeek | 102 | 250 | 1 | 0.3% |
| 4 | Keller Bus ServiceUSDOT 32700 | Waldorf | 104 | 115 | 0 | 0% |
| 5 | Excellent ToursUSDOT 1512245 | Beltsville | 57 | 110 | 0 | 0% |
| 6 | Jubb's Bus Service INCUSDOT 533994 | Glen Burnie | 58 | 103 | 0 | 0% |
| 7 | Lonergan Motor Coach INCUSDOT 84782 | Millersville | 99 | 188 | 1 | 0.5% |
| 8 | Fells Point Wholesale MeatsUSDOT 1069130 | Baltimore | 31 | 125 | 2 | 0.9% |
| 9 | Foodpro CorpUSDOT 337530 | Frederick | 36 | 45 | 0 | 0% |
| 10 | American Limousines INCUSDOT 850303 | Baltimore | 45 | 64 | 0 | 0% |
| 11 | Jerry Preston Hauling INCUSDOT 428030 | Jarrettsville | 53 | 164 | 4 | 1.3% |
| 12 | PepupUSDOT 2129756 | Federalsburg | 35 | 122 | 3 | 1.2% |
| 13 | Simpson's TowingUSDOT 386910 | Salisbury | 21 | 33 | 0 | 0% |
| 14 | Eyre Hd Fleet ServicesUSDOT 110610 | Glenelg | 2 | 50 | 0 | 0% |
| 15 | Bill Miller Equipment Sales INCUSDOT 282419 | Eckhart | 15 | 32 | 0 | 0% |
| 16 | Baltimore Truck Center INCUSDOT 603140 | Linthicum | 9 | 31 | 0 | 0% |
| 17 | Bonsai INCUSDOT 2976818 | Glen Burnie | 18 | 38 | 0 | 0% |
| 18 | Tarjet Hauling LLCUSDOT 2794017 | Denton | 5 | 33 | 0 | 0% |
| 19 | Gunther Charters INCUSDOT 110308 | Hanover | 26 | 52 | 0 | 0% |
| 20 | Morton's Towing & Recovery INCUSDOT 1064316 | Clarksburg | 26 | 74 | 2 | 1.4% |
| 21 | H&s Distribution LLCUSDOT 3088514 | Baltimore | 97 | 54 | 1 | 1% |
| 22 | Poist Gas CompanyUSDOT 387776 | Laurel | 18 | 25 | 0 | 0% |
| 23 | Fpc DistributionUSDOT 335455 | Elkridge | 8 | 49 | 1 | 1% |
| 24 | Schmidt Baking CompanyUSDOT 6943 | Nottingham | 34 | 55 | 1 | 1.1% |
| 25 | Xpress Fuels LLCUSDOT 1335508 | Brooklyn | 15 | 25 | 0 | 0% |
| 26 | G L Hollingsworth LLCUSDOT 2278226 | Denton | 36 | 134 | 4 | 1.7% |
| 27 | J J Mcdonnell & Company INCUSDOT 523692 | Elkridge | 29 | 82 | 2 | 1.4% |
| 28 | Freedom Ag And Energy Cooperative INCUSDOT 4001860 | Mtn Lk Park | 24 | 25 | 0 | 0% |
| 29 | Rb Construction INCUSDOT 2968668 | Vienna | 8 | 24 | 0 | 0% |
| 30 | Elias Wilf CorporationUSDOT 329140 | Owings Mills | 20 | 80 | 2 | 1.5% |
| 31 | Warren's Woodworks INCUSDOT 1141192 | Easton | 9 | 25 | 0 | 0% |
| 32 | All My Sons Of Maryland LLCUSDOT 3534213 | Linthicum Heights | 13 | 23 | 0 | 0% |
| 33 | Total Home Performance LLCUSDOT 2003909 | Saint Michaels | 40 | 66 | 2 | 1.6% |
| 34 | Dorchester Dumpin CO LLCUSDOT 511356 | Cambridge | 25 | 64 | 2 | 1.6% |
| 35 | J O Spice Company INCUSDOT 342981 | Baltimore | 4 | 22 | 0 | 0% |
| 36 | Bowles Enterprises LLCUSDOT 370479 | Loveville | 4 | 22 | 0 | 0% |
| 37 | Harland J Shoemaker & Son INCUSDOT 427708 | New Market | 13 | 22 | 0 | 0% |
| 38 | Schuster Concrete Ready Mix LLCUSDOT 2570926 | Owings Mills | 243 | 67 | 2 | 1.6% |
| 39 | Nagel Farm Services INCUSDOT 135048 | Preston | 19 | 22 | 0 | 0% |
| 40 | Biggs Fuel Company INCUSDOT 486557 | Galena | 5 | 21 | 0 | 0% |
| 41 | Viva Food LLCUSDOT 4058886 | Jessup | 6 | 23 | 0 | 0% |
| 42 | Bsa Seafood LLCUSDOT 2346647 | Grasonville | 20 | 104 | 4 | 2% |
| 43 | Breakthru Beverage MarylandUSDOT 342805 | Middle River | 48 | 143 | 6 | 2.2% |
| 44 | Morris Tile Distributors INCUSDOT 65327 | Tuxedo | 4 | 21 | 0 | 0% |
| 45 | Hill's IndustrialUSDOT 455123 | Cambridge | 3 | 20 | 0 | 0% |
| 46 | Parks TowingUSDOT 495220 | Queenstown | 7 | 20 | 0 | 0% |
| 47 | Sea-Cap INCUSDOT 390582 | Jessup | 24 | 51 | 1 | 1.3% |
| 48 | T&s Cartage LLCUSDOT 4343026 | Halethorpe | 5 | 21 | 0 | 0% |
| 49 | Devere Insulation Home PerformanceUSDOT 2944790 | Glen Burnie | 18 | 40 | 1 | 1.3% |
| 50 | C & C Meat Sales INCUSDOT 331916 | Upper Marlboro | 27 | 65 | 2 | 1.8% |
Safest trucking companies by city in Maryland
Cities with 10+ ranked carriers.
- Baltimore154 ranked
- Frederick28 ranked
- Jessup27 ranked
- Gaithersburg25 ranked
- Laurel25 ranked
- Glen Burnie24 ranked
- Upper Marlboro21 ranked
- Hagerstown20 ranked
- Hanover20 ranked
- Rockville18 ranked
- Beltsville17 ranked
- Middle River17 ranked
- Elkridge16 ranked
- Silver Spring16 ranked
- Annapolis14 ranked
- Hyattsville13 ranked
- Salisbury13 ranked
- Landover11 ranked
- Aberdeen10 ranked
- Columbia10 ranked
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Maryland.
Run a trucking company in Maryland?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.