Freight brokers in Laredo, TX
421 freight brokers and logistics companies based in Laredo hold active FMCSA broker authority. The longest-established, Super Transport International Ltd, has been registered since 1997. 13 have a revocation pending: check before you book.
421
brokers with active authority
30
also run their own trucks
2020
median USDOT registration year
13
with revocation pending
Licensed freight brokers in Laredo
The 300 longest-established of 421. Open a broker for its full FMCSA record.
| Broker | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|
| Super Transport International LtdMC 311165 | 1997 | Broker + carrier (250 trucks) | On file | Active |
| Eelco Supply Chain SolutionsMC 1502411 | 1999 | Broker | On file | Active |
| Transnet Inc.MC 362888 | 1999 | Broker | On file | Active |
| Mexus Inc.MC 376576 | 2000 | Broker + carrier (1 trucks) | On file | Active |
| R G Express LLCMC 385809 | 2000 | Broker + carrier (1 trucks) | On file | Active |
| Transportation Solutions Of Laredo, L.c.MC 492025 | 2003 | Broker | On file | Active |
| Racing Cargo Usa, Inc.MC 535361 | 2005 | Broker | On file | Active |
| B&l Logistics LLCMC 559904 | 2006 | Broker | On file | Active |
| Harvest Miles Transport LLCMC 595636 | 2007 | Broker + carrier (1 trucks) | On file | Active |
| Proexi LogisticsMC 636987 | 2008 | Broker + carrier (4 trucks) | On file | Active |
| R.l.s. International Transport Services Inc.MC 353077 | 2009 | Broker + carrier (1 trucks) | On file | Active |
| Jamco International INCMC 8080 | 2010 | Broker | On file | Active |
| B. H. Transportation CompanyMC 224762 | 2011 | Broker | On file | Active |
| Ragar International, LtdMC 327713 | 2011 | Broker | On file | Active |
| Farias & Farias, Inc.MC 366511 | 2011 | Broker | On file | Active |
| Solo BrokerageMC 387828 | 2011 | Broker | On file | Active |
| B2b Transport Market, LLCMC 396279 | 2011 | Broker | On file | Active |
| Uni-Trade Logistics, L.c.MC 410831 | 2011 | Broker | On file | Active |
| Inlog Logistics SolutionsMC 435359 | 2011 | Broker | On file | Active |
| Sa-Ma Logistics L L CMC 461287 | 2011 | Broker | On file | Active |
| H.l.h. Logistics, Inc.MC 485487 | 2011 | Broker | On file | Active |
| Madison Transport Services, Llc.MC 512422 | 2011 | Broker | On file | Active |
| Covenant LogisticMC 517752 | 2011 | Broker | On file | Active |
| Olympia Logistics, Inc.MC 523479 | 2011 | Broker | On file | Active |
| Set-Freight International LLCMC 529072 | 2011 | Broker | On file | Active |
| Sas Transportation & Logistics INCMC 531915 | 2011 | Broker | On file | Active |
| Bricker Logistics InternationalMC 534591 | 2011 | Broker | On file | Active |
| Optimum Distribution, LLCMC 540258 | 2011 | Broker | On file | Active |
| S.e. Transport, Ltd.MC 546231 | 2011 | Broker | On file | Active |
| Cbi - Logistic Services, L.l.c.MC 547385 | 2011 | Broker | On file | Active |
| Inter American Transportation Service Inc.MC 558538 | 2011 | Broker | On file | Active |
| Yucarza LLCMC 578322 | 2011 | Broker | On file | Active |
| Thor Global Logistics LLCMC 596483 | 2011 | Broker | On file | Active |
| Dbs One LLCMC 598680 | 2011 | Broker | On file | Active |
| Diamond Express Inc.MC 604181 | 2011 | Broker | On file | Active |
| Tridim Logistics LLCMC 614528 | 2011 | Broker | On file | Active |
| Dicex International, Inc.MC 615608 | 2011 | Broker | On file | Active |
| T M Logistics LLCMC 627574 | 2011 | Broker | On file | Active |
| Tradeco Logistics, Inc.MC 637812 | 2011 | Broker | On file | Active |
| Circle Logistics INCMC 645995 | 2011 | Broker | On file | Active |
| International Logistic ServicesMC 659412 | 2011 | Broker | On file | Active |
| Re Logistics, LLCMC 670203 | 2011 | Broker | On file | Active |
| Turbo Modal, LLCMC 674472 | 2011 | Broker | On file | Active |
| Load SourceMC 683771 | 2011 | Broker | On file | Active |
| All Carriers, INCMC 691440 | 2011 | Broker | On file | Active |
| Camana Logistics CorporationMC 691677 | 2011 | Broker | On file | Active |
| Tavi LogisticsMC 697463 | 2011 | Broker | On file | Active |
| America Logistics IntlMC 702811 | 2011 | Broker | On file | Active |
| Sion Links Freight LLCMC 714954 | 2011 | Broker | On file | Active |
| Ventus Freight LLCMC 716986 | 2011 | Broker | On file | Active |
| Dragonet Logistic Services INCMC 717116 | 2011 | Broker | On file | Active |
| G.l. Transport, LLCMC 734307 | 2011 | Broker | On file | Active |
| Falcon Transport Logistical, Inc.MC 740170 | 2011 | Broker | On file | Active |
| On Time International INCMC 744338 | 2011 | Broker | On file | Active |
| Alexander Global, INCMC 746904 | 2011 | Broker | On file | Active |
| Integrating Logistics Services Corp.incMC 754723 | 2011 | Broker | On file | Active |
| Jared Logistics, LLCMC 759254 | 2011 | Broker | On file | Active |
| On The Rock BrokerageMC 764743 | 2011 | Broker | On file | Active |
| Tnl Express International, Inc.MC 768787 | 2011 | Broker | Not on file | Active |
| 445 Ilogistics CorpMC 767789 | 2012 | Broker | On file | Active |
| Merx LogisticsMC 775321 | 2012 | Broker | On file | Revocation pending |
| Bruni Supply Chain Solutions INCMC 773701 | 2012 | Broker | On file | Active |
| Palos Freight Forwarders INCMC 766684 | 2012 | Broker | On file | Active |
| Absolute Freight INCMC 779022 | 2012 | Broker | On file | Active |
| Interlink Logistics LLCMC 780636 | 2012 | Broker | On file | Active |
| Gemmk Freight Brokerage INCMC 783103 | 2012 | Broker | On file | Active |
| Gc LogisticsMC 776149 | 2012 | Broker | On file | Active |
| Exitow Enterprises LLCMC 778386 | 2012 | Broker | On file | Active |
| Alow Global Logistics INCMC 786633 | 2012 | Broker | On file | Active |
| Ed Group & Tfs Customs Broker, Inc.MC 791643 | 2012 | Broker + carrier (1 trucks) | On file | Active |
| Global Link Logistics LLCMC 791363 | 2012 | Broker | On file | Active |
| Indiana Brokers And Logistic, LLCMC 792823 | 2012 | Broker | On file | Active |
| Mint Cargo INCMC 803186 | 2012 | Broker | On file | Active |
| Intransit USA INCMC 784310 | 2012 | Broker + carrier (1 trucks) | Not on file | Revocation pending |
| Hli Laredo, LLCMC 811335 | 2013 | Broker | On file | Active |
| Igloo Transportation Broker LLCMC 794763 | 2013 | Broker | On file | Active |
| Logisti-K Usa, LLCMC 818059 | 2013 | Broker + carrier (3 trucks) | On file | Active |
| Epsilon Brokerage CorpMC 820097 | 2013 | Broker | On file | Active |
| Texport Commerce LLCMC 829144 | 2013 | Broker | On file | Active |
| Red Road Logistics INCMC 838485 | 2013 | Broker | On file | Active |
| Gsf Global Logistics , LLCMC 837615 | 2013 | Broker | On file | Revocation pending |
| Daniel B. Hastings, Inc.MC 846928 | 2014 | Broker | On file | Active |
| Sti Logistics LLCMC 858788 | 2014 | Broker | On file | Active |
| Logi-Freight Logistic Services, LLCMC 865109 | 2014 | Broker | On file | Active |
| Pg Specialized Logistic LLCMC 876918 | 2014 | Broker | On file | Active |
| Vintage Logistics INCMC 881216 | 2014 | Broker | On file | Active |
| Super Shippers INCMC 881737 | 2014 | Broker | On file | Active |
| G Premium Shipping Solutions LLCMC 883967 | 2014 | Broker | On file | Active |
| International Coordination Services INCMC 879949 | 2014 | Broker | On file | Active |
| Border Trucking Specialized LLCMC 886572 | 2014 | Broker | On file | Active |
| Intercon Logistics LLCMC 888731 | 2014 | Broker + carrier (1 trucks) | On file | Active |
| Dynamic Trade Solutions INCMC 890117 | 2014 | Broker | On file | Active |
| Gaher Logistics LLCMC 867639 | 2014 | Broker | On file | Active |
| Port Freight Logistics INCMC 1424567 | 2015 | Broker + carrier (1 trucks) | On file | Active |
| Gna Logistics, L.l.c.MC 887121 | 2015 | Broker | On file | Active |
| Flink Logistics LLCMC 899744 | 2015 | Broker | On file | Active |
| Global Xperts Trans LLCMC 910247 | 2015 | Broker | On file | Active |
| Transcontinental Distribution Services, Inc.MC 918246 | 2015 | Broker | On file | Active |
| Silveroute, LLCMC 919647 | 2015 | Broker | On file | Active |
| Gala Freight Management LLCMC 919834 | 2015 | Broker | On file | Active |
| Eli Logistics, LLCMC 920858 | 2015 | Broker | On file | Active |
| Fl Logistics Inc.MC 928832 | 2015 | Broker | On file | Active |
| Lozen Logistics LLCMC 932979 | 2015 | Broker | On file | Active |
| Foxtrot Logistics, LLCMC 947232 | 2015 | Broker | On file | Active |
| Gomsa Transport LLCMC 950286 | 2016 | Broker | On file | Active |
| Key Global Logistics, Inc.MC 950561 | 2016 | Broker | On file | Active |
| Gipsy Transportation LLCMC 954601 | 2016 | Broker + carrier (91 trucks) | On file | Active |
| Angulo Logistics Services LLCMC 955263 | 2016 | Broker | On file | Active |
| Edge Freight Solution, INCMC 955309 | 2016 | Broker | On file | Active |
| Cold Chain Solutions, L.l.c.MC 966192 | 2016 | Broker | On file | Active |
| F&a Express Logistics, LLCMC 970471 | 2016 | Broker | On file | Active |
| Sr Global Logistics, LLCMC 974242 | 2016 | Broker | On file | Active |
| B-Mor Global Solutions LLCMC 976318 | 2016 | Broker | On file | Active |
| Silagar LLCMC 976367 | 2016 | Broker | On file | Active |
| Simplified Logistics LLCMC 976375 | 2016 | Broker | On file | Active |
| Adm Logistics LLCMC 982821 | 2016 | Broker | Not on file | Active |
| Bantha Transportation & Logistics LLCMC 984398 | 2016 | Broker | On file | Active |
| Galaxy Group LLCMC 985469 | 2016 | Broker | On file | Active |
| American Export Services INCMC 137450 | 2016 | Broker | On file | Active |
| Akzent Freight INCMC 987302 | 2016 | Broker | On file | Active |
| Ldo Freight Logistics LLCMC 988210 | 2016 | Broker | On file | Active |
| Vhida Logistics LLCMC 988663 | 2016 | Broker | On file | Active |
| Freight International Link COMC 990728 | 2016 | Broker | On file | Active |
| Grupo Rogil Logistics LLCMC 993890 | 2016 | Broker | On file | Active |
| Intertrade Customs Service INCMC 996627 | 2016 | Broker | On file | Active |
| Arc Customs Brokers LLCMC 24004 | 2017 | Broker + carrier (4 trucks) | On file | Active |
| Border Brokerage, Inc.MC 852737 | 2017 | Broker | On file | Active |
| Hp Trans Services, LLCMC 13674 | 2017 | Broker | On file | Active |
| Ddn Logistics LLCMC 17789 | 2017 | Broker + carrier (1 trucks) | On file | Active |
| World Jet Logistics LLCMC 18208 | 2017 | Broker | On file | Active |
| Washington Forwarding CO INCMC 19853 | 2017 | Broker + carrier (1 trucks) | On file | Active |
| Brandos Freight Broker INCMC 25999 | 2017 | Broker + carrier (1 trucks) | On file | Active |
| Mentors Integral Services LLCMC 30643 | 2017 | Broker | On file | Active |
| Del-Can LogisticsMC 33231 | 2017 | Broker | On file | Active |
| Ec Logistics INCMC 34419 | 2017 | Broker + carrier (6 trucks) | On file | Active |
| Cq Logistics LLCMC 38843 | 2017 | Broker | On file | Active |
| Pi Logistics, LLCMC 43592 | 2017 | Broker | On file | Active |
| Condesa LogisticsMC 47500 | 2017 | Broker | On file | Active |
| Eagle Expedited Logistics LLCMC 47732 | 2017 | Broker | On file | Active |
| Forwarding J&g LLCMC 57155 | 2017 | Broker | On file | Active |
| Millhouse Global LLCMC 64891 | 2017 | Broker | On file | Active |
| Govama LLCMC 71038 | 2018 | Broker | On file | Active |
| Jimz Logistics INCMC 71398 | 2018 | Broker | On file | Active |
| Ebg Logistics LLCMC 71619 | 2018 | Broker | On file | Active |
| Hefesto US Logistics LLCMC 72437 | 2018 | Broker | On file | Active |
| P & P Global Logistics LLCMC 72687 | 2018 | Broker | On file | Active |
| Lexgo Trade Solutions LLCMC 73397 | 2018 | Broker | On file | Active |
| Corredor Express INCMC 75394 | 2018 | Broker | On file | Revocation pending |
| Tim Logistics LLCMC 79799 | 2018 | Broker | On file | Active |
| Bcs Logistics LLCMC 81514 | 2018 | Broker | On file | Active |
| Unlimited Cargo Logistics INCMC 84496 | 2018 | Broker | On file | Active |
| Fleet-On Transports & Logistics LLCMC 89397 | 2018 | Broker | On file | Active |
| Querencia Freight Broker LLCMC 90730 | 2018 | Broker | On file | Active |
| Bookfreight USA LLCMC 90923 | 2018 | Broker | On file | Active |
| Freight Shipping Company USA LLCMC 97887 | 2018 | Broker | On file | Active |
| Im4 Logistics LLCMC 98915 | 2018 | Broker | On file | Active |
| Inter Borders Trade & Broker Services INCMC 104139 | 2018 | Broker | On file | Active |
| Grt Move LLCMC 104309 | 2018 | Broker | On file | Active |
| 3pl LLCMC 112397 | 2018 | Broker | On file | Active |
| Leading Quality FreightsMC 124607 | 2018 | Broker | On file | Active |
| Rv Trans LLCMC 125298 | 2018 | Broker + carrier (1 trucks) | On file | Active |
| Soleil Broker Solutions LLCMC 127223 | 2018 | Broker | On file | Active |
| Worldwide Cargo Solutions INCMC 136403 | 2018 | Broker | On file | Active |
| By US GroupMC 536460 | 2018 | Broker | On file | Active |
| Border Forwarding Agency LLCMC 182418 | 2018 | Broker | On file | Active |
| Distribution & Logistics Solutions LLCMC 1005308 | 2018 | Broker | On file | Active |
| Core Global Trading LLCMC 1005496 | 2018 | Broker | On file | Active |
| Eon Group LLCMC 1006301 | 2018 | Broker | On file | Active |
| Sofer Broker And Logistics LLCMC 1010282 | 2018 | Broker | On file | Active |
| 7a Transportation INCMC 1017128 | 2019 | Broker | On file | Active |
| Mp3 INCMC 1020283 | 2019 | Broker | On file | Active |
| Jazmar Logistics LLCMC 1027469 | 2019 | Broker | On file | Active |
| Itsds LLCMC 1034372 | 2019 | Broker | On file | Active |
| IlogisolMC 1038543 | 2019 | Broker | On file | Active |
| It North America INCMC 1174646 | 2019 | Broker + carrier (1 trucks) | On file | Active |
| Pilo Services LLCMC 1041596 | 2019 | Broker + carrier (1 trucks) | On file | Active |
| Civana Logistics LLCMC 1047313 | 2019 | Broker | On file | Active |
| Neotrans USA LLCMC 1048701 | 2019 | Broker | On file | Active |
| Next Day Logistics LLCMC 1051710 | 2019 | Broker | On file | Active |
| Fdn Logistic Services LLCMC 1052165 | 2019 | Broker | On file | Active |
| Cs Cargo USA LLCMC 1052688 | 2019 | Broker | On file | Active |
| Hercon Services LLCMC 1055560 | 2019 | Broker | On file | Active |
| Blue Stream Logistics LLCMC 1058167 | 2019 | Broker | On file | Active |
| Time 2 Time Logistics LLCMC 1058743 | 2019 | Broker | On file | Active |
| Jdk Logistics Solutions CorpMC 1060507 | 2019 | Broker | On file | Active |
| Elite Border Freight Brokerage INCMC 1063190 | 2019 | Broker | On file | Active |
| Tactics Unlimited Group INCMC 1064008 | 2019 | Broker | On file | Active |
| Bere LogisticsMC 1067108 | 2019 | Broker | On file | Active |
| Cdn Logistics LLCMC 1068611 | 2019 | Broker | On file | Active |
| Slb Trade Logistics INCMC 1072984 | 2019 | Broker | On file | Active |
| Mega Transport Redline INCMC 1086908 | 2019 | Broker | On file | Active |
| Sd-Amg Logistics LLCMC 1084167 | 2020 | Broker | On file | Active |
| Hiker Cargo Logistics INCMC 1085903 | 2020 | Broker | On file | Active |
| Kronos Logistics INCMC 1086398 | 2020 | Broker | On file | Active |
| Tbg CargoMC 1727147 | 2020 | Broker | On file | Active |
| Benco Chb LLCMC 1554568 | 2020 | Broker | On file | Revocation pending |
| Delarub Logistics LLCMC 1089198 | 2020 | Broker | On file | Active |
| Srt Carriers LLCMC 1092648 | 2020 | Broker | On file | Active |
| Cargo Balance LLCMC 1096067 | 2020 | Broker | On file | Active |
| GhlMC 1096084 | 2020 | Broker | On file | Active |
| A L L Logistics Services INCMC 1099901 | 2020 | Broker | On file | Active |
| Nafta Worldwide LLCMC 1104468 | 2020 | Broker | On file | Active |
| Vima Logistics INCMC 1108321 | 2020 | Broker | On file | Revocation pending |
| Connected Logistics INCMC 1116359 | 2020 | Broker | On file | Active |
| Rafaga LLCMC 1117315 | 2020 | Broker | On file | Active |
| Trucka Logistics LLCMC 1126399 | 2020 | Broker | On file | Active |
| Ebtob International INCMC 1140133 | 2020 | Broker | On file | Active |
| Kronus Logistics LLCMC 1141805 | 2020 | Broker | On file | Active |
| Canales Integrados INCMC 1146706 | 2020 | Broker | On file | Active |
| Ama Logistic LLCMC 1147089 | 2020 | Broker | On file | Active |
| Lchb Logistics & Forwarding INCMC 1147176 | 2020 | Broker | On file | Active |
| Garco Trade LLCMC 1148328 | 2020 | Broker | On file | Active |
| Solex International LLCMC 1149051 | 2020 | Broker | On file | Active |
| Es LogisticsMC 1151039 | 2020 | Broker | On file | Active |
| Multilog International LLCMC 1151720 | 2020 | Broker | On file | Active |
| Expedited Transportation Services LLCMC 1153976 | 2020 | Broker | On file | Active |
| Active Delivery Logistics LLCMC 1167692 | 2020 | Broker | On file | Active |
| Fox International INCMC 1229922 | 2020 | Broker | On file | Active |
| C & R Specialized Logistics LLCMC 1179767 | 2020 | Broker | On file | Active |
| Inter Logis LLCMC 1182709 | 2020 | Broker | On file | Active |
| Wise Cargo Logistics LLCMC 1186707 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Joffroy Logistics USA LLCMC 1192328 | 2021 | Broker | On file | Active |
| Asap Cargo INCMC 1196590 | 2021 | Broker | On file | Active |
| Encargo LLCMC 1200987 | 2021 | Broker | On file | Active |
| PC Global Logistics INCMC 1201116 | 2021 | Broker | On file | Active |
| Erg Freight Solutions LLCMC 1203064 | 2021 | Broker | On file | Active |
| Scs 3pl Group INCMC 1203707 | 2021 | Broker | On file | Active |
| Blue Star Imex LLCMC 1203780 | 2021 | Broker | On file | Active |
| Door 2 Door Solutions INCMC 1216099 | 2021 | Broker | On file | Active |
| Gaza Group LLCMC 1221194 | 2021 | Broker | On file | Active |
| Palos Garza Logistics LLCMC 1223842 | 2021 | Broker | On file | Active |
| De Novo Logistics LLCMC 1240537 | 2021 | Broker | On file | Active |
| V-Ta Trade Networks INCMC 1253533 | 2021 | Broker | On file | Active |
| Open Road Group LLCMC 1255769 | 2021 | Broker | On file | Active |
| Direct Dedicated Logistics INCMC 1256874 | 2021 | Broker | On file | Active |
| Midlog Transport LLCMC 1258481 | 2021 | Broker | On file | Active |
| Pg Global LLCMC 1264463 | 2021 | Broker | On file | Active |
| Okcas Services LLCMC 1270571 | 2021 | Broker | On file | Active |
| Saubar Logistics Of America LLCMC 1280455 | 2021 | Broker | On file | Active |
| Gwtr Solutions LLCMC 1286393 | 2021 | Broker | On file | Active |
| Gontor Logistics CorpMC 1288853 | 2021 | Broker | On file | Active |
| Yarco Logistics INCMC 1289959 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Maje Logistics LLCMC 1303490 | 2021 | Broker | On file | Active |
| Blogic INCMC 1306910 | 2021 | Broker | On file | Active |
| Bac Carriers INCMC 1306952 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| USA Enkar INCMC 1307062 | 2021 | Broker | On file | Active |
| Hl Freight INCMC 1307126 | 2021 | Broker | On file | Active |
| Gd Express LLCMC 1309725 | 2021 | Broker | On file | Active |
| Live Oak Logistics LLCMC 1316613 | 2021 | Broker | On file | Active |
| Oss Logistics INCMC 1337624 | 2021 | Broker | On file | Active |
| North Fleet International Logistics LLCMC 1338367 | 2021 | Broker | On file | Active |
| 100 Logistics INCMC 1344134 | 2021 | Broker + carrier (2 trucks) | On file | Active |
| A1a Freight LLCMC 1348418 | 2021 | Broker | On file | Active |
| Md International Forwarding INCMC 1354327 | 2021 | Broker | On file | Active |
| Aysol LLCMC 1359547 | 2021 | Broker | On file | Active |
| Ovo Logistics LLCMC 1367245 | 2022 | Broker | On file | Active |
| Ssp Global Forwarding INCMC 1374149 | 2022 | Broker | On file | Active |
| Kalv Logistics LLCMC 1384180 | 2022 | Broker | On file | Active |
| Dark Logis LLCMC 1392431 | 2022 | Broker | On file | Active |
| Jg International Logistics LLCMC 1399708 | 2022 | Broker | On file | Active |
| Harman Transport USA INCMC 1400293 | 2022 | Broker + carrier (1 trucks) | On file | Active |
| Ser Logistics LLCMC 1404145 | 2022 | Broker | On file | Active |
| Olex Solutions LLCMC 1410764 | 2022 | Broker | On file | Active |
| Woodsprings Logistics LLCMC 1415578 | 2022 | Broker | On file | Active |
| Nava Group & Logistics LLCMC 1420044 | 2022 | Broker | On file | Active |
| Berpar INCMC 1421134 | 2022 | Broker | On file | Active |
| Rmg Logistics Group LLCMC 1421744 | 2022 | Broker | On file | Revocation pending |
| Volt Logistics Eim USA INCMC 1424901 | 2022 | Broker | On file | Active |
| Vgr Logistics LLCMC 1425876 | 2022 | Broker | On file | Active |
| Frontus Services LLCMC 1430998 | 2022 | Broker | On file | Active |
| Ec Logistics Worldwide LLCMC 1435999 | 2022 | Broker | On file | Active |
| Dh Express INCMC 1437624 | 2022 | Broker + carrier (5 trucks) | On file | Active |
| Hab Transport Solutions LLCMC 1440809 | 2022 | Broker | On file | Active |
| Refrigerx Transportation LLCMC 1442770 | 2022 | Broker + carrier (73 trucks) | On file | Active |
| Midland International Logistics LLCMC 1445322 | 2022 | Broker | On file | Active |
| Gtm America LLCMC 1449554 | 2022 | Broker | On file | Active |
| Vanes Transfer Company IncorporatedMC 1453006 | 2022 | Broker | On file | Active |
| Platform Revolution LLCMC 1458483 | 2022 | Broker | On file | Active |
| Rockfort Transportation LLCMC 1473603 | 2022 | Broker | On file | Active |
| Muzorti Logistics LLCMC 1474514 | 2022 | Broker | On file | Active |
| Nea Logistics LLCMC 1474717 | 2022 | Broker | On file | Active |
| Lassol Freight LLCMC 1475431 | 2022 | Broker | On file | Active |
| Computramite Forwarding LLCMC 1478971 | 2022 | Broker | On file | Active |
| Dalusa Worldwide Logistics Solutions LLCMC 1480755 | 2022 | Broker | On file | Active |
| Jmr International LLCMC 1481365 | 2022 | Broker | On file | Active |
| Fema D2d LLCMC 1481547 | 2022 | Broker | On file | Active |
| Jj Logistics & More LLCMC 1484355 | 2022 | Broker | On file | Active |
| Spot Logistics INCMC 1484586 | 2022 | Broker | On file | Active |
| Intraworld Logistics LLCMC 1486979 | 2022 | Broker | On file | Active |
| Saru Logistics INCMC 1487454 | 2022 | Broker | On file | Active |
| Cuza Logistics LLCMC 1489468 | 2022 | Broker | On file | Active |
| Smart Cargo LLCMC 1490322 | 2022 | Broker | On file | Active |
| Superior Logistics LLCMC 1494808 | 2022 | Broker | On file | Active |
| Tsus LLCMC 1500260 | 2022 | Broker | On file | Active |
| Rad USA INCMC 1500350 | 2022 | Broker | On file | Active |
| Garmar International Logistics LLCMC 1501744 | 2022 | Broker | On file | Active |
| Texas Laredo LogisticsMC 1509218 | 2022 | Broker | On file | Active |
| Interamerica Freight Services LLCMC 1509265 | 2023 | Broker | On file | Active |
| Amerimex Air Charters LLCMC 1511809 | 2023 | Broker | On file | Active |
| Arvi Logistics LLCMC 1533361 | 2023 | Broker | On file | Revocation pending |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Laredo, TX?
- 421 companies based in Laredo, TX hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 30 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Laredo?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
More Texas cities: Houston, Dallas, El Paso, San Antonio, Austin, Fort Worth, Irving, Mcallen, Spring, Mission, Katy, Brownsville.
See all freight brokers in Texas or every trucking company in Laredo.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. Brokers are listed at their business address. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.