Freight brokers in Houston, TX
402 freight brokers and logistics companies based in Houston hold active FMCSA broker authority. The longest-established, Ceva Logistics U.s., Inc., has been registered since 1974. 8 have a revocation pending: check before you book.
402
brokers with active authority
52
also run their own trucks
2020
median USDOT registration year
8
with revocation pending
Licensed freight brokers in Houston
The 300 longest-established of 402. Open a broker for its full FMCSA record.
| Broker | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|
| Ceva Logistics U.s., Inc.MC 152620 | 1974 | Broker + carrier (452 trucks) | On file | Active |
| World Trade Distribution, Inc.MC 186730 | 1985 | Broker + carrier (34 trucks) | On file | Active |
| Melitrans Inc.MC 181289 | 1986 | Broker | On file | Active |
| B & D Customhouse Brokers, Inc.MC 166834 | 1987 | Broker + carrier (1 trucks) | On file | Active |
| Tri Star Freight System, Inc.MC 1742035 | 1988 | Broker + carrier (282 trucks) | On file | Active |
| UsalMC 226461 | 1989 | Broker + carrier (382 trucks) | On file | Active |
| Hohoho Express, Inc.MC 240435 | 1993 | Broker + carrier (24 trucks) | On file | Active |
| Covey Transport INCMC 1552503 | 1995 | Broker + carrier (1 trucks) | On file | Active |
| Freight Masters, Inc.MC 316970 | 1997 | Broker | On file | Active |
| T.g. Mercer Consulting Services, Inc.MC 366150 | 2000 | Broker + carrier (65 trucks) | On file | Active |
| Action Transportation Services, Inc.MC 351748 | 2000 | Broker | On file | Active |
| Fastway Freight Systems, Inc.MC 390887 | 2000 | Broker + carrier (1 trucks) | On file | Active |
| Foreign Trade Export Packing CompanyMC 394897 | 2000 | Broker + carrier (7 trucks) | On file | Active |
| The Mattress FirmMC 1807378 | 2001 | Broker + carrier (8 trucks) | On file | Active |
| Southview Logistics, Inc.MC 423228 | 2002 | Broker + carrier (1 trucks) | On file | Active |
| Diligent Delivery SystemsMC 452805 | 2003 | Broker + carrier (1 trucks) | On file | Active |
| Westfreight Holdings USA INCMC 466270 | 2003 | Broker + carrier (1 trucks) | On file | Active |
| Victory Transportation Systems INCMC 1253883 | 2003 | Broker + carrier (146 trucks) | On file | Active |
| Cargoways Nationwide Transport, Inc.MC 525972 | 2005 | Broker | On file | Active |
| Tsp Trucking LLCMC 566174 | 2006 | Broker + carrier (1 trucks) | On file | Active |
| Ceva Freight LLCMC 630454 | 2007 | Broker + carrier (1,112 trucks) | On file | Active |
| Aveda Transportation And Energy ServicesMC 651040 | 2008 | Broker + carrier (430 trucks) | On file | Active |
| Crane Cartage Freight ServicesMC 676488 | 2009 | Broker + carrier (324 trucks) | On file | Active |
| Morris Export ServicesMC 732449 | 2009 | Broker + carrier (11 trucks) | On file | Active |
| Cooper/Ports America, LLCMC 988234 | 2010 | Broker + carrier (11 trucks) | On file | Active |
| A&p ServicesMC 675405 | 2011 | Broker + carrier (3 trucks) | On file | Active |
| Attractions Unlimited Auto BrokersMC 1594371 | 2011 | Broker | On file | Active |
| Freight Cowboy LLCMC 130627 | 2011 | Broker | On file | Active |
| Transport Management Consultants, Inc.MC 130968 | 2011 | Broker | On file | Active |
| Posey International, Inc.MC 180078 | 2011 | Broker | On file | Active |
| Hawthorne Global Logistics, Inc.MC 183907 | 2011 | Broker | On file | Active |
| Palletized LogisticsMC 193115 | 2011 | Broker | On file | Active |
| Mti Transportation Services, L.l.c.MC 197251 | 2011 | Broker | On file | Active |
| Marko TransportationMC 199134 | 2011 | Broker | On file | Active |
| Leschaco, Inc.MC 199358 | 2011 | Broker | On file | Active |
| Musslewhite Enterprises, INCMC 205827 | 2011 | Broker | On file | Active |
| Roger Stuart HochmanMC 216874 | 2011 | Broker | On file | Active |
| Miracle Transportation Of HoustonMC 253041 | 2011 | Broker | On file | Active |
| Alfmark Transportation Co.MC 255606 | 2011 | Broker | On file | Active |
| Tropic Brokers, Inc.MC 299565 | 2011 | Broker | On file | Active |
| Coast To Coast Transportation, Inc.MC 328478 | 2011 | Broker | On file | Active |
| Haulmark Services, Inc.MC 338107 | 2011 | Broker | On file | Active |
| All Relocation ServicesMC 341782 | 2011 | Broker | On file | Active |
| W. M. Dewey LogisticsMC 360620 | 2011 | Broker | On file | Active |
| Excargo Logistics, Inc.MC 384516 | 2011 | Broker | On file | Active |
| Bay Water Transportation LLCMC 421869 | 2011 | Broker | On file | Active |
| Logistics Group International Inc.MC 449663 | 2011 | Broker | On file | Active |
| Swift Logistics NtMC 453236 | 2011 | Broker | On file | Active |
| Cheetah Logistics Inc.MC 455246 | 2011 | Broker | On file | Active |
| Pgc Logistics, L.l.c.MC 470896 | 2011 | Broker | On file | Active |
| A-1 Logistics Services, Inc.MC 497281 | 2011 | Broker | On file | Active |
| Rocky Top Distributing LLCMC 499813 | 2011 | Broker | On file | Active |
| Fracht Fwo, Inc.MC 513193 | 2011 | Broker | On file | Active |
| Balch Logistics, LLCMC 531102 | 2011 | Broker | On file | Active |
| Cynmor Logistics LLCMC 537758 | 2011 | Broker | On file | Active |
| Aries Logistics L.p.MC 550399 | 2011 | Broker | On file | Active |
| Hubtrucker, Inc.MC 551552 | 2011 | Broker | On file | Active |
| Harris Brokerage CompanyMC 554513 | 2011 | Broker | On file | Active |
| Elfs Brokerage, LLCMC 562937 | 2011 | Broker | On file | Active |
| Shark Logistics, LLCMC 563068 | 2011 | Broker | On file | Active |
| Cal Tex Freight, Inc.MC 569129 | 2011 | Broker | On file | Active |
| Gill Trucking CompanyMC 579424 | 2011 | Broker | On file | Active |
| Lee-Exco Intl. Expeditors, Inc.MC 579810 | 2011 | Broker | On file | Active |
| Jetco Logistics LLCMC 584105 | 2011 | Broker | On file | Active |
| Southeast Vocational Alliance INCMC 589748 | 2011 | Broker | On file | Active |
| Tri-Coast Logistics, L.l.c.MC 593663 | 2011 | Broker | On file | Active |
| National Transportation AgentMC 600497 | 2011 | Broker | On file | Active |
| Inner Loop Freight Services, LLCMC 615563 | 2011 | Broker | On file | Active |
| Rsb Freight Solutions LLCMC 618099 | 2011 | Broker | On file | Active |
| Secureglobal Logistics, Inc.MC 622633 | 2011 | Broker | On file | Active |
| Liberty FreightsMC 652731 | 2011 | Broker | On file | Active |
| Auto Plex TransportMC 654035 | 2011 | Broker | On file | Active |
| Crane Worldwide Logistics LLCMC 655802 | 2011 | Broker | On file | Active |
| Canyon LogisticsMC 657666 | 2011 | Broker | On file | Active |
| Maya InternationalMC 676236 | 2011 | Broker | On file | Active |
| Lightning Freight Brokerage, LLCMC 680808 | 2011 | Broker | On file | Active |
| Nuco Logistics, INCMC 681583 | 2011 | Broker | On file | Active |
| Kronoz Internacional, Inc.MC 682062 | 2011 | Broker | On file | Active |
| Superior Transport Group INCMC 689893 | 2011 | Broker | On file | Active |
| Dagny Logistics, Llc.MC 696497 | 2011 | Broker | On file | Active |
| International Frontier Forwarders INCMC 712951 | 2011 | Broker | On file | Active |
| Lbm LogisticsMC 719907 | 2011 | Broker | On file | Active |
| Compass Transport LLCMC 721976 | 2011 | Broker | On file | Active |
| Southwest Freight Logistics LLCMC 723147 | 2011 | Broker | On file | Active |
| Atlas Heavy Projects LLCMC 733942 | 2011 | Broker | On file | Active |
| Onsite Brokerage LLCMC 740533 | 2011 | Broker | On file | Active |
| Sector Transport Logistics, LLCMC 747878 | 2011 | Broker | On file | Active |
| Bee-Line Logistics, Inc.MC 752870 | 2011 | Broker | On file | Active |
| Tread Transport Services LLCMC 756627 | 2011 | Broker | On file | Active |
| Fidelity Logistics LLCMC 759751 | 2011 | Broker | On file | Active |
| Stella Environmental Services LLCMC 791931 | 2011 | Broker | On file | Active |
| Xpd Global USAMC 770295 | 2012 | Broker | On file | Active |
| Hrt Logistics, Inc.MC 758601 | 2012 | Broker | On file | Active |
| Aquaocean Transport, Inc.MC 771372 | 2012 | Broker | On file | Active |
| Crane Solutions LLCMC 773440 | 2012 | Broker | On file | Active |
| Baytex Logistics LLCMC 791158 | 2012 | Broker | On file | Active |
| Usko Logistics INCMC 728260 | 2012 | Broker | On file | Active |
| Janel Group INCMC 808871 | 2012 | Broker | On file | Active |
| Rush Box LLCMC 810392 | 2013 | Broker | On file | Active |
| Stealth Transport Management, LLCMC 811858 | 2013 | Broker | On file | Active |
| Texas International Freight LLCMC 809878 | 2013 | Broker | On file | Active |
| Spectrum/Hazdel, INCMC 818003 | 2013 | Broker | On file | Active |
| H & A LogisticsMC 820443 | 2013 | Broker | On file | Active |
| Roadrunner Dedicated Service LLCMC 843742 | 2013 | Broker + carrier (69 trucks) | On file | Active |
| Janel Group, INCMC 844597 | 2013 | Broker | On file | Active |
| Well Worldwide Energy Logistics Inc.MC 848074 | 2013 | Broker | On file | Active |
| Boc LogisticsMC 855762 | 2014 | Broker | On file | Active |
| Las Oil LLCMC 859819 | 2014 | Broker | On file | Active |
| Top Flight Brokering And Logistics LLCMC 873233 | 2014 | Broker | On file | Active |
| C.h. Robinson Project Logistics, Inc.MC 872963 | 2014 | Broker | On file | Active |
| Ceva International, Inc.MC 874299 | 2014 | Broker | On file | Active |
| Capital Cargo & Logistics, Inc.MC 876587 | 2014 | Broker | On file | Active |
| Cannonball Logistics LLCMC 879285 | 2014 | Broker | On file | Active |
| Hoyer Global (usa), Inc.MC 879235 | 2014 | Broker | On file | Active |
| Patriot Freight Group, LLCMC 897206 | 2015 | Broker | On file | Active |
| Derby Logistics INCMC 922041 | 2015 | Broker + carrier (1 trucks) | On file | Active |
| Atlas Heavy Transport LLCMC 923187 | 2015 | Broker + carrier (13 trucks) | On file | Active |
| Ramrod Trucking Freight LLCMC 926361 | 2015 | Broker | On file | Active |
| Seahorse Express INCMC 929597 | 2015 | Broker | On file | Active |
| Smartway Freight Brokerage INCMC 923880 | 2015 | Broker | On file | Active |
| L&g Business ConsultantsMC 936581 | 2015 | Broker | On file | Active |
| 316 FreightMC 934893 | 2015 | Broker | On file | Active |
| Rh Shipping & Chartering (usa), LLCMC 938035 | 2015 | Broker | On file | Active |
| Kichler Transportation Services, Llc.MC 950393 | 2016 | Broker | On file | Active |
| Majewski Transportation Llc.MC 950595 | 2016 | Broker + carrier (56 trucks) | On file | Active |
| Decarteret Transport, LLCMC 958045 | 2016 | Broker | On file | Active |
| Timeless Cargo Logistics LLCMC 953468 | 2016 | Broker | On file | Active |
| Ms Warehousing, LLCMC 979889 | 2016 | Broker | On file | Active |
| Andco. Services LLCMC 975016 | 2016 | Broker | On file | Active |
| Metrix Logistics Group, LLCMC 976471 | 2016 | Broker | On file | Active |
| Loop Logistics CorpMC 980440 | 2016 | Broker | On file | Active |
| Olin Logistics LLCMC 982280 | 2016 | Broker + carrier (1 trucks) | On file | Active |
| Dkl Truck Services LLCMC 122021 | 2016 | Broker | On file | Active |
| Transport Maritime Et Transit USAMC 992147 | 2016 | Broker | On file | Active |
| Cogi Logistic Solutions LLCMC 28737 | 2016 | Broker | On file | Active |
| Is LogisticsMC 1433 | 2016 | Broker | On file | Active |
| Top Notch Freight Systems LLCMC 5988 | 2017 | Broker | On file | Active |
| The Perfect Freight SourceMC 8619 | 2017 | Broker | On file | Active |
| Xray Logistics LLCMC 19279 | 2017 | Broker | On file | Active |
| Hot Shot Final Mile, LLCMC 20259 | 2017 | Broker + carrier (35 trucks) | On file | Active |
| Sj Freight Services LLCMC 26492 | 2017 | Broker | On file | Active |
| Unified Logistics Services LLCMC 35593 | 2017 | Broker | On file | Active |
| Cargo Alliance INCMC 36249 | 2017 | Broker | On file | Active |
| Texas B And T Transportation, LLCMC 37965 | 2017 | Broker | On file | Active |
| H C TruckingMC 53444 | 2017 | Broker | On file | Active |
| Oti Logistics INCMC 53769 | 2017 | Broker | On file | Active |
| Asap Freight Logistics LLCMC 68265 | 2018 | Broker | On file | Active |
| Motorman Logistics CompanyMC 71173 | 2018 | Broker | On file | Active |
| Solaris Transportation LLCMC 77435 | 2018 | Broker | On file | Active |
| Lnc Logistics LLCMC 78330 | 2018 | Broker | On file | Active |
| Mackey Terminal ServicesMC 83002 | 2018 | Broker | On file | Active |
| Explore Logistics LLCMC 83222 | 2018 | Broker | On file | Active |
| Jmr Logistics Tx INCMC 84924 | 2018 | Broker | On file | Active |
| Zenith Worldwide Logistics, LLCMC 89599 | 2018 | Broker | On file | Active |
| Global Energy Transfer INCMC 96018 | 2018 | Broker + carrier (13 trucks) | On file | Active |
| Bulkuid INCMC 1432538 | 2018 | Broker | On file | Active |
| Produce Pros|produce ProMC 98801 | 2018 | Broker | On file | Active |
| Trophy Express LLCMC 104508 | 2018 | Broker + carrier (4 trucks) | On file | Active |
| Spectrum Trucking & Logistics INCMC 108018 | 2018 | Broker | On file | Active |
| Advanced Trucking SolutionsMC 121312 | 2018 | Broker | On file | Active |
| Freight Guru Broker LLCMC 1000335 | 2018 | Broker | On file | Active |
| Champion Tranz LLCMC 1001887 | 2018 | Broker | On file | Active |
| Global Mobility Procurement Specialties, LLCMC 1006013 | 2018 | Broker | On file | Active |
| Hi-Crush Pronghorn Oncore NexstageMC 1006762 | 2018 | Broker + carrier (6 trucks) | On file | Active |
| Mongoose Freight Solutions LLCMC 1007346 | 2018 | Broker | On file | Active |
| Micro Freight LLCMC 1008694 | 2018 | Broker | On file | Active |
| Universal Haulin Logistics LLCMC 1017930 | 2019 | Broker | On file | Active |
| Rl & M EnterprisesMC 1018314 | 2019 | Broker | On file | Active |
| Pure Logistic SolutionsMC 40648 | 2019 | Broker | On file | Active |
| Dymaxa LLCMC 1025191 | 2019 | Broker | On file | Active |
| Atx Intermodal Services INCMC 1027835 | 2019 | Broker | On file | Active |
| Yes LogisticsMC 1031466 | 2019 | Broker | On file | Active |
| Hybrid Power International LLCMC 1119388 | 2019 | Broker | On file | Active |
| New Road Logix INCMC 1052250 | 2019 | Broker | On file | Active |
| King Auto Logistics LLCMC 1057678 | 2019 | Broker | On file | Active |
| Bullets Transport LLCMC 1060228 | 2019 | Broker + carrier (1 trucks) | On file | Active |
| TambMC 1063721 | 2019 | Broker | On file | Active |
| Edotex FreightMC 1066891 | 2019 | Broker | On file | Active |
| Invia Global Logistics LLCMC 1069800 | 2019 | Broker | On file | Active |
| Viking Logistics LLCMC 1076434 | 2019 | Broker | On file | Active |
| Unishippers 1581MC 1080591 | 2019 | Broker | On file | Active |
| Egeg Unlimited INCMC 1085195 | 2020 | Broker + carrier (1 trucks) | On file | Active |
| In Transit LLCMC 1095061 | 2020 | Broker | On file | Active |
| Granville Logistics INCMC 1095541 | 2020 | Broker | On file | Active |
| Nav Logistics INCMC 1096266 | 2020 | Broker | On file | Active |
| Jori Logistics LLCMC 1604587 | 2020 | Broker | On file | Active |
| Usal Solutions LLCMC 1101334 | 2020 | Broker | On file | Active |
| Jag Solutions, LLCMC 1104647 | 2020 | Broker | Not on file | Active |
| Tres Logistics Group LLCMC 1463132 | 2020 | Broker + carrier (4 trucks) | On file | Active |
| Slade Shipping INCMC 1119277 | 2020 | Broker | On file | Active |
| Hole In One Logistics L L CMC 1143165 | 2020 | Broker | On file | Active |
| Jt BrokerageMC 1143607 | 2020 | Broker | On file | Active |
| Bridge-Way Logistics LLCMC 1144614 | 2020 | Broker | On file | Active |
| Rohde & Liesenfeld USA INCMC 1148221 | 2020 | Broker | On file | Active |
| Smooth Bully LLCMC 1149663 | 2020 | Broker | On file | Active |
| Victory Brokerage Services, LLCMC 502832 | 2020 | Broker | On file | Active |
| P3 Transport LLCMC 1157563 | 2020 | Broker | On file | Active |
| Early Bird Logistics LLCMC 1160917 | 2020 | Broker + carrier (1 trucks) | On file | Active |
| Petrasco Services INCMC 1171511 | 2020 | Broker | On file | Active |
| G-Iron Logistics LLCMC 1173320 | 2020 | Broker | On file | Active |
| Inner Fire Logistics LLCMC 1183266 | 2021 | Broker | On file | Active |
| B P Brokers LLCMC 1183894 | 2021 | Broker | On file | Active |
| Goins Shipgeek LLCMC 1187195 | 2021 | Broker | On file | Active |
| Solaris Global, LLCMC 1190623 | 2021 | Broker | On file | Active |
| J&l ShippingMC 1191139 | 2021 | Broker | On file | Active |
| American Prime Logistics LLCMC 1211987 | 2021 | Broker | On file | Active |
| A & C Global Logistics CorpMC 1223905 | 2021 | Broker | On file | Active |
| Big Tex Delivery And Logistics LLCMC 1238894 | 2021 | Broker | On file | Active |
| Cardinal Freight ServiceMC 1434712 | 2021 | Broker | On file | Active |
| Sk1 Auto Transport LLCMC 1243991 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Transocean Shipping North America LLCMC 1253076 | 2021 | Broker | On file | Active |
| P1 TruckingMC 1265460 | 2021 | Broker | On file | Active |
| Inca FreightMC 1263248 | 2021 | Broker | On file | Active |
| Semi World Transportation & Logistics LLCMC 1264569 | 2021 | Broker | On file | Active |
| Bufher CorpMC 1266358 | 2021 | Broker | On file | Active |
| Danny Auto Transport LLCMC 1269406 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Houston Ntllc, LLCMC 1274557 | 2021 | Broker | On file | Active |
| Dodge Logistics LLCMC 1275824 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Xlr8 Brokerage INCMC 1289975 | 2021 | Broker | On file | Active |
| Ramps Logistics LLCMC 1305863 | 2021 | Broker | On file | Active |
| Unitcargo Container Line INCMC 1306741 | 2021 | Broker | On file | Active |
| Spls LLCMC 1310869 | 2021 | Broker | On file | Active |
| Package Express, LLCMC 1314028 | 2021 | Broker + carrier (10 trucks) | On file | Active |
| Cactus Energy Resources LLCMC 1322701 | 2021 | Broker | On file | Active |
| Kaza Logistics, LLCMC 1333872 | 2021 | Broker | On file | Active |
| Texastar HaulersMC 1339086 | 2021 | Broker | On file | Active |
| Ak Heavy Hauling LLCMC 1747395 | 2021 | Broker + carrier (1 trucks) | On file | Active |
| Direct 2 Logistics LLCMC 1361387 | 2022 | Broker + carrier (1 trucks) | On file | Active |
| Capital Trending Status LLCMC 1362129 | 2022 | Broker | On file | Active |
| Tensenk LLCMC 1375067 | 2022 | Broker | On file | Active |
| Smart Supply Chain INCMC 1427958 | 2022 | Broker | On file | Active |
| Expedited Freight LLCMC 1393844 | 2022 | Broker | On file | Revocation pending |
| Trophy Freight Solutions LLCMC 1310658 | 2022 | Broker | On file | Active |
| Active Car Valet LLCMC 1398537 | 2022 | Broker | On file | Active |
| Bpx Logistix LLCMC 1402947 | 2022 | Broker | On file | Active |
| Ocelot Freight LLCMC 1412491 | 2022 | Broker | On file | Active |
| Soel Coast International LLCMC 1418634 | 2022 | Broker | On file | Active |
| Geotrek SolutionsMC 1423384 | 2022 | Broker | On file | Active |
| Romen International LLCMC 1423519 | 2022 | Broker | On file | Active |
| Rulewave Global Logistics LLCMC 1427742 | 2022 | Broker | On file | Active |
| RocketfreightMC 1434475 | 2022 | Broker | On file | Active |
| Dal Usa, LLCMC 1435894 | 2022 | Broker | On file | Active |
| Hse Logistics LLCMC 1440289 | 2022 | Broker | On file | Active |
| New Wave Logistics LLCMC 1441726 | 2022 | Broker | On file | Active |
| Lola Logistics LLCMC 1051921 | 2022 | Broker | On file | Active |
| Be There First Logistics LLCMC 1444253 | 2022 | Broker | On file | Active |
| Giac Logistics LLCMC 1447710 | 2022 | Broker | On file | Active |
| Ac Freight Brokerage LLCMC 1450764 | 2022 | Broker | On file | Active |
| Ehs Logistics LLCMC 1460504 | 2022 | Broker | On file | Active |
| Logistix US LLCMC 1461704 | 2022 | Broker + carrier (1 trucks) | On file | Active |
| Amsys Energy LLCMC 1463799 | 2022 | Broker | On file | Active |
| Gonza Logistics LLCMC 1464701 | 2022 | Broker | On file | Active |
| Top Dollar Freight LLCMC 1466653 | 2022 | Broker | On file | Active |
| Ats Specialized Logistics LLCMC 1482586 | 2022 | Broker | On file | Active |
| Txp Logistics Group LLCMC 1484939 | 2022 | Broker | On file | Active |
| Increase Transport Logistics LLCMC 1493683 | 2022 | Broker | On file | Active |
| Transport Experts INCMC 1497455 | 2022 | Broker | On file | Active |
| Otw Services LLCMC 1506243 | 2022 | Broker | On file | Active |
| Vls Environmental Solutions LLCMC 1502852 | 2022 | Broker | On file | Active |
| Unishippers 1687MC 1504291 | 2022 | Broker | On file | Active |
| Ptx Logistics LLCMC 1509727 | 2023 | Broker | On file | Active |
| Dth LogisticsMC 1509920 | 2023 | Broker + carrier (1 trucks) | On file | Active |
| Selo TransMC 1511592 | 2023 | Broker | On file | Active |
| Kgr LogisticsMC 1512698 | 2023 | Broker | On file | Active |
| Trust Lone Star Logistics LLCMC 1513045 | 2023 | Broker | On file | Active |
| Imt Nationwide Delivery LLCMC 1515748 | 2023 | Broker | On file | Active |
| Homesafe Alliance LLCMC 1517763 | 2023 | Broker | On file | Revocation pending |
| Contract Mover Services LLCMC 1520059 | 2023 | Broker + carrier (2 trucks) | On file | Active |
| Carigo LLCMC 1520160 | 2023 | Broker | On file | Active |
| Maple Leaf Logistics LLCMC 1520345 | 2023 | Broker | On file | Active |
| Excel LogisticsMC 1531801 | 2023 | Broker | Not on file | Revocation pending |
| Fast 1 FreightMC 1537966 | 2023 | Broker | On file | Active |
| Professional Auto Haulers LLCMC 1541611 | 2023 | Broker | On file | Active |
| Rujo Logistics LLCMC 1525750 | 2023 | Broker | On file | Active |
| Hmh Logistics LLCMC 1544629 | 2023 | Broker | On file | Active |
| Longway Logistics Services INCMC 1545653 | 2023 | Broker | On file | Active |
| Dxt Freight LLCMC 1548314 | 2023 | Broker | On file | Active |
| Forsee 007 LLCMC 1549367 | 2023 | Broker | On file | Active |
| Combi Lift Projects, LLCMC 1722552 | 2023 | Broker | On file | Active |
| Cargo Connect PlusMC 1554014 | 2023 | Broker | On file | Active |
| Breaker19 Logistics LLCMC 1555276 | 2023 | Broker | On file | Active |
| Checkpoint Freight & Logistics LLCMC 1556294 | 2023 | Broker | On file | Active |
| Whitebull Logistics LLCMC 1556568 | 2023 | Broker | On file | Active |
| The Bailey Group Freight Brokerage LLCMC 1560426 | 2023 | Broker | On file | Active |
| Axis Service And Supply LLCMC 1561370 | 2023 | Broker | On file | Active |
| LblMC 1565646 | 2023 | Broker | On file | Active |
| Specialized Power Logistics LLCMC 1650867 | 2023 | Broker | On file | Active |
| Sigu Meat Logistics INCMC 1570213 | 2023 | Broker | On file | Active |
| Npt Logistics INCMC 1573011 | 2023 | Broker + carrier (19 trucks) | On file | Active |
| Seahorse Express INCMC 1574112 | 2023 | Broker | On file | Active |
| Syntex Logistics Group INCMC 1578039 | 2023 | Broker | On file | Active |
| Bulk Tainer Logistics (u.s.a.), Inc.MC 1586880 | 2023 | Broker | On file | Active |
| Sl Freight CorpMC 1580207 | 2023 | Broker | On file | Active |
| Sg1 Brokerage LLCMC 1580357 | 2023 | Broker | On file | Active |
| Personalized Freight BrokerMC 1583099 | 2023 | Broker | On file | Active |
| Bigfella Auto Express LLCMC 1583439 | 2023 | Broker | On file | Active |
| Move Caddy LLCMC 1592759 | 2023 | Broker + carrier (2 trucks) | On file | Active |
| C N Rios Trucking INCMC 1592763 | 2023 | Broker | On file | Active |
| Onelift PartnersMC 1593151 | 2023 | Broker + carrier (12 trucks) | On file | Active |
| Pangea Solutions And Services LLCMC 1595284 | 2023 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Houston, TX?
- 402 companies based in Houston, TX hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 52 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Houston?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
More Texas cities: Laredo, Dallas, El Paso, San Antonio, Austin, Fort Worth, Irving, Mcallen, Spring, Mission, Katy, Brownsville.
See all freight brokers in Texas or every trucking company in Houston.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. Brokers are listed at their business address. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.