Freight brokers in Oregon
284 freight brokers and logistics companies based in Oregon hold active FMCSA broker authority. 65 also run their own trucks, and 3 have a revocation pending.
284
brokers with active authority
65
also run their own trucks
2013
median USDOT registration year
3
with revocation pending
Oregon freight brokers by city
16 cities with 5+ licensed brokers.
- Portland42
- Medford26
- Salem15
- Central Point11
- Bend10
- Eugene9
- Tigard9
- Wilsonville9
- Beaverton7
- Clackamas7
- Hermiston7
- Klamath Falls7
- Sisters6
- Silverton5
- Troutdale5
- White City5
Longest-established freight brokers in Oregon
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Mccracken Motor Freight, Inc.MC 941 | Portland | 1974 | Broker + carrier (22 trucks) | On file | Active |
| Bower Transportation Services, Inc.MC 1083 | Tigard | 1974 | Broker + carrier (2 trucks) | On file | Active |
| S & M Truck Line, Inc.MC 9251 | Salem | 1974 | Broker + carrier (50 trucks) | On file | Active |
| Blue Line Transportation Co., Inc.MC 52750 | Portland | 1974 | Broker + carrier (22 trucks) | On file | Active |
| American Movers LLCMC 129420 | Tigard | 1974 | Broker + carrier (1 trucks) | On file | Active |
| Freeway Transport, Inc.MC 134498 | Portland | 1974 | Broker | On file | Active |
| Laughlin Trucking, Inc.MC 143098 | Carlton | 1974 | Broker + carrier (1 trucks) | On file | Active |
| Combined Transport, Inc.MC 152144 | Central Point | 1974 | Broker + carrier (221 trucks) | On file | Active |
| Thomas & Son DistributorsMC 152430 | Springfield | 1974 | Broker + carrier (98 trucks) | On file | Active |
| Tree Line Transportation, Inc.MC 159399 | Turner | 1974 | Broker + carrier (14 trucks) | On file | Active |
| Professional Transportation Services, Inc.MC 130663 | White City | 1984 | Broker + carrier (11 trucks) | On file | Active |
| Rexius Forest By-Products, Inc.MC 194041 | Eugene | 1985 | Broker + carrier (32 trucks) | On file | Active |
| Continental Truck Brokers, Inc.MC 171588 | Wilsonville | 1986 | Broker + carrier (225 trucks) | On file | Active |
| R & M Lumber Sales, Inc.MC 184692 | Grants Pass | 1986 | Broker + carrier (14 trucks) | On file | Active |
| Scotco Trucking, Inc.MC 182667 | Philomath | 1987 | Broker + carrier (8 trucks) | On file | Active |
| Western Mountain Transport, Inc.MC 180052 | Aurora | 1991 | Broker + carrier (38 trucks) | On file | Active |
| A & J Farms, Inc.MC 254000 | White City | 1991 | Broker + carrier (10 trucks) | On file | Active |
| Morgan Industrial, INCMC 261603 | Hillsboro | 1993 | Broker + carrier (106 trucks) | On file | Active |
| Morrison TruckingMC 262579 | Sherwood | 1993 | Broker + carrier (1 trucks) | On file | Active |
| Portland Container Repair CorporationMC 173375 | Portland | 1993 | Broker + carrier (109 trucks) | On file | Active |
| International Commodity Carriers, Inc.MC 266167 | Medford | 1993 | Broker + carrier (1 trucks) | On file | Active |
| All-Ways Trucking, Inc.MC 233836 | Medford | 1995 | Broker + carrier (54 trucks) | On file | Active |
| Maf LogisticsMC 409508 | Hubbard | 1996 | Broker + carrier (2 trucks) | On file | Active |
| Alliance Trucking Inc.MC 309539 | Medford | 1996 | Broker + carrier (1 trucks) | On file | Active |
| Redding Logistics Transportation, Inc.MC 305085 | Aurora | 1997 | Broker | On file | Active |
| Northwest Distribution And Storage, Inc.MC 281548 | Salem | 1998 | Broker + carrier (19 trucks) | On file | Active |
| Direct Transport, Inc.MC 326491 | Wilsonville | 1998 | Broker | On file | Active |
| Strebin Transportation Services, LLCMC 373312 | Troutdale | 1999 | Broker + carrier (16 trucks) | On file | Active |
| Newton Trucking LLCMC 375479 | Gates | 1999 | Broker + carrier (4 trucks) | On file | Active |
| Blue Pacific Logistics, Inc.MC 399213 | Powell Butte | 2001 | Broker + carrier (1 trucks) | On file | Active |
| C Ray Trucking, Inc.MC 444601 | Rickreall | 2002 | Broker + carrier (18 trucks) | On file | Active |
| B2b Transportation Services, Inc.MC 477720 | Medford | 2004 | Broker + carrier (1 trucks) | On file | Active |
| River City Rush Delivery, Inc.MC 480593 | Portland | 2004 | Broker + carrier (31 trucks) | On file | Active |
| Bee Line Transport INCMC 521437 | La Grande | 2005 | Broker + carrier (14 trucks) | On file | Active |
| Oregon Wine Transport LLCMC 638921 | Mcminnville | 2008 | Broker + carrier (3 trucks) | On file | Active |
| All Service MovingMC 722865 | Portland | 2009 | Broker + carrier (100 trucks) | On file | Active |
| B & R Reliable Transportation Services,llcMC 631706 | Pleasant Hill | 2009 | Broker + carrier (26 trucks) | On file | Active |
| Satellite Specialized Transportation Inc.MC 228476 | Bend | 2010 | Broker + carrier (1 trucks) | On file | Active |
| Blackwell Consolidation LLCMC 741798 | Central Point | 2011 | Broker + carrier (149 trucks) | On file | Active |
| Dsv Road, Inc.MC 131044 | Medford | 2011 | Broker | On file | Active |
| Geo. S. Bush & Co., Inc. An Oregon CorporationMC 161681 | Portland | 2011 | Broker | On file | Active |
| Magna TransportationMC 164249 | Medford | 2011 | Broker | On file | Active |
| Camas Transport, Inc.MC 164358 | Tigard | 2011 | Broker | On file | Active |
| Sterling TransportationMC 172007 | Redmond | 2011 | Broker | On file | Active |
| American Transportation Logistics Services, Inc.MC 174909 | Portland | 2011 | Broker | On file | Active |
| American Household Goods Brokers, Inc.MC 175499 | Tigard | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Truck & Rail Service Inc.MC 176704 | Clackmas | 2011 | Broker | On file | Active |
| Modern Business Service Systems Inc.MC 178276 | Estacada | 2011 | Broker | On file | Active |
| Columbia Fresh Transportation ServicesMC 181045 | Portland | 2011 | Broker | On file | Active |
| Pac West Transport Services, Inc.MC 190506 | Tigard | 2011 | Broker | On file | Active |
| Oldland Transportation, Inc.MC 191573 | Central Point | 2011 | Broker | On file | Active |
| Rosie ExpressMC 200144 | Springfield | 2011 | Broker | On file | Active |
| Complete Distribution Services, Inc.MC 201862 | Tigard | 2011 | Broker | On file | Active |
| Integrity Logistics, Inc.MC 209478 | Wilsonville | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Gold Dust Potatoe Processors, Inc.MC 210394 | Merrill | 2011 | Broker | On file | Active |
| Top Flight Transportation, Inc.MC 216484 | Beaverton | 2011 | Broker | On file | Active |
| The Green Line Enterprises Brokerage, Inc.MC 221166 | Eugene | 2011 | Broker | On file | Active |
| Fleet Concepts, Inc.MC 221520 | Tigard | 2011 | Broker | On file | Active |
| Saffer Trading CompanyMC 222262 | Medford | 2011 | Broker | On file | Active |
| Jr BrokersMC 229051 | Sublimity | 2011 | Broker | On file | Active |
| K & M Distribution, Inc.MC 246213 | Rogue River | 2011 | Broker | On file | Active |
| Mat Transportation, Inc.MC 246740 | Junction City | 2011 | Broker | On file | Active |
| Rose City Transportation, Inc.MC 256299 | Portland | 2011 | Broker | On file | Active |
| Trans-Pro Inc.MC 293801 | Salem | 2011 | Broker | On file | Active |
| Taurus Freight, Inc.MC 298931 | Bend | 2011 | Broker | On file | Active |
| Truck Transportation Services, L.l.c.MC 302780 | Wilsonville | 2011 | Broker | On file | Active |
| Pacific Trading Inland, Inc.MC 330544 | Sisters | 2011 | Broker | On file | Active |
| Truck Logistics, Inc.MC 336126 | Salem | 2011 | Broker | On file | Active |
| Piggyback Plus, Inc.MC 343140 | Portland | 2011 | Broker | On file | Active |
| National Transport, Inc.MC 346056 | Eugene | 2011 | Broker | On file | Active |
| Action Transportation, Inc.MC 359053 | Medford | 2011 | Broker | On file | Active |
| Duck Express BrokerageMC 366642 | Hermiston | 2011 | Broker | On file | Active |
| Van Dyke Transportation Co.MC 369474 | Tangent | 2011 | Broker | On file | Active |
| All Points, Inc.MC 375936 | Central Point | 2011 | Broker | On file | Active |
| Alpine Carriers & Storage Inc.MC 376230 | Milwaukie | 2011 | Broker | On file | Active |
| Jd & Sons Transportation Services LLCMC 389887 | Hermiston | 2011 | Broker | On file | Active |
| T. G. R. Logistics, Inc.MC 404801 | Oregon City | 2011 | Broker | On file | Active |
| Nelson Freight ServicesMC 409904 | Springfield | 2011 | Broker | On file | Active |
| Strategic Transport Inc.MC 413071 | Tigard | 2011 | Broker | On file | Active |
| American Freight, Inc.MC 417538 | White City | 2011 | Broker | On file | Active |
| C & S Brokerage, Inc.MC 426521 | Klamath Falls | 2011 | Broker | On file | Active |
| Dan Nielsen Transportation LLCMC 427870 | Klamath Falls | 2011 | Broker | On file | Active |
| Trace Transportation, Inc.MC 435181 | Central Point | 2011 | Broker | On file | Active |
| Freight Logistics, Inc.MC 452520 | Medford | 2011 | Broker | On file | Active |
| Tradewinds Brokerage, Inc.MC 452993 | Albany | 2011 | Broker | On file | Active |
| Rig RunnerMC 455159 | Medford | 2011 | Broker | On file | Active |
| Rugged Enterprises LLCMC 456206 | White City | 2011 | Broker | On file | Active |
| Summit Transportation Services Inc.MC 483592 | Medford | 2011 | Broker | On file | Active |
| Jdmj Transportation LLCMC 484903 | Eugene | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Market Logistics Services, Ltd.MC 486535 | Portland | 2011 | Broker | On file | Active |
| Abba Freight Systems L. L. C.MC 492341 | Medford | 2011 | Broker | On file | Active |
| Openroad GlobalMC 493018 | Dallas | 2011 | Broker | On file | Active |
| Shrock Trucking Brokerage, LLCMC 497781 | Salem | 2011 | Broker | On file | Active |
| Bridgeport Logistics LLCMC 502357 | Portland | 2011 | Broker | On file | Active |
| Mh Transportation Freight Forwarders, Inc.MC 507738 | Medford | 2011 | Broker | On file | Active |
| Wilhelm Trucking BrokerageMC 509737 | Portland | 2011 | Broker | On file | Active |
| Mtb Transport LLCMC 520984 | Rogue River | 2011 | Broker | On file | Active |
| Ram Logistics Inc.MC 538770 | Brownsville | 2011 | Broker | On file | Active |
| Send Transportation, Inc.MC 538815 | Bend | 2011 | Broker | On file | Active |
| Advanced Transportation Inc.MC 550749 | Medford | 2011 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Oregon?
- 284 companies based in Oregon hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 65 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Oregon?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Oregon and the safest carriers in Oregon.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.