Freight brokers in New Jersey
750 freight brokers and logistics companies based in New Jersey hold active FMCSA broker authority. 112 also run their own trucks, and 12 have a revocation pending.
750
brokers with active authority
112
also run their own trucks
2019
median USDOT registration year
12
with revocation pending
New Jersey freight brokers by city
40 cities with 5+ licensed brokers.
- Elizabeth27
- Newark24
- Edison22
- Jersey City21
- Secaucus16
- Camden13
- Clifton13
- Iselin11
- Parsippany11
- Lakewood10
- Linden10
- Cherry Hill9
- Dayton9
- Englewood Cliffs9
- North Bergen9
- Kearny8
- Princeton8
- Vineland8
- Carteret7
- Cranford7
- Hazlet7
- Pennsauken7
- Fort Lee6
- Marlton6
- Piscataway6
- Somerset6
- Avenel5
- Burlington5
- Carlstadt5
- Clark5
- Freehold5
- Hackensack5
- Keasbey5
- Matawan5
- Mount Laurel5
- N Brunswick5
- Paramus5
- Sayreville5
- Springfield5
- Wayne5
Longest-established freight brokers in New Jersey
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Nfi Drayage, LLCMC 14286 | Camden | 1974 | Broker + carrier (113 trucks) | On file | Active |
| Lester Fellows COMC 29698 | Burlington | 1974 | Broker + carrier (5 trucks) | On file | Active |
| Safeway Logistics SolutionsMC 105940 | Elizabeth | 1974 | Broker + carrier (315 trucks) | On file | Active |
| Western Carriers, Inc.MC 133590 | North Bergen | 1974 | Broker + carrier (8 trucks) | On file | Active |
| Norbet Trucking Corp.MC 136530 | South Plainfield | 1974 | Broker + carrier (53 trucks) | On file | Active |
| Reliable Van & Storage Company, Inc.MC 139328 | Elizabeth | 1974 | Broker + carrier (20 trucks) | On file | Active |
| Anty Trucking, Inc.MC 140962 | Byram Township | 1974 | Broker + carrier (10 trucks) | On file | Active |
| Freight Operations, Inc.MC 147288 | Edison | 1974 | Broker + carrier (7 trucks) | On file | Active |
| Nardelli Bros., Inc.MC 168792 | Cedarville | 1974 | Broker + carrier (9 trucks) | On file | Active |
| J & J Snack Foods Transport Corp.MC 196678 | Pennsauken | 1974 | Broker + carrier (9 trucks) | On file | Active |
| National Transport Services Co., Inc.MC 149114 | Dayton | 1982 | Broker + carrier (85 trucks) | On file | Active |
| National Electronic Transit Corp.MC 171822 | Lyndhurst | 1983 | Broker + carrier (22 trucks) | On file | Active |
| Pipco Transportation, Inc.MC 174854 | Rosenhayn | 1985 | Broker + carrier (47 trucks) | On file | Active |
| Inter-Metro Freight, Inc.MC 168750 | Elizabeth | 1985 | Broker + carrier (30 trucks) | On file | Active |
| Safeway Logistics Solutions, Inc,MC 176442 | Elizabeth | 1985 | Broker + carrier (1 trucks) | On file | Active |
| Jan Packaging, Inc.MC 154535 | Dover | 1985 | Broker + carrier (11 trucks) | On file | Active |
| Transport Systems, INCMC 183476 | Branchburg | 1986 | Broker | On file | Active |
| Hillside Warehouse & Trucking Co., Inc.MC 180854 | Edison | 1986 | Broker + carrier (19 trucks) | On file | Active |
| MartracMC 171011 | Paramus | 1987 | Broker | On file | Active |
| Missa Bay LLCMC 1055967 | Swedesboro | 1987 | Broker | On file | Active |
| R & K Towing, Inc.MC 225537 | Rahway | 1989 | Broker + carrier (7 trucks) | On file | Active |
| All Star Delivery Systems, Inc.MC 401656 | Cranford | 1990 | Broker + carrier (1 trucks) | On file | Active |
| Agility Logistics Corp.MC 151337 | Iselin | 1990 | Broker + carrier (5 trucks) | On file | Active |
| Chase Sparrow Transportation, Inc.MC 240414 | Mayes Landing | 1991 | Broker | On file | Active |
| Demarco Produce Co., Inc.MC 251258 | Vineland | 1991 | Broker + carrier (2 trucks) | On file | Active |
| Gilbert Express, Inc.MC 252528 | Keasbey | 1992 | Broker + carrier (1 trucks) | Not on file | Active |
| Alpine DistributorsMC 258521 | Bergenfield | 1992 | Broker | On file | Active |
| Dependable Distribution Services, Inc.MC 168617 | Pennsauken | 1992 | Broker + carrier (6 trucks) | On file | Active |
| Eci Transport, Inc.MC 156709 | Parsippany | 1993 | Broker + carrier (9 trucks) | On file | Active |
| Prime Global Solutions, Inc.MC 265833 | East Orange | 1993 | Broker + carrier (7 trucks) | On file | Active |
| Atlantic Star Trucking, Inc.MC 271553 | Unon | 1994 | Broker + carrier (27 trucks) | On file | Active |
| Diamond Brokerage Limited Liability CompanyMC 272382 | Pine Beach | 1994 | Broker | On file | Active |
| Total Connection Logistics Services Inc.MC 280101 | Holmdel | 1994 | Broker + carrier (1 trucks) | On file | Active |
| RtcMC 284072 | Mount Laurel | 1995 | Broker | On file | Active |
| White Glove Moving & Storage, Inc.MC 308109 | Bayonne | 1996 | Broker + carrier (1 trucks) | On file | Active |
| Bxc LogisticsMC 999051 | Union | 1996 | Broker + carrier (1 trucks) | On file | Active |
| Sierra Transport INCMC 1168305 | Sewell | 1996 | Broker + carrier (1 trucks) | On file | Active |
| Tyler Transportation, LLCMC 302571 | Kenilworth | 1996 | Broker | On file | Active |
| Nfi Interactive LogisticsMC 306301 | Cherry Hill | 1997 | Broker + carrier (509 trucks) | On file | Active |
| U.s. 1 Express, Inc.MC 333238 | Trenton | 1998 | Broker + carrier (1 trucks) | On file | Revocation pending |
| Diversified Logistics, Inc.MC 333395 | Berkeley Heights | 1998 | Broker + carrier (4 trucks) | On file | Active |
| Axis Global LogisticsMC 839168 | Piscataway | 1999 | Broker + carrier (4 trucks) | On file | Active |
| Krichmar Produce Co. Inc.MC 513450 | Vineland | 1999 | Broker + carrier (26 trucks) | On file | Active |
| Yusen Logistics (americas) Inc.MC 214295 | Secaucus | 2000 | Broker + carrier (92 trucks) | On file | Active |
| Priority Air Express, LLCMC 387750 | Swedesboro | 2000 | Broker + carrier (1 trucks) | On file | Active |
| Nfi LogisticsMC 165050 | Camden | 2002 | Broker | On file | Active |
| Bt Express, L.l.c.MC 453041 | Galloway | 2003 | Broker + carrier (8 trucks) | On file | Active |
| Lexmont Logistics INCMC 460064 | Secaucus | 2003 | Broker + carrier (1 trucks) | On file | Active |
| Mcs Global TransportMC 475358 | Oceanport | 2004 | Broker | On file | Active |
| Seafrigo USA INCMC 498399 | Elizabeth | 2004 | Broker | On file | Active |
| Sms Rail Service INCMC 1133247 | Logan Township | 2005 | Broker + carrier (3 trucks) | On file | Active |
| Nfi TransportationMC 840311 | Camden | 2006 | Broker + carrier (3,294 trucks) | On file | Active |
| Crew Transportation ServicesMC 560170 | Marlboro | 2006 | Broker + carrier (6 trucks) | On file | Active |
| Value Industry INCMC 586447 | Newark | 2006 | Broker + carrier (36 trucks) | On file | Active |
| Logical Logistics LLCMC 566093 | Mt Olive | 2007 | Broker + carrier (7 trucks) | On file | Active |
| Ct Relocation LLCMC 1546420 | Union | 2007 | Broker | On file | Active |
| Hanul CorporationMC 612945 | Little Ferry | 2007 | Broker + carrier (12 trucks) | On file | Active |
| R & B Debris LLCMC 620606 | Hainesport | 2007 | Broker + carrier (2 trucks) | On file | Active |
| Total RelocationMC 89643 | Irvington | 2007 | Broker + carrier (15 trucks) | On file | Active |
| Wod Transport LLCMC 919531 | Eht | 2007 | Broker | On file | Active |
| Smoketree INCMC 628296 | Elizabeth | 2007 | Broker | On file | Active |
| Jm Express Services INCMC 56369 | Clifton | 2007 | Broker + carrier (12 trucks) | On file | Active |
| Modaexpress Of USA INCMC 673411 | Secaucus | 2009 | Broker + carrier (3 trucks) | On file | Active |
| Demand Freight Brokerage, LLCMC 654552 | Jersey City | 2009 | Broker | On file | Active |
| IctMC 959899 | Hoboken | 2009 | Broker | On file | Active |
| Premier Motor Lines Logistics LLCMC 686209 | Jersey City | 2009 | Broker | On file | Active |
| Oracle Trucking Inc.MC 688908 | Monmouth Beach | 2009 | Broker + carrier (1 trucks) | On file | Active |
| Baltic Cargo LLCMC 715160 | Newark | 2010 | Broker + carrier (1 trucks) | On file | Active |
| Nfi Ipd LLCMC 713822 | Camden | 2010 | Broker + carrier (32 trucks) | On file | Active |
| Tribeca Automotive INCMC 733321 | Bound Brook | 2010 | Broker + carrier (142 trucks) | On file | Active |
| Zema Transport INCMC 737122 | Parsippany | 2011 | Broker + carrier (3 trucks) | On file | Active |
| Trn Logistics LLCMC 586699 | Vicentown | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Annster IncorporatedMC 749219 | Cherry Hill | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Tucker Company Worldwide, Inc.MC 130735 | Haddonfield | 2011 | Broker | On file | Active |
| Jutta Transportation ServicesMC 159504 | Colts Neck | 2011 | Broker | On file | Active |
| Land-Link Traffic SystemMC 163638 | Point Pleasant | 2011 | Broker | On file | Active |
| Yusen Logistics (americas) Inc.MC 164520 | Secaucus | 2011 | Broker | On file | Active |
| Continental Logistics, Inc.MC 167885 | Cranbury | 2011 | Broker | On file | Active |
| Transportation Services Of America, Inc.MC 171083 | Edison | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Olympic Freight Services, Inc.MC 173228 | Red Bank | 2011 | Broker | On file | Active |
| Mayfair Trucking Inc.MC 174001 | Malboro | 2011 | Broker | On file | Active |
| The Relocation Group, Inc.MC 174303 | Saddle Brook | 2011 | Broker | On file | Active |
| Weichert Relocation CompanyMC 176804 | Parsippany | 2011 | Broker | On file | Active |
| Stainless Transportation Services, Inc.MC 181234 | Clark | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Mccollister's Brokerage Service, Inc.MC 182358 | Burlington | 2011 | Broker | On file | Active |
| Amex Shipping Agent, Inc.MC 186295 | Elizabeth | 2011 | Broker | On file | Active |
| Rls LogisticsMC 188896 | Newfield | 2011 | Broker | On file | Active |
| R. M. F. Trucking Co., Inc.MC 191172 | Maywood | 2011 | Broker | On file | Active |
| Traffic Distribution Services, Inc.MC 192027 | Hazlet | 2011 | Broker | On file | Active |
| Lamp Transport, Inc.MC 192083 | Marlton | 2011 | Broker | On file | Active |
| Rcl Agencies, Inc.MC 192507 | Clifton | 2011 | Broker | On file | Active |
| Logistxs Transport, Inc.MC 194411 | Hackettstown | 2011 | Broker | On file | Active |
| Lomma Associates, Inc.MC 199884 | South Kearney | 2011 | Broker | On file | Active |
| Bbc WorldwideMC 202849 | Marlton | 2011 | Broker | On file | Active |
| Target TransportationMC 209861 | Cranford | 2011 | Broker | On file | Active |
| Seamates IntermodalMC 210099 | East Rutherford | 2011 | Broker | On file | Active |
| Preferred Transportation Inc.MC 210317 | Lebanon | 2011 | Broker | On file | Active |
| Transportation Logistics Co., Inc.MC 215635 | Manville | 2011 | Broker | On file | Active |
| Action Fast Freightways Inc.MC 216476 | East Brunswick | 2011 | Broker | On file | Active |
| Transit Service Inc.MC 216517 | Westville | 2011 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in New Jersey?
- 750 companies based in New Jersey hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 112 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in New Jersey?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in New Jersey and the safest carriers in New Jersey.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.