Safest trucking companies in New Jersey, 2026
1,092 active New Jersey carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 32 of them were never put out of service. #1 is Jordan Transportation of Butler, with 315 inspections and no out-of-service orders.
Top 50 safest carriers in New Jersey
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Jordan TransportationUSDOT 1803455 | Butler | 290 | 315 | 0 | 0% |
| 2 | Krapf School Bus-Njn INCUSDOT 3018431 | Wantage | 185 | 231 | 0 | 0% |
| 3 | Student Transportation Of America INCUSDOT 817987 | Williamstown | 113 | 282 | 1 | 0.2% |
| 4 | Villani Bus Company INCUSDOT 24858 | Linden | 141 | 124 | 0 | 0% |
| 5 | Presidential Transportation LLCUSDOT 3271805 | Lakewood | 92 | 127 | 0 | 0% |
| 6 | Holcomb TransportationUSDOT 2951592 | Bellmawr | 25 | 111 | 0 | 0% |
| 7 | Irvin Raphael INCUSDOT 33955 | East Brunswick | 130 | 106 | 0 | 0% |
| 8 | Gst Transport CorpUSDOT 965318 | Southampton | 250 | 138 | 0 | 0% |
| 9 | Yellow Bus Leasingcom LLCUSDOT 2924749 | Bellmawr | 29 | 79 | 0 | 0% |
| 10 | Montauk Transit Service LLCUSDOT 2493055 | Bridgewater | 174 | 72 | 0 | 0% |
| 11 | Aldin Trans CorporationUSDOT 2423438 | Paterson | 129 | 78 | 0 | 0% |
| 12 | Flp Trucking LLCUSDOT 3172253 | Perth Amboy | 26 | 60 | 0 | 0% |
| 13 | Integrity Transportation LLCUSDOT 1355586 | Egg Harbor | 6 | 55 | 0 | 0% |
| 14 | Flower Transfer LogisticsUSDOT 346532 | Sewell | 134 | 252 | 5 | 1.1% |
| 15 | Coach USA SuburbanUSDOT 4257861 | New Brunswick | 116 | 296 | 4 | 1.1% |
| 16 | John Leckie INCUSDOT 828780 | Hackensack | 100 | 57 | 0 | 0% |
| 17 | PjiUSDOT 548664 | Swedesboro | 29 | 87 | 1 | 0.7% |
| 18 | George Dapper INCUSDOT 242119 | Iselin | 133 | 68 | 0 | 0% |
| 19 | Academy Lines LLCUSDOT 943538 | Hoboken | 119 | 48 | 0 | 0% |
| 20 | Nj Transit Bus OperationsUSDOT 74293 | Newark | 2,394 | 5,077 | 96 | 1.6% |
| 21 | Jay's Bus Service INCUSDOT 1926134 | Lakewood | 297 | 313 | 6 | 1.4% |
| 22 | Let's Do Linens INCUSDOT 2019648 | Bridgeton | 9 | 36 | 0 | 0% |
| 23 | Holcomb Bus Service INCUSDOT 279612 | Bellmawr | 375 | 44 | 0 | 0% |
| 24 | Sheppard Bus ServiceUSDOT 9022 | Bridgeton | 711 | 190 | 4 | 1.4% |
| 25 | Atlantic City Jitney AssociationUSDOT 2966886 | Egg Harbor Township | 7 | 169 | 4 | 1.4% |
| 26 | Safety Bus ServiceUSDOT 17147 | Pennsauken | 79 | 38 | 0 | 0% |
| 27 | Wyshinski Bus Service INCUSDOT 661942 | Penns Grove | 50 | 41 | 0 | 0% |
| 28 | Hrs Transport INCUSDOT 314513 | Phillipsburg | 34 | 69 | 1 | 1% |
| 29 | D & M Tours INCUSDOT 819932 | Paterson | 93 | 51 | 0 | 0% |
| 30 | Stocker Bus Company INCUSDOT 895206 | Newton | 68 | 39 | 0 | 0% |
| 31 | Ep Homiek Sheet Metal INCUSDOT 1366306 | Lakewood | 15 | 50 | 1 | 1% |
| 32 | Passaic Valley CoachesUSDOT 2496537 | Chatham | 12 | 29 | 0 | 0% |
| 33 | Punjab Enterprises INCUSDOT 1701179 | Freehold | 30 | 25 | 0 | 0% |
| 34 | J Ambrogi Food DistUSDOT 392622 | Westville | 78 | 116 | 3 | 1.6% |
| 35 | MescoUSDOT 381851 | Thorofare | 28 | 151 | 5 | 1.8% |
| 36 | Lakeland Bus Lines INCUSDOT 24249 | Dover | 59 | 36 | 0 | 0% |
| 37 | Arc Specialty ProductsUSDOT 140451 | Montvale | 5 | 26 | 0 | 0% |
| 38 | South Jersey Welding Supply COUSDOT 332773 | Maple Shade | 13 | 24 | 0 | 0% |
| 39 | Kensington Bus Company INCUSDOT 1229309 | Somerville | 84 | 26 | 0 | 0% |
| 40 | Rick Bus Company INCUSDOT 818039 | Trenton | 444 | 73 | 2 | 1.5% |
| 41 | Barcia Transportation LLCUSDOT 4569473 | Morganville | 2 | 61 | 1 | 1.1% |
| 42 | Suburban PropaneUSDOT 214695 | Whippany | 2,088 | 1,383 | 62 | 2.4% |
| 43 | Bil-Jim Construction CO INCUSDOT 537661 | Jackson | 30 | 27 | 0 | 0% |
| 44 | Regency Tours INCUSDOT 4030207 | Lodi | 10 | 26 | 0 | 0% |
| 45 | Airport Service CorpUSDOT 609266 | Paterson | 58 | 606 | 21 | 2.3% |
| 46 | Cooper's Oil CO Liberty Discount FuelUSDOT 236624 | Phillipsburg | 34 | 22 | 0 | 0% |
| 47 | World Cabintry LLCUSDOT 2173939 | Lumberton | 4 | 22 | 0 | 0% |
| 48 | J Swanton Fuel Oil CO INCUSDOT 2515285 | Atlantic Highlands | 39 | 20 | 0 | 0% |
| 49 | Camden Flooring CO INCUSDOT 177779 | Cherry Hill | 3 | 48 | 1 | 1.3% |
| 50 | Fedway Associates INCUSDOT 333287 | Elizabeth | 109 | 44 | 1 | 1.3% |
Safest trucking companies by city in New Jersey
Cities with 10+ ranked carriers.
- Newark60 ranked
- Elizabeth40 ranked
- Clifton29 ranked
- Paterson26 ranked
- Edison23 ranked
- Jersey City18 ranked
- Kearny18 ranked
- South Plainfield14 ranked
- Vineland14 ranked
- Carlstadt13 ranked
- North Bergen13 ranked
- Carteret12 ranked
- Linden12 ranked
- Old Bridge12 ranked
- Trenton12 ranked
- Camden11 ranked
- Bayonne10 ranked
- Belleville10 ranked
- Garfield10 ranked
- Lakewood10 ranked
- Piscataway10 ranked
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in New Jersey.
Run a trucking company in New Jersey?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.