Freight brokers in Maryland
265 freight brokers and logistics companies based in Maryland hold active FMCSA broker authority. 65 also run their own trucks, and 11 have a revocation pending.
265
brokers with active authority
65
also run their own trucks
2020
median USDOT registration year
11
with revocation pending
Maryland freight brokers by city
9 cities with 5+ licensed brokers.
Longest-established freight brokers in Maryland
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| B. Von Paris & Sons Inc.MC 42334 | Savage | 1974 | Broker + carrier (31 trucks) | On file | Active |
| Cowan Logistics, LLCMC 44801 | Baltimore | 1974 | Broker | On file | Active |
| D. M. Bowman, Inc.MC 138438 | Williamsport | 1974 | Broker + carrier (265 trucks) | On file | Active |
| Crane Service Company INCMC 146243 | Upper Marlboro | 1974 | Broker + carrier (92 trucks) | On file | Active |
| Nagel Farm Services, Inc.MC 329094 | Preston | 1974 | Broker + carrier (19 trucks) | On file | Active |
| Falcon ExpressMC 177440 | Beltsville | 1985 | Broker | On file | Active |
| Atlantic Transportation Services, Inc.MC 180959 | Rosedale | 1986 | Broker | On file | Active |
| Priority World ServicesMC 435007 | Hanover | 1987 | Broker + carrier (4 trucks) | On file | Active |
| Lightning Transportation, Inc.MC 204764 | Hagerstown | 1988 | Broker + carrier (230 trucks) | On file | Active |
| Beitzel CorporationMC 613191 | Grantsville | 1988 | Broker + carrier (82 trucks) | On file | Active |
| WillscotMC 918177 | Baltimore | 1989 | Broker + carrier (1,840 trucks) | On file | Active |
| Dd&s Express Inc.MC 326288 | Annapolis | 1989 | Broker + carrier (105 trucks) | On file | Active |
| Eagle Van Lines, Inc.MC 208997 | Temple Hills | 1990 | Broker + carrier (72 trucks) | On file | Active |
| H & M Bay, Inc.MC 190769 | Federalsburg | 1990 | Broker | On file | Active |
| Cds LogisticsMC 264379 | Middle River | 1993 | Broker + carrier (42 trucks) | On file | Active |
| Specialized Services, Inc.MC 264170 | Crofton | 1993 | Broker + carrier (17 trucks) | On file | Active |
| Cowan Systems, LLCMC 271882 | Baltimore | 1994 | Broker + carrier (1,882 trucks) | On file | Active |
| Southern Maryland Towing INCMC 157986 | Ridge | 1994 | Broker + carrier (11 trucks) | On file | Active |
| E I S Logistics L.l.c.MC 323718 | Hanover | 1996 | Broker + carrier (10 trucks) | On file | Active |
| J. A. Phillips Trucking, L. L. C.MC 341015 | Kennedyville | 1998 | Broker + carrier (1 trucks) | On file | Active |
| Kane 3pl, LLCMC 363686 | Elkridge | 1999 | Broker + carrier (43 trucks) | On file | Active |
| TranslogistixMC 1579018 | Savage | 2000 | Broker + carrier (19 trucks) | On file | Active |
| R L Ewing Contractors INCMC 1653203 | Easton | 2002 | Broker + carrier (12 trucks) | On file | Active |
| L B & B Associates INCMC 779605 | Columbia | 2002 | Broker + carrier (76 trucks) | On file | Active |
| Nursery Cargo, Inc.MC 476323 | Kennedyville | 2003 | Broker + carrier (4 trucks) | On file | Active |
| Quantico Creek Sod Farms INCMC 695647 | Salisbury | 2005 | Broker + carrier (20 trucks) | On file | Active |
| TccMC 558840 | Columbia | 2006 | Broker + carrier (1 trucks) | On file | Active |
| Platinum Services INCMC 579044 | Baltimore | 2006 | Broker + carrier (7 trucks) | On file | Active |
| Dd&s Logistics, Inc.MC 666059 | Annapolis | 2008 | Broker + carrier (93 trucks) | On file | Active |
| Western ExpressMC 21244 | Upper Marlboro | 2010 | Broker + carrier (31 trucks) | On file | Active |
| Newman IndustriesMC 729110 | Middletown | 2010 | Broker | On file | Active |
| Platinum Services Group INCMC 738240 | Baltimore | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Kenneth Clark Company, Inc.MC 130977 | Columbia | 2011 | Broker | On file | Active |
| John S. Connor, Inc.MC 154213 | Glen Burnie | 2011 | Broker | On file | Active |
| Belt's Intermodal CorporationMC 157921 | Baltimore | 2011 | Broker | On file | Active |
| Bozel Enterprises, Inc.MC 158269 | Aberdeen | 2011 | Broker | On file | Active |
| Maryland Overpak CorporationMC 161829 | Baltimore | 2011 | Broker | On file | Active |
| Overflo Public Warehouse, Inc.MC 164316 | Baltimore | 2011 | Broker | On file | Active |
| Bwi CorporationMC 174559 | Glen Burnie | 2011 | Broker | On file | Active |
| Maverick Transport Inc.MC 207483 | Easton | 2011 | Broker | On file | Active |
| Dd & S Freight Brokers Inc.MC 219408 | Annapolis | 2011 | Broker | On file | Active |
| Nanticoke Truck BrokersMC 261832 | Rhodesdale | 2011 | Broker | On file | Active |
| Warwick Enterprises, Inc.MC 269920 | Hurlock | 2011 | Broker | On file | Active |
| Fields, Inc.MC 272652 | Baltimore | 2011 | Broker | On file | Active |
| Win Transport, Inc.MC 302791 | Hurlock | 2011 | Broker | On file | Active |
| MtsMC 367846 | Baltimore | 2011 | Broker | On file | Active |
| Choptank Transport, LLCMC 383378 | Preston | 2011 | Broker | On file | Active |
| Trusty Transport CompanyMC 439849 | Swan Point | 2011 | Broker | On file | Revocation pending |
| National Logistics Services, INCMC 465298 | Pasadena | 2011 | Broker | On file | Active |
| Icat Logistics, Inc.MC 468137 | Elkridge | 2011 | Broker | On file | Active |
| US Express Freight SystemsMC 468972 | Chevy Chase | 2011 | Broker | On file | Active |
| Mariner Freight Systems INCMC 483071 | Aberdeen | 2011 | Broker | On file | Active |
| Harbor Transport LLCMC 488662 | Federalsburg | 2011 | Broker | On file | Active |
| Polaris LogisticsMC 515710 | Hanover | 2011 | Broker | On file | Active |
| Coldwell Banker Residential Brokerage Mid-Atlantic RegionMC 528938 | Columbia | 2011 | Broker | On file | Active |
| United Transportation Logistic INCMC 528995 | Laurel | 2011 | Broker | On file | Active |
| Absoulute Transport, Inc.MC 536467 | Salisbury | 2011 | Broker | On file | Active |
| Swift Delivery And Logistics INCMC 595083 | Hyattsville | 2011 | Broker + carrier (10 trucks) | On file | Active |
| Truck Choicing. Com, LLCMC 596899 | Federalsburg | 2011 | Broker | On file | Active |
| Uls GlobalMC 597778 | Hagerstown | 2011 | Broker | On file | Active |
| C J International, Inc.MC 610163 | Baltimore | 2011 | Broker | On file | Active |
| Samuel Shapiro & Company, INCMC 610567 | Baltimore | 2011 | Broker | On file | Active |
| Freight Services CompanyMC 622770 | Rockville | 2011 | Broker | On file | Active |
| Fastrak LogisticsMC 628718 | Rising Sun | 2011 | Broker | On file | Active |
| Thunderbolt Global Logistics,llcMC 630642 | Baltimore | 2011 | Broker | On file | Active |
| Afplus Global LogisticsMC 639518 | Linthicum | 2011 | Broker | On file | Active |
| All State To State Auto TransportMC 653413 | Baltimore | 2011 | Broker | On file | Active |
| American TransitionsMC 668514 | Belair | 2011 | Broker | On file | Active |
| Fednav DirectMC 678968 | Baltimore | 2011 | Broker | On file | Active |
| Bay Logistics Services LLCMC 708380 | Federalsburg | 2011 | Broker | On file | Active |
| Blt LogisticsMC 713495 | Annapolis | 2011 | Broker | On file | Active |
| Stony Knoll FarmsMC 745015 | Crumpton | 2011 | Broker | On file | Active |
| Cold Chain Logistics, LLCMC 761418 | Savage | 2011 | Broker | On file | Active |
| Ise Logistics Ventures LLCMC 809223 | Baltimore | 2012 | Broker | On file | Active |
| Lagniappe Logistics, Inc.MC 808799 | Perry Hall | 2012 | Broker | On file | Active |
| Shemitrans, LLCMC 813652 | Bethesda | 2013 | Broker | On file | Active |
| Total Truck Transport Express LLCMC 838130 | Glen Burnie | 2013 | Broker | On file | Active |
| Dartrans Inc.MC 842082 | Baltimore | 2013 | Broker | On file | Active |
| Ez Load LLCMC 844197 | Timonium | 2013 | Broker | On file | Active |
| Atlantic Nationwide Transport, INCMC 841464 | Baltimore | 2013 | Broker | On file | Active |
| Capital Forest ProductsMC 852333 | Annapolis | 2014 | Broker | On file | Active |
| Df Young Transportation INCMC 855535 | Glen Burnie | 2014 | Broker + carrier (2 trucks) | On file | Active |
| Sj Trucking And Logistics LLCMC 857375 | Hagerstown | 2014 | Broker + carrier (1 trucks) | On file | Active |
| Load My Freight.com LLCMC 855456 | Severn | 2014 | Broker | On file | Active |
| Awl TruckingMC 864049 | Baltimore | 2014 | Broker | On file | Active |
| Second Generation ServicesMC 62382 | Mount Airy | 2014 | Broker + carrier (4 trucks) | On file | Active |
| Bulk Logistics LLCMC 865208 | Glen Burnie | 2014 | Broker | On file | Active |
| Loon Logistics LLCMC 875225 | Arbutus | 2014 | Broker | On file | Active |
| Jrl Group LLCMC 934419 | Cockeysville | 2015 | Broker | On file | Active |
| Blackstone Materials LLCMC 946313 | Baltimore | 2015 | Broker + carrier (1 trucks) | On file | Active |
| Geva Transportation|geva Logistics|geva Freight Forwarding SMC 954130 | Clinton | 2016 | Broker + carrier (35 trucks) | On file | Active |
| Wefixfreight.com LLCMC 961957 | Frederick | 2016 | Broker | On file | Active |
| Peluzzo Exotic Transport, LLCMC 963167 | Huntingtown | 2016 | Broker + carrier (2 trucks) | On file | Active |
| Styne LogisticsMC 985320 | Waldorf | 2016 | Broker | Not on file | Active |
| Right Way Auto Brokerage LLCMC 986966 | Elkton | 2016 | Broker | On file | Active |
| Burns Farms LLCMC 1333460 | Salisbury | 2017 | Broker + carrier (9 trucks) | On file | Active |
| Rfour Logistics LLCMC 21046 | Fruitland | 2017 | Broker | On file | Active |
| Pullupbarmaster LLCMC 1778504 | Upper Marlboro | 2017 | Broker + carrier (1 trucks) | On file | Active |
| Companion Logistics CorporationMC 50571 | Fulton | 2017 | Broker | On file | Active |
| Ship A1-LLCMC 55338 | Catonsville | 2017 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Maryland?
- 265 companies based in Maryland hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 65 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Maryland?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Maryland and the safest carriers in Maryland.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.