Trucking companies in Mineola, TX
60 active carriers list Mineola, Texas as their base on the FMCSA census. 33 run a single truck, 24 run 2 to 10, and 3 run more than 10.
Active carriers
60
with at least one power unit
Owner-operators
33
55% run 1 truck
Small fleets
24
40% run 2-10 trucks
Mid and large
3
5% run 11+ trucks
Interstate
15
25% cross state lines
Hazmat
3
5% haul hazardous materials
Largest trucking companies in Mineola
Top 60 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Automatic Propane Gas And Supply | 2094726 | 29 | 22 | Intrastate |
| Circle T Trans INC | 1297191 | 19 | 19 | Interstate |
| Etas | 4508740 | 12 | 10 | Interstate |
| Etas | 4535101 | 10 | 10 | Interstate |
| Etas | 2200097 | 7 | 7 | Interstate |
| Wyatt's Towing Service LLC | 3982380 | 7 | 7 | InterstateHazmat |
| Strange Trucking LLC | 2002049 | 6 | 4 | Intrastate |
| Southwest Metal Systems | 1942121 | 4 | 4 | Intrastate |
| Pearce Petroleum Products | 2119651 | 4 | 2 | Intrastate |
| Williams Oil CO | 2111648 | 3 | 2 | Intrastate |
| Schulz Electric LLC | 2209112 | 3 | 4 | Intrastate |
| Hawkins Heavy Equipment Repair LLC | 3169251 | 3 | 3 | Intrastate |
| Sign Mart INC | 3922050 | 3 | 3 | Intrastate |
| York-Built Company | 4492141 | 3 | 5 | Interstate |
| Wood Shed Truss INC | 626866 | 2 | 2 | Intrastate |
| Anderson Tree Service | 1475133 | 2 | 2 | Intrastate |
| Gonzalez Trucking | 1911970 | 2 | 2 | Intrastate |
| Ramey Water Supply Corp | 1967777 | 2 | 2 | Intrastate |
| Big Country Fertilizer | 2113084 | 2 | 3 | Intrastate |
| Slayton Construction LLC | 2128204 | 2 | 2 | Intrastate |
| Joe Tex Xpress Specialized LLC | 2194573 | 2 | 2 | Interstate |
| Davidson Trucking | 2263401 | 2 | 2 | Intrastate |
| A J R Enterprise | 2274464 | 2 | 2 | Intrastate |
| M M Construction | 2545891 | 2 | 1 | Intrastate |
| Jett Septic Service | 3031447 | 2 | 2 | Intrastate |
| A&d Conveyance Services LLC | 3988388 | 2 | 2 | Interstate |
| Trx Concrete LLC | 4423801 | 2 | 1 | Intrastate |
| B & K Hot Shot | 1401966 | 1 | 1 | Intrastate |
| Bjc Transport LLC | 1613983 | 1 | 1 | Intrastate |
| Williams Car Haulin | 1707036 | 1 | 1 | Intrastate |
| Bill Roberts | 1986434 | 1 | 1 | IntrastateHazmat |
| Kwk Trucking | 1995389 | 1 | 1 | Intrastate |
| David Dodson | 1996556 | 1 | 1 | Intrastate |
| S & T Dirt Service | 2007172 | 1 | 1 | Intrastate |
| Blt Transportation | 2113479 | 1 | 1 | Intrastate |
| Bolt Trucking | 2139728 | 1 | 1 | Intrastate |
| Express Now Delivery | 2156243 | 1 | 1 | Intrastate |
| Medina Transportation | 2205428 | 1 | 1 | Intrastate |
| Hamilton Construction | 2265224 | 1 | 2 | Intrastate |
| C&c Cattle | 2398083 | 1 | 1 | IntrastateHazmat |
| Jg Forestry LLC | 2504358 | 1 | 1 | Intrastate |
| Waldrip Trucking INC | 2917187 | 1 | 2 | Intrastate |
| Powerlift Doors Of Texas | 2980899 | 1 | 3 | Interstate |
| Hilltop Construction | 3070947 | 1 | 1 | Intrastate |
| Peycar Trucking LLC | 3085964 | 1 | 1 | Intrastate |
| C Wilson Trucking LLC | 3245464 | 1 | 1 | Intrastate |
| Katapult Logistics INC | 3422684 | 1 | 2 | Intrastate |
| Ajd Heavy Equipment Repair LLC | 3629475 | 1 | 1 | Intrastate |
| Xander Mills LLC | 3689187 | 1 | 8 | Intrastate |
| J And H Septic LLC | 3752894 | 1 | 1 | Intrastate |
| Brown Hotshot & Freight LLC | 3789153 | 1 | 1 | Interstate |
| Coah Installations | 3809425 | 1 | 1 | Interstate |
| Jackson Transport Services LLC | 4138552 | 1 | 1 | Intrastate |
| Jacobs Express | 4192394 | 1 | 2 | Intrastate |
| H2 Trucking LLC | 4443611 | 1 | 4 | Interstate |
| Texas Chiller Services | 4455794 | 1 | 2 | Interstate |
| Etx Roadside | 4557541 | 1 | 2 | Intrastate |
| Humble Moving Services LLC | 4565432 | 1 | 1 | Intrastate |
| Saxet Industries LLC | 4574111 | 1 | 4 | Interstate |
| Hookin Bull Transportation LLC | 9752623 | 1 | 1 | Interstate |
More Texas cities
Run a trucking company in Mineola?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.