Trucking companies in Midland, TX
2,879 active carriers list Midland, Texas as their base on the FMCSA census. 1,532 run a single truck, 1,072 run 2 to 10, and 275 run more than 10.
Active carriers
2,879
with at least one power unit
Owner-operators
1,532
53.2% run 1 truck
Small fleets
1,072
37.2% run 2-10 trucks
Mid and large
275
9.6% run 11+ trucks
Interstate
775
26.9% cross state lines
Hazmat
278
9.7% haul hazardous materials
Largest trucking companies in Midland
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Propetro Services INC | 1362582 | 1,143 | 384 | InterstateHazmat |
| Wadeco Specialties INC | 1796904 | 621 | 350 | InterstateHazmat |
| Warren Cat | 1020540 | 353 | 320 | Interstate |
| Mulholland | 2444172 | 316 | 285 | Interstate |
| Mulholland Energy Services LLC | 4337032 | 294 | 255 | InterstateHazmat |
| Rk Supply | 2989303 | 266 | 230 | Interstate |
| Silvertip Completion Services Operating LLC | 3053845 | 240 | 189 | InterstateHazmat |
| Max Cargo LLC | 3055122 | 240 | 240 | Interstate |
| Big Palm Logistics LLC | 3800628 | 175 | 178 | InterstateHazmat |
| Paloma Pressure Control LLC | 4357237 | 175 | 125 | Intrastate |
| Covenant Trucking LLC | 3195397 | 159 | 160 | Interstate |
| Warrior Technologies LLC | 3013227 | 157 | 125 | Interstate |
| Jmr Services LLC | 2868934 | 152 | 43 | InterstateHazmat |
| Ktx Electric LLC | 3072389 | 149 | 30 | Intrastate |
| Kbola LLC | 3353418 | 136 | 68 | Interstate |
| J&m Burns Transportation INC | 3059391 | 130 | 130 | Interstate |
| Agri-Empresa Transportation LLC | 266986 | 125 | 140 | Interstate |
| Nitrogen Services LLC | 2411447 | 117 | 51 | Interstate |
| Buoyant Energy LLC | 3343091 | 115 | 86 | Interstate |
| Moonshine Energy LLC | 3849260 | 113 | 81 | InterstateHazmat |
| Redline Hot Shot And Transportation LLC | 2361063 | 111 | 40 | Interstate |
| Omma Trucking INC | 1725959 | 106 | 152 | Intrastate |
| Classic Crane And Transport LP | 2434937 | 106 | 93 | InterstateHazmat |
| Gonco Logistics LLC | 3057362 | 100 | 100 | Interstate |
| Double T Oilfield Services LLC | 2446849 | 99 | 100 | Interstate |
| Natural Gas Services Group INC | 1141318 | 96 | 96 | Interstate |
| Gm Trucking | 2381567 | 95 | 95 | Intrastate |
| Dawson Geophysical Company | 424180 | 94 | 92 | InterstateHazmat |
| Salazar Service & Trucking Corp | 1629244 | 92 | 50 | Intrastate |
| Duncan Disposal - Midland | 3862215 | 90 | 90 | Intrastate |
| Elevate Energy Services LLC | 3221137 | 89 | 39 | InterstateHazmat |
| Dynasty Wireline Services LLC | 2799945 | 88 | 115 | InterstateHazmat |
| C&g Energy Services | 1382696 | 87 | 98 | InterstateHazmat |
| Los's Oilfield Services LLC | 2356706 | 83 | 85 | InterstateHazmat |
| Spur Oil Field Trucking | 2273729 | 76 | 34 | Intrastate |
| Oil Tech Services | 2388375 | 75 | 53 | InterstateHazmat |
| Big D Equipment Company | 421045 | 70 | 22 | Interstate |
| Toc Trucking LLC | 2125843 | 70 | 52 | InterstateHazmat |
| Longhorn Tubular Services LLC | 2175507 | 67 | 40 | Interstate |
| Tejas Completion Services LLC | 3552205 | 67 | 98 | Interstate |
| Psp Spooling Psp Oilfield Service | 2381439 | 66 | 49 | InterstateHazmat |
| Petroplex Acidizing INC | 399840 | 64 | 119 | InterstateHazmat |
| Presto Oilfield Services LLC | 3094856 | 64 | 25 | Interstate |
| Shockwagon | 4086621 | 64 | 56 | Intrastate |
| Endura Products Corp | 605474 | 62 | 42 | InterstateHazmat |
| Jordan Concrete | 2486714 | 62 | 39 | Intrastate |
| Long Star Trucking And Field Services | 2042783 | 60 | 73 | InterstateHazmat |
| Tci Casing Specialties LLC | 2561219 | 60 | 101 | Interstate |
| Iron Wheel Energy Services LLC | 3476160 | 60 | 59 | InterstateHazmat |
| Oil Flats Fluid Services LLC | 2400026 | 59 | 40 | Intrastate |
| Wildcat Oil Tools LLC | 2382129 | 55 | 12 | InterstateHazmat |
| Service Compression LLC | 2059436 | 54 | 96 | Interstate |
| Blackstar Chemical Solutions LLC | 3638804 | 54 | 27 | Interstate |
| Jw Enterprise | 715593 | 52 | 29 | Interstate |
| Black Drop Trucking LLC | 3553950 | 52 | 46 | Intrastate |
| Rdl Transportation INC | 2447861 | 51 | 30 | InterstateHazmat |
| Panther Trucking LLC | 2556023 | 51 | 48 | Interstate |
| Troy Vines INC | 1986539 | 49 | 44 | Intrastate |
| West Texas Dumpsters | 2487243 | 48 | 40 | Interstate |
| Iron Man Logistics LLC | 3407514 | 48 | 48 | Intrastate |
| Acid Tech Services | 2505754 | 47 | 37 | InterstateHazmat |
| Mcclatchy Bros INC | 151233 | 46 | 46 | Interstate |
| Lone Star Trucking & Oilfield Services INC | 1750715 | 46 | 46 | Interstate |
| Srt Services | 3007518 | 45 | 49 | Interstate |
| Action Energy Services INC | 979551 | 44 | 11 | Interstate |
| Jta Service LLC | 2101344 | 43 | 12 | Intrastate |
| Purity Oilfield Services LLC | 2341652 | 42 | 68 | InterstateHazmat |
| Aes Logistics LLC | 1850259 | 41 | 24 | Interstate |
| Sgb Solutions LP | 2382059 | 41 | 23 | InterstateHazmat |
| Lenorah Operators | 1255162 | 40 | 10 | IntrastateHazmat |
| Gran Lago Services LLC | 3374537 | 40 | 20 | IntrastateHazmat |
| Pintail Alternative Energy LLC | 4292032 | 40 | 228 | InterstateHazmat |
| Rise Operations LLC | 4504417 | 40 | 90 | Interstate |
| Basin Pump Down Services LLC | 3065469 | 38 | 12 | Interstate |
| Strata Wireline LLC | 3949359 | 38 | 11 | InterstateHazmat |
| Yuvi Management | 6272930 | 38 | 60 | Interstate |
| Red Raider Rides | 2886734 | 37 | 6 | Intrastate |
| Wtb | 2954764 | 37 | 64 | Interstate |
| Phase 3 | 3470922 | 37 | 40 | Interstate |
| Buckeye INC | 518027 | 36 | 18 | InterstateHazmat |
| Eagle Completions USA Ltd | 2780278 | 36 | 33 | Intrastate |
| True Chemical Solutions LLC | 2994784 | 36 | 34 | InterstateHazmat |
| Explore Trading LLC | 3141234 | 35 | 35 | Interstate |
| Flatland Energy Services LLC | 3536247 | 35 | 24 | Interstate |
| Purefrac LLC | 3752013 | 35 | 78 | Interstate |
| Aragon Trucking LLC | 3821976 | 35 | 35 | Intrastate |
| Petroplex Pipe & Construction INC | 569646 | 34 | 25 | IntrastateHazmat |
| West Texas Triad Energy Services LLC | 4184928 | 34 | 19 | IntrastateHazmat |
| Drm Transportation Services LLC | 858308 | 33 | 10 | InterstateHazmat |
| Omega Treating Chemicals INC | 374724 | 32 | 12 | InterstateHazmat |
| Sterling Global Industries LLC | 4227882 | 32 | 33 | Intrastate |
| Boler Equip Service INC | 474954 | 31 | 12 | Interstate |
| Alan R Trucking LLC | 2279512 | 31 | 30 | Intrastate |
| Permian 5 Energy Services LLC | 3042716 | 31 | 22 | IntrastateHazmat |
| 5h Trucking | 3222400 | 31 | 22 | IntrastateHazmat |
| Penta Petro INC | 3807513 | 31 | 35 | InterstateHazmat |
| Water Runner LLC | 2291500 | 30 | 34 | Interstate |
| Hunter Ready Mix LLC | 3242103 | 30 | 28 | Intrastate |
| Viper Specialized Services LLC | 3276691 | 30 | 30 | InterstateHazmat |
| Utility Services Company | 3386754 | 30 | 30 | Intrastate |
More Texas cities
Run a trucking company in Midland?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.