Safest trucking companies in Wisconsin, 2026
557 active Wisconsin carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 25 of them were never put out of service. #1 is Convenience Transportation LLC of La Crosse, with 387 inspections and a 0.4% out-of-service rate.
Top 50 safest carriers in Wisconsin
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Convenience Transportation LLCUSDOT 775476 | La Crosse | 363 | 387 | 3 | 0.4% |
| 2 | Kw Transit INCUSDOT 164218 | Rothschild | 66 | 72 | 0 | 0% |
| 3 | Riteway Bus Service INCUSDOT 48553 | Oak Creek | 1,430 | 165 | 1 | 0.6% |
| 4 | K & S Carriers LLCUSDOT 543982 | Greenwood | 34 | 57 | 0 | 0% |
| 5 | Hfcs Transport CompanyUSDOT 224201 | Green Bay | 48 | 44 | 0 | 0% |
| 6 | U S Transportation LLCUSDOT 48357 | Appleton | 1,085 | 2,213 | 66 | 1.7% |
| 7 | Extreme Transportation Specialized LLCUSDOT 2333505 | Peshtigo | 10 | 42 | 0 | 0% |
| 8 | Pete Transport LLCUSDOT 3671529 | Mineral Point | 25 | 32 | 0 | 0% |
| 9 | Sargento Transportation LLCUSDOT 1429548 | Plymouth | 44 | 76 | 1 | 0.9% |
| 10 | USA Wood Door Or Masonite ArchitecturalUSDOT 4238656 | Marshfield | 20 | 37 | 0 | 0% |
| 11 | Draeger Leasing INCUSDOT 1433088 | Antigo | 26 | 28 | 0 | 0% |
| 12 | Active USA LLCUSDOT 12358 | Pleasant Priaire | 351 | 271 | 7 | 1.8% |
| 13 | Complete Office Of Wisconsin INCUSDOT 1036692 | Germantown | 40 | 26 | 0 | 0% |
| 14 | Korth TransferUSDOT 1257533 | Reedsburg | 77 | 30 | 0 | 0% |
| 15 | Lubenow Transportation Services LLCUSDOT 787077 | Green Bay | 12 | 29 | 0 | 0% |
| 16 | Badger Coaches INCUSDOT 46328 | Madison | 72 | 122 | 2 | 1.5% |
| 17 | Eway Transit LLCUSDOT 2571810 | Middleton | 14 | 25 | 0 | 0% |
| 18 | Brakebush Transportation INCUSDOT 83566 | Westfield | 124 | 137 | 4 | 1.9% |
| 19 | Lamers Bus Lines INCUSDOT 100115 | Green Bay | 1,597 | 88 | 2 | 1.7% |
| 20 | Marks Transportation INCUSDOT 404980 | Junction City | 37 | 53 | 1 | 1.3% |
| 21 | Wuethrich Transportation INCUSDOT 268465 | Greenwood | 54 | 27 | 0 | 0% |
| 22 | Greene Light Transport LLCUSDOT 218677 | Green Bay | 19 | 21 | 0 | 0% |
| 23 | Wcc Transport LLCUSDOT 1370867 | Wausau | 24 | 20 | 0 | 0% |
| 24 | B&g Enterprises II LLCUSDOT 1035075 | Grand Marsh | 28 | 55 | 1 | 1.4% |
| 25 | Pfister Bulk Transport LLCUSDOT 532644 | New Holstein | 74 | 51 | 1 | 1.4% |
| 26 | River City Transport LLCUSDOT 235686 | Eau Claire | 39 | 25 | 0 | 0% |
| 27 | T & T CorporationUSDOT 164211 | Madison | 215 | 41 | 1 | 1.4% |
| 28 | North ExpressUSDOT 2054977 | Milwaukee | 54 | 24 | 0 | 0% |
| 29 | Haas Transport INCUSDOT 99766 | Thorp | 118 | 52 | 1 | 1.4% |
| 30 | L & S Electric INCUSDOT 440356 | Schofield | 23 | 21 | 0 | 0% |
| 31 | Speedy Peedy Logistics LLCUSDOT 3026052 | West Allis | 78 | 21 | 0 | 0% |
| 32 | Eda Express LLCUSDOT 3931877 | Greenfield | 8 | 21 | 0 | 0% |
| 33 | Next Logistics LLCUSDOT 1916197 | Marshfield | 59 | 55 | 2 | 2.1% |
| 34 | Fox Valley AlfalfaUSDOT 99693 | Hilbert | 31 | 48 | 1 | 1.6% |
| 35 | Bay Insulation Of North Carolina INCUSDOT 707796 | Green Bay | 5 | 20 | 0 | 0% |
| 36 | Jackson Moving & Storage INCUSDOT 1052402 | Chippewa Falls | 12 | 21 | 0 | 0% |
| 37 | Kr Transport LLCUSDOT 3018409 | Berlin | 55 | 21 | 0 | 0% |
| 38 | County Transit INCUSDOT 381219 | Marathon | 129 | 35 | 1 | 1.7% |
| 39 | Johnsonville Trucking LLCUSDOT 862406 | Sheboygan Falls | 45 | 64 | 2 | 2.2% |
| 40 | Woodville Logistics INCUSDOT 584223 | Woodville | 16 | 23 | 0 | 0% |
| 41 | Carew Trucking INCUSDOT 699453 | Appleton | 41 | 21 | 0 | 0% |
| 42 | FlashUSDOT 352237 | Green Lake | 81 | 38 | 1 | 1.8% |
| 43 | Advantage Transport LtdUSDOT 474399 | Maribel | 24 | 37 | 1 | 1.8% |
| 44 | Wpb Transportation CompanyUSDOT 3934085 | Windsor | 174 | 20 | 0 | 0% |
| 45 | SmgUSDOT 794586 | Cottage Grove | 105 | 57 | 2 | 2.5% |
| 46 | Itu Absorbtech INCUSDOT 456801 | New Berlin | 120 | 117 | 6 | 3.2% |
| 47 | Fleet Transportation LLCUSDOT 127529 | Onalaska | 138 | 69 | 3 | 2.8% |
| 48 | Ptx ServicesUSDOT 172523 | Plymouth | 44 | 91 | 4 | 3% |
| 49 | Birchwood Transport INCUSDOT 224021 | Kenosha | 34 | 37 | 1 | 1.9% |
| 50 | Rands Trucking INCUSDOT 230791 | Ladysmith | 190 | 286 | 15 | 3.5% |
Safest trucking companies by city in Wisconsin
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Wisconsin.
Run a trucking company in Wisconsin?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.