Safest trucking companies in Dallas, TX
205 active carriers based in Dallas had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Tornado Bus Company, with 1,732 inspections and a 1.9% out-of-service rate.
Top 25 safest carriers in Dallas
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Tornado Bus CompanyUSDOT 565859 | 164 | 1,732 | 49 | 1.9% |
| 2 | Los Mismos Autobuses LLCUSDOT 997662 | 11 | 43 | 1 | 1.3% |
| 3 | Mv Public Transportation INCUSDOT 1205759 | 971 | 544 | 17 | 3.1% |
| 4 | Bolt BusUSDOT 44110 | 683 | 795 | 35 | 3.2% |
| 5 | FreemanUSDOT 73375 | 230 | 82 | 4 | 2.9% |
| 6 | Air Supply Of North TexasUSDOT 2045716 | 25 | 77 | 5 | 3.2% |
| 7 | Yoguis Tours LLCUSDOT 1900137 | 4 | 44 | 2 | 2.7% |
| 8 | Frasier Dedicated Services INCUSDOT 2062347 | 20 | 102 | 6 | 4.1% |
| 9 | Coca-Cola Southwest Beverages LLCUSDOT 2977752 | 1,763 | 668 | 58 | 4.7% |
| 10 | Standard Logistics Transportation LLCUSDOT 510003 | 366 | 466 | 39 | 4.8% |
| 11 | Smart LogisticsUSDOT 2026389 | 9 | 44 | 3 | 3.9% |
| 12 | Nogales Produce INCUSDOT 530144 | 49 | 24 | 1 | 2.8% |
| 13 | Solar Engine LLCUSDOT 3727333 | 15 | 20 | 1 | 2.9% |
| 14 | Reddy IceUSDOT 423998 | 461 | 388 | 32 | 5.1% |
| 15 | Briggs Industrial SolutionsUSDOT 891262 | 189 | 21 | 1 | 2.9% |
| 16 | Pinnacle LogisticsUSDOT 1821095 | 48 | 24 | 2 | 4.2% |
| 17 | Continental Battery CompanyUSDOT 194390 | 419 | 435 | 39 | 5.6% |
| 18 | Oscar BidcoUSDOT 9047 | 369 | 615 | 62 | 6.1% |
| 19 | Interstate BatteriesUSDOT 399953 | 196 | 225 | 25 | 6.1% |
| 20 | Reece Supply LLCUSDOT 680529 | 1,066 | 62 | 6 | 5.8% |
| 21 | Omega Shipping Express INCUSDOT 2517634 | 12 | 30 | 2 | 5% |
| 22 | FrontierUSDOT 3960415 | 2,937 | 98 | 10 | 6.5% |
| 23 | Glazer's Beer And BeverageUSDOT 2892687 | 428 | 47 | 5 | 6.3% |
| 24 | Mayer - Horizon Solutions - Gexpro - Platt Electric SupplyUSDOT 367912 | 927 | 508 | 59 | 6.9% |
| 25 | Golden Mattress CO INCUSDOT 688929 | 8 | 20 | 2 | 5.4% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Texas or every trucking company in Dallas.
Run a trucking company in Dallas?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.