Safest trucking companies in South Dakota, 2026
110 active South Dakota carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 3 of them were never put out of service. #1 is Harms Oil Company of Aberdeen, with 227 inspections and a 2.2% out-of-service rate.
Top 50 safest carriers in South Dakota
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Harms Oil CompanyUSDOT 175877 | Aberdeen | 190 | 227 | 9 | 2.2% |
| 2 | Hofers Unlimited LLCUSDOT 1196297 | Aberdeen | 7 | 30 | 0 | 0% |
| 3 | Johnstone SupplyUSDOT 4421376 | Sioux Falls | 25 | 22 | 0 | 0% |
| 4 | Johnson Feed INCUSDOT 130271 | Canton | 278 | 508 | 22 | 3.2% |
| 5 | Lloyd Bultsma Trucking INCUSDOT 692522 | Sioux Falls | 10 | 20 | 0 | 0% |
| 6 | Dakota Carriers INCUSDOT 492947 | Sioux Falls | 85 | 231 | 11 | 3.4% |
| 7 | Locken Oil LLCUSDOT 1891781 | Isabel | 16 | 31 | 1 | 2% |
| 8 | Ag Spray EquipmentUSDOT 64275 | North Sioux City | 39 | 26 | 1 | 2.1% |
| 9 | Stans INCUSDOT 133844 | Alpena | 66 | 85 | 4 | 3.6% |
| 10 | Agtegra CooperativeUSDOT 66197 | Aberdeen | 398 | 88 | 6 | 3.9% |
| 11 | K & J Trucking INCUSDOT 171766 | Sioux Falls | 132 | 348 | 21 | 4.3% |
| 12 | Heyl Truck Lines INCUSDOT 65762 | Sioux Falls | 490 | 874 | 57 | 4.6% |
| 13 | Terex Equipment ServicesUSDOT 1199019 | Watertown | 48 | 48 | 3 | 3.8% |
| 14 | Karls Tv & Appliance INCUSDOT 475593 | Gregory | 67 | 34 | 2 | 3.4% |
| 15 | Winfeld LLCUSDOT 4335148 | Sioux Falls | 8 | 24 | 1 | 2.8% |
| 16 | Prompt Express INCUSDOT 985841 | Watertown | 30 | 63 | 4 | 4.2% |
| 17 | Rochester Armored Car CO INCUSDOT 208000 | Sioux Falls | 350 | 22 | 1 | 2.9% |
| 18 | Rude Transportation INCUSDOT 1391 | Sioux Falls | 68 | 62 | 4 | 4.3% |
| 19 | Ace X-Press INCUSDOT 884591 | Brandon | 14 | 35 | 2 | 3.8% |
| 20 | Howes Oil CO INCUSDOT 12728 | Sioux Falls | 39 | 30 | 2 | 3.8% |
| 21 | Furniture Mart Unclaimed Freight Furniture Ashley Home StoresUSDOT 421289 | Sioux Falls | 69 | 54 | 4 | 4.4% |
| 22 | Plains Towing And RecoveryUSDOT 2368897 | Belle Fourche | 23 | 54 | 3 | 4.2% |
| 23 | Prime Time Express LLCUSDOT 1162438 | Corsica | 8 | 25 | 1 | 3% |
| 24 | Herren Enterprises INCUSDOT 942942 | Crooks | 34 | 31 | 2 | 3.9% |
| 25 | Coca-Cola Bottling Company High CountryUSDOT 910520 | Rapid City | 266 | 97 | 8 | 5% |
| 26 | Western Provisions INCUSDOT 196545 | Sioux Falls | 37 | 104 | 7 | 4.9% |
| 27 | Hell Bent Xpress LLCUSDOT 3480579 | Bath | 9 | 35 | 2 | 4% |
| 28 | Hedge And Herberg INCUSDOT 148915 | Big Stone City | 37 | 54 | 4 | 4.9% |
| 29 | Kw Farms Trucking INCUSDOT 1233861 | Watertown | 38 | 36 | 3 | 4.8% |
| 30 | Colman Transportation INCUSDOT 1816563 | Colman | 22 | 20 | 1 | 3.6% |
| 31 | Hunkes Transfer South DakotaUSDOT 2083537 | Watertown | 21 | 29 | 2 | 4.8% |
| 32 | Lance Trucking INCUSDOT 957174 | Volga | 43 | 54 | 4 | 5.5% |
| 33 | Power Only Transport LLCUSDOT 3231641 | Sioux Falls | 22 | 53 | 4 | 5.5% |
| 34 | TaranUSDOT 4118532 | Sioux Falls | 33 | 147 | 14 | 6.2% |
| 35 | Jorgensen Bros TruckingUSDOT 1340464 | Hurley | 12 | 27 | 2 | 4.9% |
| 36 | Reed Intermill Trucking INCUSDOT 498223 | Volga | 26 | 74 | 6 | 6.1% |
| 37 | Blachowske Truck Line INCUSDOT 124582 | Brandon | 51 | 58 | 5 | 6% |
| 38 | Burwell Material Handling LLCUSDOT 4167749 | Sioux Falls | 61 | 23 | 2 | 5.4% |
| 39 | X FreightUSDOT 841776 | Sioux Falls | 36 | 75 | 7 | 6.7% |
| 40 | Dan Schroedermeier TruckingUSDOT 1440 | Beresford | 18 | 37 | 3 | 6.1% |
| 41 | Silchuk Transport LLCUSDOT 2072826 | Sioux Falls | 100 | 161 | 16 | 7% |
| 42 | A-Ox Welding Supply Company INCUSDOT 44382 | Sioux Falls | 30 | 41 | 5 | 6.8% |
| 43 | Building Products INCUSDOT 338125 | Sioux Falls | 47 | 31 | 3 | 6.4% |
| 44 | Heartland TransportationUSDOT 233343 | Rapid City | 56 | 54 | 7 | 7% |
| 45 | Jim Brock Trucking INCUSDOT 797031 | Huron | 32 | 85 | 8 | 7.1% |
| 46 | L & O Acres TransportUSDOT 171874 | Westport | 14 | 32 | 3 | 6.8% |
| 47 | Turner VandykeUSDOT 255888 | Elkton | 7 | 33 | 3 | 7% |
| 48 | Nta LtdUSDOT 278055 | Huron | 51 | 143 | 15 | 7.9% |
| 49 | Flat Rate INCUSDOT 2050702 | Big Stone City | 51 | 28 | 3 | 7.1% |
| 50 | Tw TransportationUSDOT 2920700 | Bath | 10 | 31 | 3 | 7.3% |
Safest trucking companies by city in South Dakota
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in South Dakota.
Run a trucking company in South Dakota?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.