Safest trucking companies in Schuylkill Haven, PA
16 active carriers based in Schuylkill Haven had 20 or more roadside inspections in the last 24 months. Here are the 16 with the cleanest out-of-service records. #1 is Bedway Produce Company, with 45 inspections and a 1.6% out-of-service rate.
Top 16 safest carriers in Schuylkill Haven
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Bedway Produce CompanyUSDOT 641234 | 18 | 45 | 1 | 1.6% |
| 2 | Catfish Container LLCUSDOT 2255889 | 35 | 31 | 3 | 6.4% |
| 3 | Veterans Express LLCUSDOT 2368496 | 202 | 271 | 39 | 9.5% |
| 4 | Packard Specialized Carriers LLCUSDOT 2113026 | 15 | 22 | 3 | 9.1% |
| 5 | Madaris Transportation LLCUSDOT 835435 | 227 | 304 | 50 | 11% |
| 6 | E-Transport Carriers LLCUSDOT 1067244 | 575 | 660 | 99 | 11.1% |
| 7 | West Motor FreightUSDOT 113693 | 550 | 675 | 137 | 12.1% |
| 8 | Customized TruckingUSDOT 4386382 | 275 | 153 | 33 | 14.3% |
| 9 | Railport Services LLCUSDOT 1852080 | 255 | 282 | 66 | 14.4% |
| 10 | Commercial Transportation LLCUSDOT 85508 | 387 | 395 | 97 | 14.9% |
| 11 | Elwood Cartage LLCUSDOT 2268020 | 23 | 28 | 7 | 15.9% |
| 12 | Evans Delivery Company INCUSDOT 38111 | 6,345 | 5,835 | 1,459 | 15.5% |
| 13 | Progressive Transportation LLCUSDOT 1780612 | 75 | 91 | 24 | 16.6% |
| 14 | Ppb Pioneer Metal Roofing Pbc Alpine Building Supply Ondeck Concret F&l Doors Penn Star StoneUSDOT 749313 | 33 | 57 | 17 | 17.7% |
| 15 | National Drayage ServicesUSDOT 1747093 | 508 | 700 | 239 | 18.4% |
| 16 | Drayage Express LLCUSDOT 1710488 | 94 | 106 | 37 | 20.8% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Pennsylvania or every trucking company in Schuylkill Haven.
Run a trucking company in Schuylkill Haven?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.