Safest trucking companies in Reading, PA
18 active carriers based in Reading had 20 or more roadside inspections in the last 24 months. Here are the 18 with the cleanest out-of-service records. #1 is Berks County Intermediate Unit, with 63 inspections and no out-of-service orders.
Top 18 safest carriers in Reading
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Berks County Intermediate UnitUSDOT 1748002 | 224 | 63 | 0 | 0% |
| 2 | Yeager Supply INCUSDOT 331955 | 17 | 28 | 1 | 2.3% |
| 3 | Penske Truck RentalUSDOT 327574 | 38,075 | 3,732 | 266 | 4.4% |
| 4 | Penske LogisticsUSDOT 268015 | 6,237 | 5,923 | 507 | 5.4% |
| 5 | TransfreightUSDOT 723752 | 201 | 23 | 1 | 3.1% |
| 6 | Adelphia SeafoodUSDOT 338465 | 13 | 42 | 3 | 4.6% |
| 7 | Cambridge Lee Industries LLCUSDOT 314469 | 10 | 21 | 1 | 4% |
| 8 | Landis Express LLCUSDOT 3206574 | 21 | 22 | 2 | 7.1% |
| 9 | Mc Logistics 1 CorpUSDOT 4427088 | 1 | 24 | 5 | 12.8% |
| 10 | Delaware Valley Contractors INCUSDOT 525249 | 19 | 46 | 9 | 13.4% |
| 11 | EnersysUSDOT 850909 | 46 | 42 | 10 | 14.7% |
| 12 | Enson Reading INCUSDOT 2458821 | 17 | 54 | 14 | 15.2% |
| 13 | Pro Max Fence Systems LLCUSDOT 3154205 | 63 | 54 | 19 | 18.8% |
| 14 | Al Transport LLCUSDOT 3719456 | 5 | 23 | 11 | 26.8% |
| 15 | Straight Up Line LLCUSDOT 4282653 | 20 | 24 | 12 | 32.4% |
| 16 | 6j Trucking LLCUSDOT 3690115 | 1 | 56 | 30 | 35.3% |
| 17 | Pjcv Transport INCUSDOT 4044481 | 2 | 26 | 22 | 53.7% |
| 18 | La Fe Transport INCUSDOT 3367550 | 3 | 21 | 18 | 56.3% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Pennsylvania or every trucking company in Reading.
Run a trucking company in Reading?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.