Safest trucking companies in Pittsburgh, PA
60 active carriers based in Pittsburgh had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Matthews Aurora Funeral Solutions, with 252 inspections and a 0.9% out-of-service rate.
Top 25 safest carriers in Pittsburgh
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Matthews Aurora Funeral SolutionsUSDOT 495811 | 236 | 252 | 4 | 0.9% |
| 2 | AuroraUSDOT 3441156 | 109 | 74 | 1 | 0.8% |
| 3 | Neville Aggregates Company INCUSDOT 2066579 | 17 | 37 | 0 | 0% |
| 4 | Jeyron Express LLCUSDOT 4331308 | 11 | 27 | 0 | 0% |
| 5 | Nep Transportation LLCUSDOT 907062 | 114 | 48 | 1 | 1.3% |
| 6 | Frank B Fuhrer Wholesale COUSDOT 2066069 | 72 | 49 | 1 | 1.4% |
| 7 | Duquesne Light COUSDOT 413803 | 734 | 22 | 0 | 0% |
| 8 | Consumer Fresh Produce INCUSDOT 2479123 | 19 | 21 | 0 | 0% |
| 9 | Certified Carpet DistributorsUSDOT 447479 | 15 | 49 | 2 | 2.4% |
| 10 | Valley Farms Transport INCUSDOT 550131 | 13 | 33 | 1 | 2% |
| 11 | Snavely Forest Products INCUSDOT 165084 | 15 | 49 | 2 | 2.6% |
| 12 | Mr JohnUSDOT 364088 | 43 | 29 | 1 | 2% |
| 13 | Joy Global Underground Mining LLCUSDOT 51734 | 20 | 58 | 3 | 3.2% |
| 14 | Tmt Transportation LLCUSDOT 869391 | 39 | 46 | 2 | 3% |
| 15 | Pitt Oil Service INCUSDOT 132040 | 48 | 57 | 3 | 3.4% |
| 16 | Pitt OhioUSDOT 190180 | 3,889 | 1,313 | 102 | 4.5% |
| 17 | G4 Logistics LLCUSDOT 3000937 | 370 | 97 | 5 | 3.8% |
| 18 | Tar Wars TruckingUSDOT 2118643 | 47 | 45 | 2 | 3.2% |
| 19 | Trumbull CorporationUSDOT 88311 | 73 | 25 | 1 | 2.5% |
| 20 | H C Harrington CO INCUSDOT 360872 | 4 | 21 | 1 | 3.2% |
| 21 | Midwest Steel And AlloyUSDOT 1652856 | 33 | 29 | 2 | 4.2% |
| 22 | Tdf Transport INCUSDOT 4140125 | 89 | 33 | 2 | 4.3% |
| 23 | Eco Emissions LLCUSDOT 3402053 | 17 | 26 | 2 | 4.4% |
| 24 | Mcb Companies Michale Brothers Companies Michael Brothers Hauling & RecyclingUSDOT 2408389 | 35 | 47 | 4 | 5.1% |
| 25 | Evoqua Water Technologies LLCUSDOT 2405772 | 520 | 350 | 36 | 6.2% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Pennsylvania or every trucking company in Pittsburgh.
Run a trucking company in Pittsburgh?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.