Safest trucking companies in Columbus, OH
165 active carriers based in Columbus had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Central Aluminum Supply Corporation, with 46 inspections and a 1.3% out-of-service rate.
Top 25 safest carriers in Columbus
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Central Aluminum Supply CorporationUSDOT 1326068 | 24 | 46 | 1 | 1.3% |
| 2 | Cardinal Transportation LtdUSDOT 946689 | 81 | 70 | 1 | 1.4% |
| 3 | Freedom Transport IncorporatedUSDOT 324744 | 14 | 22 | 0 | 0% |
| 4 | Interior Supply Logistics INCUSDOT 2160321 | 84 | 36 | 1 | 1.8% |
| 5 | Clark Grave Vault CompanyUSDOT 391685 | 27 | 36 | 1 | 1.9% |
| 6 | Bonded Chemicals INCUSDOT 189107 | 18 | 40 | 2 | 2.5% |
| 7 | Urban Express CharterUSDOT 1114579 | 19 | 74 | 5 | 4.3% |
| 8 | US CargoUSDOT 2198987 | 96 | 20 | 1 | 2.9% |
| 9 | Eastern Contractor ServicesUSDOT 2170385 | 25 | 31 | 2 | 3.8% |
| 10 | Lexacar LLCUSDOT 4065380 | 13 | 79 | 6 | 4.8% |
| 11 | Icemerica LLCUSDOT 3832904 | 35 | 22 | 1 | 3.1% |
| 12 | Midwest Xpress LLCUSDOT 3383596 | 6 | 23 | 2 | 4.9% |
| 13 | Sdj Trucking LLCUSDOT 3547228 | 7 | 21 | 1 | 4% |
| 14 | Double A Transportation LLCUSDOT 2556028 | 20 | 37 | 3 | 5.5% |
| 15 | Broken Drum Insulation Of Visalia INCUSDOT 2598993 | 45 | 37 | 4 | 5.9% |
| 16 | Road Rider LLCUSDOT 4204690 | 1 | 29 | 3 | 5.7% |
| 17 | Silvan Trucking Company Of OhioUSDOT 434837 | 43 | 31 | 3 | 6% |
| 18 | Fresh Start Delivery Services LLCUSDOT 2439356 | 70 | 39 | 4 | 6.7% |
| 19 | L V Trucking INCUSDOT 330250 | 43 | 32 | 3 | 6.8% |
| 20 | 5th S Trucking LLCUSDOT 3042345 | 18 | 20 | 2 | 6.5% |
| 21 | Avg LogisticsUSDOT 3189007 | 22 | 43 | 5 | 7.8% |
| 22 | Overhead Door Of IndianapolisUSDOT 470959 | 541 | 83 | 11 | 8.3% |
| 23 | Jbs Trucking J Boren & Sons Trucking Lyle GamradtUSDOT 444507 | 161 | 146 | 19 | 8.4% |
| 24 | Quality Freight LLCUSDOT 3155083 | 16 | 51 | 6 | 8.2% |
| 25 | Gray Cargo LLCUSDOT 3589205 | 284 | 210 | 29 | 8.9% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Ohio or every trucking company in Columbus.
Run a trucking company in Columbus?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.