Safest trucking companies in Cleveland, OH
63 active carriers based in Cleveland had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is Pella Windows & Doors, with 21 inspections and no out-of-service orders.
Top 25 safest carriers in Cleveland
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | Pella Windows & DoorsUSDOT 142412 | 36 | 21 | 0 | 0% |
| 2 | Contract Transportation Systems COUSDOT 188891 | 1,288 | 2,485 | 138 | 3.2% |
| 3 | The Sherwin-Williams CompanyUSDOT 30254 | 802 | 352 | 23 | 3.6% |
| 4 | Romexpress INCUSDOT 1609767 | 25 | 30 | 1 | 2.5% |
| 5 | Dealer Tire LLCUSDOT 1263176 | 155 | 105 | 9 | 4.7% |
| 6 | Foraus LLCUSDOT 4406382 | 7 | 39 | 3 | 4.8% |
| 7 | Dairymens Milk CompanyUSDOT 468710 | 109 | 29 | 2 | 4.7% |
| 8 | Fanton Logistics INCUSDOT 1674234 | 59 | 150 | 14 | 6.3% |
| 9 | Cts National CorporationUSDOT 2538853 | 130 | 320 | 34 | 6.7% |
| 10 | Western Reserve Trucking LLCUSDOT 2132337 | 39 | 22 | 2 | 5.9% |
| 11 | Lutsk Express LLCUSDOT 1691555 | 39 | 52 | 4 | 6.7% |
| 12 | Kaspiysk Express Logistics CompanyUSDOT 3642137 | 70 | 71 | 8 | 7.1% |
| 13 | Ua Transport LLCUSDOT 1351066 | 80 | 26 | 2 | 6.1% |
| 14 | Road Star INCUSDOT 4159814 | 6 | 22 | 2 | 6.1% |
| 15 | Serik Global Freight LLCUSDOT 4099332 | 30 | 22 | 2 | 6.7% |
| 16 | Black Horse Logistics LLCUSDOT 3206749 | 36 | 28 | 3 | 7.3% |
| 17 | Blue Sky Transportation LLCUSDOT 2570090 | 19 | 35 | 5 | 7.8% |
| 18 | Himars Express LLCUSDOT 3996024 | 42 | 127 | 15 | 8.6% |
| 19 | Legacy Express LLCUSDOT 1780974 | 15 | 29 | 3 | 7.9% |
| 20 | The Kaplan Trucking CompanyUSDOT 120670 | 867 | 866 | 123 | 9.3% |
| 21 | Nika LLCUSDOT 4141186 | 13 | 27 | 4 | 8.9% |
| 22 | Trx Southeast INCUSDOT 2256081 | 354 | 198 | 28 | 9.6% |
| 23 | All Erection And Crane Rental CorporationUSDOT 103954 | 169 | 28 | 4 | 9.5% |
| 24 | Secor Logistics LLCUSDOT 2790819 | 48 | 107 | 17 | 10.1% |
| 25 | Middle Bay TransportationUSDOT 2944855 | 110 | 89 | 15 | 10.2% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Ohio or every trucking company in Cleveland.
Run a trucking company in Cleveland?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.