Safest trucking companies in New York, 2026
1,083 active New York carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 37 of them were never put out of service. #1 is New York Trailways of Hurley, with 116 inspections and no out-of-service orders.
Top 50 safest carriers in New York
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | New York TrailwaysUSDOT 584575 | Hurley | 44 | 116 | 0 | 0% |
| 2 | Niagara Scenic ToursUSDOT 1435666 | Hamburg | 42 | 82 | 0 | 0% |
| 3 | Price Chopper SupermarketsUSDOT 42798 | Schenectady | 64 | 120 | 1 | 0.6% |
| 4 | RelcoUSDOT 22578 | Lockport | 72 | 57 | 0 | 0% |
| 5 | Capitol District SupplyUSDOT 436601 | Fishkill | 19 | 51 | 0 | 0% |
| 6 | E And V Energy CorpUSDOT 713334 | Weedsport | 106 | 42 | 0 | 0% |
| 7 | Hampton Jitney INCUSDOT 225127 | Southampton | 84 | 54 | 0 | 0% |
| 8 | Adirondack TrailwaysUSDOT 117395 | Hurley | 44 | 206 | 2 | 0.9% |
| 9 | Alnye Trucking LLCUSDOT 1077114 | Moravia | 30 | 73 | 1 | 0.7% |
| 10 | Parmenter Team TiremastersUSDOT 868053 | Odessa | 31 | 38 | 0 | 0% |
| 11 | Winters Milk Haulers LLCUSDOT 1146070 | Ogdensburg | 15 | 43 | 0 | 0% |
| 12 | Morgan Linen Service INCUSDOT 42160 | Menands | 25 | 40 | 0 | 0% |
| 13 | Patriot Tank Lines INCUSDOT 1196834 | Weedsport | 65 | 157 | 4 | 1.4% |
| 14 | Finger Lakes Winery Tours & Fitzgerald BrothersUSDOT 1152299 | Stanley | 36 | 57 | 0 | 0% |
| 15 | S&s Limousines INCUSDOT 1069252 | Leroy | 64 | 103 | 1 | 0.8% |
| 16 | Pine Hill TrailwaysUSDOT 17352 | Hurley | 34 | 56 | 0 | 0% |
| 17 | Tl Schwab Transport LLCUSDOT 3084003 | Delevan | 44 | 82 | 1 | 0.9% |
| 18 | Brown Carbonic Sales COUSDOT 355922 | E Syracuse | 14 | 37 | 0 | 0% |
| 19 | Jemko Transport INCUSDOT 511344 | North Chili | 93 | 138 | 3 | 1.4% |
| 20 | Wonton Food INCUSDOT 460664 | Brooklyn | 18 | 40 | 0 | 0% |
| 21 | 716 LimousineUSDOT 2978996 | Buffalo | 9 | 45 | 0 | 0% |
| 22 | Central Hudson Gas And Electric CorpUSDOT 129946 | Poughkeepsie | 178 | 33 | 0 | 0% |
| 23 | Leprechaun Lines INCUSDOT 6379 | New Windsor | 24 | 48 | 0 | 0% |
| 24 | Norman Keil NurseriesUSDOT 621849 | St James | 24 | 35 | 0 | 0% |
| 25 | Mr Garrant LLCUSDOT 1517068 | Peru | 5 | 33 | 0 | 0% |
| 26 | Sysco Long Island LLCUSDOT 2307797 | Central Islip | 94 | 34 | 0 | 0% |
| 27 | Elegant LimousineUSDOT 1939095 | Medford | 7 | 26 | 0 | 0% |
| 28 | Newburgh Windustrial Supply COUSDOT 3170807 | Newburgh | 24 | 54 | 1 | 1% |
| 29 | John Ray & SonsUSDOT 765250 | Troy | 11 | 26 | 0 | 0% |
| 30 | Usherwood Office TechnologyUSDOT 1288338 | Syracuse | 5 | 29 | 0 | 0% |
| 31 | Arnoff Moving & Storage INCUSDOT 57976 | Poughkeepsie | 48 | 28 | 0 | 0% |
| 32 | Coachman Luxury TransportUSDOT 2573851 | Farmingdale | 21 | 38 | 0 | 0% |
| 33 | Tlw Transport INCUSDOT 1046440 | Chaffee | 26 | 32 | 0 | 0% |
| 34 | Upstone Materials INCUSDOT 3004829 | Plattsburgh | 41 | 28 | 0 | 0% |
| 35 | Curtis LumberUSDOT 181040 | Ballston Spa | 92 | 106 | 3 | 1.7% |
| 36 | Long Island Ice And Fuel Corp CorporationUSDOT 936231 | Riverhead | 27 | 32 | 0 | 0% |
| 37 | LindeUSDOT 332037 | Tonawanda | 859 | 1,653 | 73 | 2.3% |
| 38 | Ray Burns & Sons Trucking INCUSDOT 297768 | Canton | 38 | 76 | 2 | 1.5% |
| 39 | Buffalo LimousineUSDOT 1756581 | Buffalo | 10 | 34 | 0 | 0% |
| 40 | Best Trails And Travel CorpUSDOT 603842 | Brooklyn | 66 | 33 | 0 | 0% |
| 41 | Boston BuffaloUSDOT 1296798 | Lockport | 30 | 29 | 0 | 0% |
| 42 | Albert Kemperle LLCUSDOT 4249046 | Holbrook | 3 | 28 | 0 | 0% |
| 43 | Giroux's Poultry Farm INCUSDOT 390664 | Chazy | 72 | 184 | 5 | 2% |
| 44 | MidlandUSDOT 1091883 | Tonawanda | 50 | 27 | 0 | 0% |
| 45 | Ciotti Enterprises INCUSDOT 1133328 | East Syracuse | 8 | 27 | 0 | 0% |
| 46 | Tripi TransportationUSDOT 3323892 | Lancaster | 19 | 27 | 0 | 0% |
| 47 | Ronnybrook Farm Dairy INCUSDOT 1496733 | Ancramdale | 8 | 25 | 0 | 0% |
| 48 | Leros Point To Point INCUSDOT 1183580 | Valhalla | 81 | 24 | 0 | 0% |
| 49 | Carver Sand & Gravel LLCUSDOT 1133825 | Schoharie | 72 | 55 | 1 | 1.2% |
| 50 | Sta Of New York INCUSDOT 538086 | Lockport | 729 | 42 | 0 | 0% |
Safest trucking companies by city in New York
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in New York.
Run a trucking company in New York?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.