Safest trucking companies in Nebraska, 2026
249 active Nebraska carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 4 of them were never put out of service. #1 is Arrow Stage Lines of Norfolk, with 120 inspections and a 1.2% out-of-service rate.
Top 50 safest carriers in Nebraska
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Arrow Stage LinesUSDOT 433377 | Norfolk | 209 | 120 | 2 | 1.2% |
| 2 | Friend Freightways INCUSDOT 377638 | Friend | 1 | 35 | 0 | 0% |
| 3 | Fitch Trucking INCUSDOT 328402 | Bennet | 48 | 54 | 1 | 1% |
| 4 | Schulz Transportation Services INCUSDOT 205228 | Lincoln | 72 | 178 | 6 | 2.3% |
| 5 | Jared Axmann TruckingUSDOT 738342 | Gibbon | 32 | 79 | 2 | 2% |
| 6 | Nim Transportation LLCUSDOT 1188659 | Norfolk | 193 | 265 | 11 | 2.8% |
| 7 | Eckley Trucking LLCUSDOT 2250973 | Mead | 9 | 26 | 0 | 0% |
| 8 | Ofc Schmidt Liquid ServiceUSDOT 467150 | Plattsmouth | 96 | 120 | 6 | 2.8% |
| 9 | Sunrise Express INCUSDOT 256401 | Grand Island | 92 | 250 | 10 | 2.9% |
| 10 | Central Valley Ag CooperativeUSDOT 760903 | Oakland | 470 | 67 | 2 | 2.2% |
| 11 | Trolley Transport LLCUSDOT 3481535 | Omaha | 6 | 36 | 1 | 1.7% |
| 12 | A & R Ag Spraying & Trucking INCUSDOT 847303 | Plainview | 8 | 21 | 0 | 0% |
| 13 | Todd's Feed And Transport INCUSDOT 2186007 | Sutton | 31 | 35 | 1 | 1.8% |
| 14 | Grant Built Transportation LLCUSDOT 2007802 | York | 52 | 118 | 6 | 3% |
| 15 | Danielski Farms INCUSDOT 4053 | Crookston | 33 | 20 | 0 | 0% |
| 16 | Not ApplicableUSDOT 1169757 | Elgin | 57 | 68 | 2 | 2.5% |
| 17 | NmcUSDOT 68029 | Omaha | 261 | 63 | 3 | 2.9% |
| 18 | Johnstone SupplyUSDOT 408294 | Omaha | 19 | 45 | 2 | 2.6% |
| 19 | Skyview Farms INCUSDOT 288779 | Gothenburg | 38 | 88 | 4 | 3.1% |
| 20 | Wag LLCUSDOT 3317360 | Fremont | 41 | 44 | 1 | 2% |
| 21 | Koliha Trucking LLCUSDOT 2262478 | Clarkson | 17 | 40 | 1 | 2% |
| 22 | Aurora CooperativeUSDOT 439187 | Aurora | 238 | 92 | 4 | 3.2% |
| 23 | Anton Kristijanto INCUSDOT 428800 | Dakota City | 21 | 72 | 3 | 3.1% |
| 24 | Nebco INCUSDOT 270734 | Lincoln | 269 | 40 | 1 | 2.2% |
| 25 | Island Supply Welding COUSDOT 67847 | Grand Island | 10 | 27 | 1 | 2.2% |
| 26 | United Transport INCUSDOT 975605 | Rogers | 89 | 139 | 7 | 3.8% |
| 27 | Olympia TransportationUSDOT 2374743 | Omaha | 103 | 269 | 16 | 4.1% |
| 28 | Amcon Distributing CompanyUSDOT 300388 | Omaha | 459 | 141 | 8 | 3.9% |
| 29 | Fremont Contract Carriers INCUSDOT 733 | Fremont | 386 | 739 | 45 | 4.2% |
| 30 | Papillion SanitationUSDOT 893654 | Bellevue | 269 | 178 | 8 | 3.9% |
| 31 | 1979USDOT 1208552 | Omaha | 113 | 172 | 11 | 4.1% |
| 32 | Kugler Oil CompanyUSDOT 67909 | Mccook | 30 | 26 | 1 | 2.5% |
| 33 | Napa Delivery ServiceUSDOT 2174362 | Valley | 13 | 28 | 1 | 2.6% |
| 34 | Bosselman Carriers LLCUSDOT 87305 | Grand Island | 19 | 22 | 1 | 2.6% |
| 35 | CkfUSDOT 168087 | Omaha | 28 | 22 | 1 | 2.6% |
| 36 | Selden Trucking INCUSDOT 270752 | Shelby | 29 | 28 | 1 | 2.6% |
| 37 | American Courier CorporationUSDOT 459121 | Lincoln | 29 | 28 | 1 | 2.6% |
| 38 | Western Oil Trans INCUSDOT 960420 | Valentine | 17 | 40 | 2 | 3.4% |
| 39 | Pitney Bowes Presort Services LLCUSDOT 4174724 | Omaha | 388 | 271 | 20 | 4.7% |
| 40 | Barto Trucking LLCUSDOT 672437 | Plattsmouth | 68 | 110 | 9 | 4.5% |
| 41 | Sbt INCUSDOT 251168 | Omaha | 337 | 194 | 16 | 4.7% |
| 42 | Agway LLCUSDOT 1571375 | Lincoln | 35 | 72 | 4 | 4.2% |
| 43 | Rion EquipmentUSDOT 2582573 | Omaha | 67 | 31 | 2 | 3.6% |
| 44 | Williams Transportation INCUSDOT 2876952 | Gretna | 85 | 240 | 17 | 5% |
| 45 | CcnstUSDOT 54815 | Grand Island | 33 | 26 | 1 | 2.9% |
| 46 | Helget Gas ProductsUSDOT 209672 | Omaha | 82 | 211 | 20 | 5% |
| 47 | Zentner TransportationUSDOT 239232 | Cedar Rapids | 26 | 64 | 4 | 4.4% |
| 48 | Gray Carriers INCUSDOT 246090 | Norfolk | 15 | 28 | 1 | 3% |
| 49 | Allo FiberUSDOT 1785865 | Lincoln | 81 | 37 | 3 | 4.3% |
| 50 | Paul Bartels Trucking COUSDOT 274184 | Kearney | 10 | 26 | 1 | 3.1% |
Safest trucking companies by city in Nebraska
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Nebraska.
Run a trucking company in Nebraska?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.