Safest trucking companies in Minnesota, 2026
628 active Minnesota carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 19 of them were never put out of service. #1 is Sleep Number of Minneapolis, with 166 inspections and a 0.3% out-of-service rate.
Top 50 safest carriers in Minnesota
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Sleep NumberUSDOT 1245045 | Minneapolis | 155 | 166 | 1 | 0.3% |
| 2 | Restaurant TechnologiesUSDOT 868454 | Mendota Heights | 337 | 655 | 18 | 1.7% |
| 3 | Schmitty & Sons School Buses INCUSDOT 758437 | Lakeville | 117 | 33 | 0 | 0% |
| 4 | Reliant Student Transport LLCUSDOT 859547 | Duluth | 102 | 31 | 0 | 0% |
| 5 | Idi DistributorsUSDOT 421403 | Chanhassen | 256 | 472 | 15 | 1.9% |
| 6 | Bayer Trucking LLCUSDOT 573771 | Belgrade | 75 | 167 | 4 | 1.6% |
| 7 | Deli ExpressUSDOT 188852 | Eden Prairie | 132 | 35 | 0 | 0% |
| 8 | Kottkes Bus Service INCUSDOT 844074 | Andover | 183 | 32 | 0 | 0% |
| 9 | AgilitiUSDOT 152317 | Eden Prairie | 1,678 | 339 | 12 | 2.2% |
| 10 | Fastenal CompanyUSDOT 242294 | Winona | 704 | 821 | 33 | 2.4% |
| 11 | Reading Bus Line INCUSDOT 372787 | Reading | 21 | 39 | 0 | 0% |
| 12 | Winfield Solutions LLCUSDOT 1679697 | Arden Hills | 192 | 114 | 4 | 2.1% |
| 13 | Outfront TransportUSDOT 2354860 | Menahga | 10 | 31 | 0 | 0% |
| 14 | Thielen Bus Lines INCUSDOT 152296 | Redwood Falls | 35 | 30 | 0 | 0% |
| 15 | Pearson Trucking INCUSDOT 307855 | Buffalo | 49 | 27 | 0 | 0% |
| 16 | Bemidji Area SchoolsUSDOT 937457 | Bemidji | 92 | 28 | 0 | 0% |
| 17 | Voigt's Motorcoach Travel INCUSDOT 964959 | Saint Augusta | 34 | 24 | 0 | 0% |
| 18 | Van't Hof Milk Hauling LLCUSDOT 1442054 | Edgerton | 38 | 29 | 0 | 0% |
| 19 | D M Z TruckingUSDOT 624841 | St Cloud | 11 | 27 | 0 | 0% |
| 20 | Culligan WaterUSDOT 575242 | Minnetonka | 88 | 40 | 1 | 1.5% |
| 21 | California Overland LtdUSDOT 988429 | Wabasha | 137 | 139 | 5 | 2.6% |
| 22 | Globus Transport INCUSDOT 2054934 | Lakeville | 41 | 70 | 2 | 2.1% |
| 23 | New Vision CoopUSDOT 792305 | Brewster | 69 | 26 | 0 | 0% |
| 24 | R J Lanners INCUSDOT 593690 | Sauk Rapids | 17 | 23 | 0 | 0% |
| 25 | Bernick's Pepsi-Cola Company Of Duluth INCUSDOT 640995 | Duluth | 26 | 20 | 0 | 0% |
| 26 | Long Haul Trucking INCUSDOT 282451 | Clearwater | 298 | 491 | 21 | 3.1% |
| 27 | Turkey Valley Farms INCUSDOT 165877 | Marshall | 5 | 21 | 0 | 0% |
| 28 | Hensley INCUSDOT 132723 | Osakis | 43 | 39 | 1 | 1.7% |
| 29 | Rayus RadiologyUSDOT 379075 | St Louis Park | 30 | 20 | 0 | 0% |
| 30 | Miki Express LLCUSDOT 2208226 | Otsego | 14 | 20 | 0 | 0% |
| 31 | Rose Trucking INCUSDOT 451550 | Glencoe | 10 | 21 | 0 | 0% |
| 32 | Sterling Logistics LLCUSDOT 2366116 | Hector | 72 | 39 | 1 | 1.8% |
| 33 | Olson Carriers INCUSDOT 252915 | Rosemount | 44 | 79 | 3 | 2.7% |
| 34 | Independent School District 196USDOT 934208 | Rosemount | 187 | 46 | 1 | 1.9% |
| 35 | Moren Trucking INCUSDOT 305307 | Pierz | 17 | 39 | 1 | 1.9% |
| 36 | Goodin CompanyUSDOT 208671 | Minneapolis | 100 | 69 | 3 | 2.8% |
| 37 | Avd Transport CorpUSDOT 2395693 | Rogers | 20 | 54 | 2 | 2.6% |
| 38 | Westmor Industries LLCUSDOT 976313 | Morris | 20 | 27 | 1 | 2% |
| 39 | Keiser Trucking INCUSDOT 839282 | Spicer | 10 | 31 | 1 | 2% |
| 40 | Paradis INCUSDOT 185056 | Brooks | 52 | 74 | 3 | 3% |
| 41 | Room & Board INCUSDOT 275172 | Golden Valley | 54 | 29 | 1 | 2.1% |
| 42 | Fortune TransportationUSDOT 310706 | Windom | 184 | 386 | 22 | 3.8% |
| 43 | Minnesota CoachesUSDOT 311081 | Hastings | 54 | 72 | 3 | 3.1% |
| 44 | Woody's Trucking INCUSDOT 2257759 | Willmar | 21 | 38 | 1 | 2.1% |
| 45 | Bernatello'sUSDOT 292892 | Maple Lake | 125 | 63 | 3 | 3.1% |
| 46 | A & L Potato Company INCUSDOT 1112123 | East Grand Forks | 27 | 34 | 1 | 2.2% |
| 47 | Behne INCUSDOT 125643 | Sherburn | 13 | 31 | 1 | 2.2% |
| 48 | Lakes Community CooperativeUSDOT 1066540 | Perham | 51 | 27 | 1 | 2.2% |
| 49 | Chatfield Trucking INCUSDOT 124433 | Chatfield | 18 | 50 | 2 | 2.9% |
| 50 | United Carrier LLCUSDOT 3692502 | St Cloud | 4 | 32 | 1 | 2.3% |
Safest trucking companies by city in Minnesota
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Minnesota.
Run a trucking company in Minnesota?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.