Safest trucking companies in Carol Stream, IL
28 active carriers based in Carol Stream had 20 or more roadside inspections in the last 24 months. Here are the 25 with the cleanest out-of-service records. #1 is First Class Carriers INC, with 144 inspections and a 2.9% out-of-service rate.
Top 25 safest carriers in Carol Stream
Ranked by adjusted out-of-service rate.
| # | Carrier | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|
| 1 | First Class Carriers INCUSDOT 2131061 | 44 | 144 | 6 | 2.9% |
| 2 | Vvc Express IncorporatedUSDOT 3496144 | 8 | 25 | 1 | 2.5% |
| 3 | Hawaii Express IncorporatedUSDOT 3049328 | 58 | 88 | 6 | 4.1% |
| 4 | Rsl Express INCUSDOT 2294204 | 24 | 41 | 3 | 5.3% |
| 5 | Karahan Logistics LLCUSDOT 4308030 | 65 | 65 | 7 | 6.9% |
| 6 | Serv Transport LLCUSDOT 3138333 | 57 | 52 | 5 | 6.8% |
| 7 | Midwest Star Group INCUSDOT 1796052 | 120 | 385 | 41 | 7.6% |
| 8 | Kamo INCUSDOT 2524757 | 14 | 53 | 6 | 7.6% |
| 9 | Ems On Time INCUSDOT 3161017 | 19 | 30 | 3 | 7.1% |
| 10 | Mainfreight INCUSDOT 1538326 | 341 | 482 | 63 | 8.2% |
| 11 | If Trans INCUSDOT 4317985 | 18 | 27 | 3 | 8.8% |
| 12 | American Turbo LLCUSDOT 3538846 | 95 | 198 | 33 | 10.9% |
| 13 | Express Carrier Services INCUSDOT 2455890 | 15 | 44 | 7 | 11.1% |
| 14 | Hr Transport Ways LLCUSDOT 4108005 | 10 | 65 | 10 | 11.5% |
| 15 | Dynamic Md LLCUSDOT 2449068 | 102 | 92 | 16 | 12.1% |
| 16 | Midamerican Cargo INCUSDOT 3488684 | 160 | 219 | 42 | 12.9% |
| 17 | Seven Hill Express INCUSDOT 3208572 | 11 | 22 | 4 | 12.9% |
| 18 | Daiei Trading ChicagoUSDOT 1070122 | 7 | 23 | 5 | 13.2% |
| 19 | Eno INCUSDOT 1056669 | 28 | 35 | 7 | 13.2% |
| 20 | Cie Transport INCUSDOT 1310356 | 69 | 101 | 17 | 13.6% |
| 21 | L A N D Transportation INCUSDOT 2424959 | 16 | 34 | 7 | 13.7% |
| 22 | All States Express INCUSDOT 2437606 | 10 | 20 | 4 | 14.3% |
| 23 | Jovic INCUSDOT 1804573 | 20 | 54 | 12 | 15.2% |
| 24 | 3 Brothers Express INCUSDOT 2476168 | 19 | 22 | 5 | 16.7% |
| 25 | Ana Carriers INCUSDOT 2933504 | 14 | 39 | 10 | 16.7% |
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
See the safest trucking companies in Illinois or every trucking company in Carol Stream.
Run a trucking company in Carol Stream?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.