Safest trucking companies in Delaware, 2026
88 active Delaware carriers had 20 or more roadside inspections in the last 24 months. These 50 have the cleanest out-of-service records, and 3 of them were never put out of service. #1 is Sentinel Transportation LLC of Wilmington, with 461 inspections and a 1.1% out-of-service rate.
Top 50 safest carriers in Delaware
Ranked by adjusted out-of-service rate. See how the ranking works below.
| # | Carrier | City | Power units | Inspections | Out of service | OOS rate |
|---|---|---|---|---|---|---|
| 1 | Sentinel Transportation LLCUSDOT 613084 | Wilmington | 606 | 461 | 9 | 1.1% |
| 2 | Choice MedwasteUSDOT 2592695 | Newark | 10 | 27 | 0 | 0% |
| 3 | United Electric SupplyUSDOT 7755 | New Castle | 38 | 77 | 2 | 1.6% |
| 4 | Delmarva PowerUSDOT 33716 | Newark | 427 | 82 | 3 | 1.9% |
| 5 | Waste MastersUSDOT 1955901 | New Castle | 68 | 24 | 0 | 0% |
| 6 | Reed Trucking CompanyUSDOT 45584 | Milton | 43 | 31 | 0 | 0% |
| 7 | Jc RlcUSDOT 4446469 | Wilmington | 73 | 32 | 1 | 1.9% |
| 8 | Freedom MaterialsUSDOT 2813832 | Dover | 24 | 29 | 1 | 1.9% |
| 9 | Battery Service SolutionsUSDOT 2501973 | Wilmington | 11 | 28 | 1 | 2% |
| 10 | Signature Furniture ServicesUSDOT 431249 | New Castle | 4 | 27 | 1 | 2% |
| 11 | Reybold Construction CorpUSDOT 545426 | Bear | 24 | 26 | 1 | 2.1% |
| 12 | Premium Mountaire Fresh Young ChickenUSDOT 179855 | Selbyville | 252 | 124 | 7 | 4.1% |
| 13 | Other Side DistributingUSDOT 3236803 | Greenwood | 12 | 67 | 6 | 4.6% |
| 14 | Keen Compressed Gas COUSDOT 64719 | New Castle | 73 | 45 | 4 | 4.5% |
| 15 | Growmark Fs LLCUSDOT 1072275 | Milford | 406 | 71 | 6 | 4.8% |
| 16 | Aquaflow Pump & Supply CO INCUSDOT 316708 | Bear | 27 | 57 | 5 | 4.7% |
| 17 | Akita TruckingUSDOT 3138349 | Newark | 7 | 26 | 2 | 4.1% |
| 18 | Diamond Materials LLCUSDOT 45597 | Wilmington | 139 | 123 | 11 | 5.3% |
| 19 | Two Men And A TruckUSDOT 2546977 | Dover | 17 | 25 | 2 | 4.2% |
| 20 | Auto Express Transport INCUSDOT 679284 | Seaford | 12 | 26 | 2 | 4.5% |
| 21 | Nucar Connection INCUSDOT 898820 | New Castle | 26 | 56 | 6 | 5.7% |
| 22 | Contractors Hauling LLCUSDOT 853951 | Newark | 43 | 158 | 19 | 6.4% |
| 23 | Yesco Mid AtlanticUSDOT 2346022 | Wilmington | 14 | 39 | 5 | 6.6% |
| 24 | Sharp EnergyUSDOT 225304 | Georgetown | 242 | 88 | 12 | 7.1% |
| 25 | Weitron INCUSDOT 705866 | Newark | 9 | 26 | 3 | 6.7% |
| 26 | Wm M Chambers & SonUSDOT 1671536 | Seaford | 39 | 46 | 6 | 7.5% |
| 27 | Wholesale Millwork INCUSDOT 1150354 | Seaford | 19 | 62 | 8 | 8% |
| 28 | Pallet MastersUSDOT 617506 | Bridgeville | 3 | 20 | 3 | 7.5% |
| 29 | Nixon MedicalUSDOT 64883 | New Castle | 156 | 75 | 11 | 8.6% |
| 30 | Ron English Trucking INCUSDOT 642467 | New Castle | 46 | 91 | 13 | 8.8% |
| 31 | A-1 Sanitation Service INCUSDOT 480100 | New Castle | 47 | 31 | 5 | 8.5% |
| 32 | Colonial Trucking INCUSDOT 945133 | Newark | 48 | 23 | 3 | 8.1% |
| 33 | Schiff Transport LLCUSDOT 2116376 | Harrington | 29 | 20 | 2 | 8% |
| 34 | Kristian Express LLCUSDOT 3747877 | Newark | 16 | 35 | 5 | 9.1% |
| 35 | Betts GarageUSDOT 339550 | Newark | 23 | 26 | 4 | 9.3% |
| 36 | Together We Share LLCUSDOT 3301589 | New Castle | 5 | 25 | 4 | 9.3% |
| 37 | Ernest Maier INCUSDOT 230008 | Millsboro | 159 | 77 | 13 | 9.9% |
| 38 | Nichols ExcavationUSDOT 471547 | Newark | 21 | 20 | 3 | 9.4% |
| 39 | Murry Trucking LLCUSDOT 595960 | Smyrna | 8 | 22 | 3 | 9.7% |
| 40 | Mexi Transportation LLCUSDOT 3932813 | Bear | 4 | 22 | 4 | 10% |
| 41 | Triple R Logistics LLCUSDOT 2538357 | Middletown | 31 | 123 | 22 | 10.6% |
| 42 | Accurate Insulation Of Delaware LLCUSDOT 2955192 | Dover | 29 | 26 | 5 | 10.6% |
| 43 | Waste Industries Of Delaware INCUSDOT 2141962 | Townsend | 185 | 48 | 8 | 11% |
| 44 | AmtrakUSDOT 240318 | Bear | 697 | 26 | 5 | 10.9% |
| 45 | Contractual Carriers INCUSDOT 6700 | Newark | 14 | 21 | 4 | 10.8% |
| 46 | Advant-Edge Solutions Of Middle Atlantic INCUSDOT 1377546 | Newark | 8 | 35 | 7 | 11.3% |
| 47 | Mitsdarfer Brothers Tree ServiceUSDOT 3027885 | Wilmington | 32 | 64 | 12 | 11.4% |
| 48 | Successor INCUSDOT 3429258 | Wilmington | 504 | 298 | 52 | 11.6% |
| 49 | Ameribulk Transport LLCUSDOT 663114 | Claymont | 152 | 89 | 18 | 12.1% |
| 50 | WmUSDOT 231232 | Wilmington | 116 | 74 | 17 | 12.5% |
Safest trucking companies by city in Delaware
Cities with 10+ ranked carriers.
On this list? Show it.
Every ranked carrier gets a free award badge for its website, email signature or load board profile. It updates itself every night from FMCSA data. Open your carrier page to copy your badge, or swap your USDOT number into this code:
How the ranking works
- Source: the FMCSA Vehicle Inspection File for the last 24 months and the Motor Carrier Census, refreshed every night.
- Only active carriers with at least 20 roadside inspections, including 5+ vehicle and 5+ driver inspections, are ranked. Fewer stops say too little about a carrier.
- Carriers are ordered by their out-of-service rate (vehicle and driver checks combined), adjusted for sample size: we add 10 inspections at the national rate (12.9%) before dividing. A clean record over 100 inspections ranks above a clean record over 20, and one bad stop doesn't sink a small fleet.
- Ties go to the carrier with more inspections. Out-of-service means an inspector ordered the truck or driver off the road until a violation was fixed.
- This is not an FMCSA safety rating or a CSA score, and MyDotCheck is not affiliated with FMCSA. Rankings change as new inspections arrive.
Looking for every carrier, not just the safest? See all trucking companies in Delaware.
Run a trucking company in Delaware?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.