Freight brokers in Pennsylvania
768 freight brokers and logistics companies based in Pennsylvania hold active FMCSA broker authority. 176 also run their own trucks, and 21 have a revocation pending.
768
brokers with active authority
176
also run their own trucks
2013
median USDOT registration year
21
with revocation pending
Pennsylvania freight brokers by city
27 cities with 5+ licensed brokers.
- Philadelphia42
- Pittsburgh34
- Erie18
- Moon Township17
- Allentown14
- Reading12
- Schuylkill Haven12
- Carlisle9
- Bethlehem8
- Harrisburg8
- Lancaster8
- Easton7
- Ephrata7
- Langhorne7
- Mechanicsburg7
- North East7
- York7
- Bensalem6
- Coraopolis6
- Cranberry Township6
- Feasterville-Trevose6
- Camp Hill5
- Hanover5
- Lititz5
- Malvern5
- Newtown5
- Valencia5
Longest-established freight brokers in Pennsylvania
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Mawson & Mawson, Inc.MC 76 | Langhorne | 1974 | Broker + carrier (250 trucks) | On file | Active |
| Commercial Transportation, LLCMC 2605 | Schuylkill Haven | 1974 | Broker + carrier (387 trucks) | On file | Active |
| Reinsfelder, Inc.MC 13727 | Zelienople | 1974 | Broker + carrier (266 trucks) | On file | Active |
| West Motor Freight Of Pa.MC 21866 | Schuylkill Haven | 1974 | Broker + carrier (550 trucks) | On file | Active |
| Pitt OhioMC 30136 | Pittsburgh | 1974 | Broker + carrier (3,889 trucks) | On file | Active |
| Evans Delivery Company, Inc.MC 57591 | Schuylkill Haven | 1974 | Broker + carrier (6,345 trucks) | On file | Active |
| Bolus Freight Systems, Inc.MC 63838 | Scranton | 1974 | Broker + carrier (125 trucks) | On file | Active |
| W. H. Fitzgerald, Inc.MC 64446 | Youngsville | 1974 | Broker + carrier (33 trucks) | On file | Active |
| Lester M. Prange, Inc.MC 74416 | Kirkwood | 1974 | Broker + carrier (14 trucks) | On file | Active |
| Brookledge, Inc.MC 96448 | Oley | 1974 | Broker + carrier (309 trucks) | On file | Active |
| Keen Transport, Inc.MC 111320 | Carlisle | 1974 | Broker + carrier (57 trucks) | On file | Active |
| Clark Transfer, Inc.MC 116859 | Harrisburg | 1974 | Broker + carrier (107 trucks) | On file | Active |
| Tryon Trucking, Inc.MC 117313 | Morrisville | 1974 | Broker + carrier (135 trucks) | On file | Active |
| Daily Express INCMC 117574 | Carlisle | 1974 | Broker + carrier (173 trucks) | On file | Active |
| Herman R. Ewell, Inc.MC 118661 | East Earl | 1974 | Broker + carrier (297 trucks) | On file | Active |
| Yourga Trucking, Inc.MC 121318 | Wheatland | 1974 | Broker + carrier (55 trucks) | On file | Active |
| Kirk Trucking Service, Inc.MC 123375 | Delmont | 1974 | Broker + carrier (60 trucks) | On file | Active |
| Wayne W. Sell CorporationMC 127848 | Sarver | 1974 | Broker + carrier (90 trucks) | On file | Active |
| Lansberry Trucking, Inc.MC 129124 | Woodland | 1974 | Broker + carrier (55 trucks) | On file | Active |
| On Time Delivery, Inc.MC 151731 | Pittsburgh | 1974 | Broker + carrier (10 trucks) | On file | Active |
| ArlMC 152672 | Moon Twp | 1974 | Broker + carrier (1,628 trucks) | On file | Active |
| Peters Brothers, Inc.MC 156843 | Lenhartsville | 1974 | Broker + carrier (83 trucks) | On file | Active |
| Hafer Truck Service, Inc.MC 157419 | Cochranton | 1974 | Broker + carrier (10 trucks) | On file | Active |
| Dandy Service CorporationMC 157608 | Warrendale | 1974 | Broker + carrier (70 trucks) | On file | Active |
| Greentree Transportation CompanyMC 158998 | Moon Township | 1974 | Broker + carrier (242 trucks) | On file | Active |
| D. L. George & Sons Transportation, Inc.MC 170772 | Waynesboro | 1974 | Broker + carrier (87 trucks) | On file | Active |
| Heidelberg Materials Northeast LLCMC 1709845 | Allentown | 1974 | Broker + carrier (240 trucks) | On file | Active |
| Galasso Trucking Service, Inc.MC 195409 | Philadelphia | 1974 | Broker + carrier (65 trucks) | On file | Active |
| South Mill SalesMC 210148 | Kennett Square | 1974 | Broker + carrier (63 trucks) | On file | Active |
| Coordinators, Inc.MC 243894 | Saltsburg | 1974 | Broker + carrier (58 trucks) | On file | Active |
| Talon Logistics, Inc.MC 297936 | Cranberry Township | 1974 | Broker + carrier (197 trucks) | On file | Active |
| Weleski Transfer, Inc.MC 602180 | Tarentum | 1974 | Broker + carrier (11 trucks) | On file | Active |
| Jones Motor Logistics, Inc.MC 160611 | Moon Township | 1981 | Broker | On file | Active |
| American Truck Lines, Inc.MC 152697 | Folcroft | 1982 | Broker | On file | Active |
| Penn Warehousing & Distribution, Inc.MC 160033 | Philadelphia | 1982 | Broker + carrier (1 trucks) | On file | Active |
| Jagtrux, Inc.MC 164464 | Marietta | 1983 | Broker + carrier (31 trucks) | On file | Active |
| Manfredi Mushroom Inc.MC 155288 | Toughkenamon | 1983 | Broker + carrier (16 trucks) | On file | Active |
| Egotrips, Inc.MC 166137 | Bala Cynwyd | 1984 | Broker + carrier (36 trucks) | On file | Active |
| Kbs, Inc.MC 152474 | Thomasville | 1984 | Broker + carrier (44 trucks) | On file | Active |
| Smith TransportMC 156598 | Roaring Spring | 1984 | Broker + carrier (572 trucks) | On file | Active |
| Cf Logistics LLCMC 178704 | Toughkenamon | 1984 | Broker + carrier (77 trucks) | On file | Active |
| American ExpeditingMC 175810 | Media | 1985 | Broker + carrier (1 trucks) | On file | Active |
| Arsenberger Trucking Co.MC 184689 | Mill Run | 1985 | Broker + carrier (54 trucks) | On file | Active |
| AexgroupMC 174629 | Aston | 1985 | Broker + carrier (10 trucks) | On file | Active |
| CtdiMC 927523 | West Chester | 1985 | Broker + carrier (136 trucks) | On file | Active |
| Penske LogisticsMC 143308 | Reading | 1986 | Broker + carrier (6,237 trucks) | On file | Active |
| Hot Shot Express, Inc.MC 186984 | Moon Township | 1986 | Broker + carrier (88 trucks) | On file | Active |
| Balas Distributing Co.MC 1008867 | Freeland | 1986 | Broker + carrier (19 trucks) | On file | Active |
| Gas Field Specialists, Inc.MC 251180 | Shinglehouse | 1986 | Broker + carrier (137 trucks) | On file | Active |
| American Transport, Inc.MC 147734 | Moon Township | 1986 | Broker + carrier (268 trucks) | On file | Active |
| Modern Transportation, Modern LogisticsMC 200334 | Coraopolis | 1987 | Broker + carrier (227 trucks) | On file | Active |
| Wavepoint Trucking Company, LLCMC 200411 | North East | 1987 | Broker + carrier (60 trucks) | On file | Active |
| Jones Express, Inc.MC 200308 | Moon Township | 1988 | Broker + carrier (35 trucks) | On file | Active |
| Sunteck Transportation, Inc.MC 1105488 | Cresco | 1988 | Broker + carrier (9 trucks) | On file | Active |
| E C M Transport, LLCMC 209658 | Cheswick | 1988 | Broker + carrier (486 trucks) | On file | Active |
| K L Harring Transportation LLCMC 185626 | Bethel | 1989 | Broker + carrier (54 trucks) | On file | Active |
| Regal Service CompanyMC 233051 | North East | 1989 | Broker + carrier (1 trucks) | On file | Active |
| Dean Freight Carriers, Inc.MC 224921 | Pittsburgh | 1990 | Broker + carrier (1 trucks) | On file | Active |
| Amerigas - Pti - Propane Transport InternationalMC 114969 | King Of Prussia | 1990 | Broker + carrier (4,831 trucks) | On file | Active |
| Beemac TruckingMC 365667 | Ambridge | 1990 | Broker + carrier (525 trucks) | On file | Active |
| Wayne Paving & ContractingMC 388081 | Shinglehouse | 1990 | Broker + carrier (24 trucks) | On file | Active |
| Veltri, Inc.MC 481594 | Trevose | 1990 | Broker + carrier (151 trucks) | On file | Active |
| T. J. Mcgeehan Sales & Service, Ltd.MC 202949 | White Haven | 1991 | Broker + carrier (20 trucks) | On file | Active |
| Carry All Products, Inc.MC 188276 | Connellsville | 1991 | Broker + carrier (27 trucks) | On file | Active |
| Pacific Atlantic Transport Inc.MC 206881 | Ingomar | 1991 | Broker | On file | Active |
| Aetna Freight Lines, Inc.MC 200014 | Moon Township | 1991 | Broker + carrier (67 trucks) | On file | Active |
| U. S. Bulk Transport, Inc.MC 248896 | Erie | 1991 | Broker + carrier (133 trucks) | On file | Active |
| Able Air Freight INCMC 1525445 | Media | 1992 | Broker | On file | Active |
| J. P. Graham Transport, Inc.MC 247555 | New Brighton | 1992 | Broker + carrier (151 trucks) | On file | Active |
| Transit Systems, Inc.MC 261796 | Malvern | 1993 | Broker | On file | Active |
| Mckissick Trucking, Inc.MC 268440 | Venus | 1993 | Broker + carrier (124 trucks) | On file | Active |
| Valley Distributing And StorageMC 54698 | Wilkes-Barre | 1993 | Broker + carrier (1 trucks) | On file | Active |
| Allen DistributionMC 287848 | Carlisle | 1994 | Broker + carrier (95 trucks) | On file | Active |
| Part IV Brokerage, Inc.MC 168546 | Frazer | 1994 | Broker | On file | Active |
| Greatwide Dallas MavisMC 277164 | Langhorne | 1994 | Broker + carrier (111 trucks) | On file | Active |
| Westgate Global LogisticsMC 167772 | Bethlehem | 1994 | Broker | On file | Active |
| C. T. L. Inc.MC 286007 | Bethlehem | 1995 | Broker + carrier (24 trucks) | On file | Active |
| Pls Logistics ServicesMC 247621 | Cranberry Township | 1995 | Broker + carrier (1 trucks) | On file | Active |
| Honey Locust Farms, LLCMC 292032 | East Berlin | 1995 | Broker + carrier (30 trucks) | On file | Active |
| Stivason & Sons Trucking, Inc.MC 294541 | Avonmore | 1995 | Broker + carrier (8 trucks) | On file | Active |
| R & R Transport, Inc.MC 300119 | New Britain | 1996 | Broker | On file | Active |
| Marathon Transport, Inc.MC 320050 | Moon Township | 1997 | Broker + carrier (58 trucks) | On file | Active |
| Tse Logistics, LLCMC 287806 | Dauberville | 1997 | Broker | On file | Active |
| TransfreightMC 332030 | Reading | 1998 | Broker + carrier (201 trucks) | On file | Active |
| Greatwide American Trans-FreightMC 340975 | Langhorne | 1998 | Broker + carrier (432 trucks) | On file | Active |
| Wavepoint Logistics, LLCMC 513210 | North East | 1998 | Broker + carrier (1 trucks) | On file | Active |
| Cli Transport, LPMC 360495 | Altoona | 1999 | Broker + carrier (695 trucks) | On file | Active |
| Quickway Transportation INCMC 841974 | Aston | 1999 | Broker + carrier (18 trucks) | On file | Active |
| Madaris Transportation, LLCMC 369434 | Schuylkill Haven | 1999 | Broker + carrier (227 trucks) | On file | Active |
| R & B Properties, Inc.MC 374033 | Greensburg | 1999 | Broker + carrier (9 trucks) | On file | Active |
| Triple Crown Services, Inc.MC 371347 | Blue Bell | 2000 | Broker | On file | Active |
| Keystone Transportation/Quick Freight RatesMC 364101 | Pittsburgh | 2000 | Broker + carrier (1 trucks) | On file | Active |
| Specialty Freight Services, Inc.MC 278250 | Essington | 2000 | Broker + carrier (4 trucks) | On file | Active |
| Gorecon INCMC 8848 | Chalfont | 2000 | Broker + carrier (4 trucks) | On file | Active |
| Source One Transportation LLCMC 401203 | Belle Vernon | 2001 | Broker + carrier (134 trucks) | On file | Active |
| Fedex Supply Chain, Inc.MC 408676 | Pittsburgh | 2001 | Broker + carrier (29 trucks) | On file | Active |
| Carribean Operators INCMC 1587204 | Philadelphia | 2001 | Broker + carrier (52 trucks) | On file | Active |
| Greatwide Cheetah TransportationMC 412349 | Langhorne | 2001 | Broker + carrier (18 trucks) | On file | Active |
| U. S. Bulk Transport Ic, Inc.MC 1722253 | Erie | 2001 | Broker + carrier (18 trucks) | On file | Active |
| Empire Delivery INCMC 16386 | Philadelphia | 2002 | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Pennsylvania?
- 768 companies based in Pennsylvania hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 176 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Pennsylvania?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Pennsylvania and the safest carriers in Pennsylvania.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.