Freight brokers in Indianapolis, IN
108 freight brokers and logistics companies based in Indianapolis hold active FMCSA broker authority. The longest-established, Underwood Machinery Transport, Inc., has been registered since 1974. 5 have a revocation pending: check before you book.
108
brokers with active authority
25
also run their own trucks
2020
median USDOT registration year
5
with revocation pending
Licensed freight brokers in Indianapolis
Longest-established first. Open a broker for its full FMCSA record.
| Broker | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|
| Underwood Machinery Transport, Inc.MC 107445 | 1974 | Broker + carrier (11 trucks) | On file | Active |
| H. M. C. Transportation, Inc.MC 268641 | 1974 | Broker + carrier (14 trucks) | On file | Active |
| Joyce Van Lines, Inc.MC 169755 | 1984 | Broker + carrier (87 trucks) | On file | Active |
| NowgisticsMC 206813 | 1993 | Broker + carrier (9 trucks) | On file | Active |
| Protrans International, LLCMC 264190 | 1993 | Broker + carrier (1 trucks) | On file | Active |
| Pillow Express LogisticsMC 268131 | 1993 | Broker + carrier (4 trucks) | On file | Active |
| Langham Logistics Inc.MC 281225 | 1995 | Broker + carrier (2 trucks) | On file | Active |
| Venture LogisticsMC 311135 | 1996 | Broker + carrier (1 trucks) | On file | Active |
| Cargo Express, Inc.MC 267627 | 1997 | Broker + carrier (1 trucks) | On file | Active |
| Millennial Transport ServicesMC 358747 | 1999 | Broker + carrier (151 trucks) | On file | Active |
| Venture Transport, Venture LogisticsMC 394445 | 2000 | Broker + carrier (1,151 trucks) | On file | Active |
| Xpress Cargo Logistics INCMC 542988 | 2005 | Broker + carrier (1 trucks) | On file | Active |
| Rh Jordan LogisticsMC 559243 | 2006 | Broker | On file | Active |
| Ssi Services LLCMC 710051 | 2008 | Broker + carrier (70 trucks) | On file | Active |
| Splash Transport INCMC 644941 | 2008 | Broker + carrier (3,121 trucks) | On file | Active |
| Fitzmark LLCMC 586603 | 2009 | Broker + carrier (1 trucks) | On file | Active |
| Wheaton Logistics ServicesMC 176280 | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Rowe Transport, Inc.MC 191265 | 2011 | Broker | On file | Active |
| Spartannash Logistics, LLCMC 222986 | 2011 | Broker | On file | Active |
| T System 3, Inc.MC 265552 | 2011 | Broker | On file | Active |
| Freight DestinyMC 321202 | 2011 | Broker | On file | Active |
| Direct Xpress Logistics, Inc.MC 390543 | 2011 | Broker | On file | Revocation pending |
| The Worthington CompanyMC 397317 | 2011 | Broker | On file | Active |
| Miller LogisticsMC 400838 | 2011 | Broker | On file | Revocation pending |
| Wheels Assured Logistics, LLCMC 447794 | 2011 | Broker | On file | Active |
| Safeway Logistics TransportationMC 490095 | 2011 | Broker | On file | Active |
| Jett Logistics, LLCMC 495866 | 2011 | Broker | On file | Active |
| Backhaul DirectMC 500860 | 2011 | Broker | On file | Active |
| A & M Repairs, LLCMC 510222 | 2011 | Broker | On file | Active |
| R&s Freight BrokersMC 533968 | 2011 | Broker | On file | Active |
| Ready-2-XecuteMC 561408 | 2011 | Broker + carrier (1 trucks) | On file | Active |
| Perfect Logistics, LLCMC 661536 | 2011 | Broker | On file | Active |
| All--Freight Anytime LLCMC 663671 | 2011 | Broker | On file | Active |
| Spot Freight INCMC 665776 | 2011 | Broker | On file | Active |
| Direct Connect Logistix LLCMC 689995 | 2011 | Broker | On file | Active |
| Toc Logistics International LLCMC 735195 | 2011 | Broker | On file | Active |
| Diamond Logistics, LLCMC 766215 | 2011 | Broker | On file | Active |
| Vti Logistics LLCMC 785470 | 2012 | Broker | On file | Active |
| Cm Brokerage INCMC 846275 | 2013 | Broker | On file | Active |
| H & F Logistics, LLCMC 848947 | 2013 | Broker | On file | Active |
| Eagle Logistics Services INCMC 882926 | 2014 | Broker + carrier (555 trucks) | On file | Active |
| Venture Global SolutionsMC 893063 | 2015 | Broker | On file | Active |
| Kdm Logistics, Inc.MC 924424 | 2015 | Broker | On file | Active |
| Hoosier Logistics, LLCMC 945107 | 2016 | Broker | On file | Active |
| Roadtex Logistics CorpMC 972686 | 2016 | Broker | On file | Active |
| Aer LogisticsMC 9221 | 2017 | Broker + carrier (3 trucks) | On file | Active |
| Roller Auto Transport ServicesMC 29180 | 2017 | Broker | On file | Active |
| Hometown Logistics LLCMC 69126 | 2018 | Broker | On file | Active |
| Transjet Cargo LLCMC 77467 | 2018 | Broker | On file | Active |
| Nahal Freightline INCMC 1011232 | 2019 | Broker | On file | Active |
| Intek Logistics, Inc.MC 1021027 | 2019 | Broker | On file | Active |
| Nomad Transportation LLCMC 1070116 | 2019 | Broker | On file | Active |
| Top Point Logistics LLCMC 1074192 | 2019 | Broker | On file | Active |
| Atw Transport LLCMC 1095728 | 2020 | Broker + carrier (1 trucks) | On file | Active |
| Stanville Logistics INCMC 1125405 | 2020 | Broker | On file | Active |
| Grace Brokerage LLCMC 1129235 | 2020 | Broker | On file | Active |
| Aria Group INCMC 1157441 | 2020 | Broker | On file | Active |
| Dt Freight Solutions LLCMC 1212318 | 2021 | Broker | On file | Active |
| Wealthbuilder Transport LLCMC 1256024 | 2021 | Broker | On file | Active |
| Asap Logistics INCMC 1278901 | 2021 | Broker | On file | Active |
| Lg Brokerage Services LLCMC 1295010 | 2021 | Broker | On file | Active |
| Roa Logistics LLCMC 1381555 | 2022 | Broker | On file | Active |
| Pcb Logistics INCMC 1388075 | 2022 | Broker | On file | Active |
| Super Freight Brokerage CorpMC 1397378 | 2022 | Broker | On file | Revocation pending |
| State To State Freight Brokers INCMC 1433510 | 2022 | Broker | On file | Active |
| Greenway Carriers USA INCMC 1444226 | 2022 | Broker | On file | Active |
| Fords Fast Freight Logistics LLCMC 7367 | 2022 | Broker | On file | Active |
| Jpm Logistics INCMC 1454811 | 2022 | Broker | On file | Active |
| Imperial Freight LLCMC 1444171 | 2022 | Broker + carrier (1 trucks) | On file | Active |
| 10-4 Global LLCMC 1462111 | 2022 | Broker | On file | Active |
| Hookset Solutions LLCMC 1467073 | 2022 | Broker | On file | Active |
| Caplink Logistics INCMC 1478130 | 2022 | Broker | On file | Active |
| Tte|ttexpressMC 1488051 | 2022 | Broker | On file | Active |
| Onstar Freight INCMC 1495363 | 2022 | Broker | On file | Active |
| United Trucking Hub LLCMC 1496484 | 2022 | Broker + carrier (3 trucks) | On file | Active |
| Clarks White Glove Delivery Brokerage LLCMC 1533028 | 2023 | Broker | On file | Active |
| Itl Freight Solutions INCMC 1546639 | 2023 | Broker | On file | Active |
| DflMC 1550941 | 2023 | Broker | On file | Active |
| Rising Star Brokerage INCMC 1574621 | 2023 | Broker | On file | Active |
| A3p Freight Brokerage LLCMC 1575649 | 2023 | Broker | On file | Revocation pending |
| Haul Authority|freight MoversMC 1608217 | 2024 | Broker | On file | Active |
| F2c Brokerage LLCMC 1612633 | 2024 | Broker | On file | Active |
| Tates Express Lane Logistics LLCMC 1612731 | 2024 | Broker | On file | Active |
| KenstonellcMC 1796650 | 2024 | Broker + carrier (1 trucks) | On file | Revocation pending |
| 19 LogisticsMC 1649523 | 2024 | Broker | On file | Active |
| Taya Brokerage INCMC 1652154 | 2024 | Broker | On file | Active |
| Truxx Freight Solutions LLCMC 1663068 | 2024 | Broker | On file | Active |
| Unishippers 5008MC 1665137 | 2024 | Broker | On file | Active |
| Now CourierMC 1692496 | 2024 | Broker + carrier (21 trucks) | On file | Active |
| Trilogi TransportMC 1705380 | 2025 | Broker | On file | Active |
| Qbx Supply ChainMC 1710508 | 2025 | Broker | On file | Active |
| Vahan FreightMC 1711768 | 2025 | Broker | On file | Active |
| Top Express Logistics CO LLCMC 1714826 | 2025 | Broker | On file | Active |
| W R Core Logistics LLCMC 1726437 | 2025 | Broker | On file | Active |
| Logimax Transport INCMC 1726696 | 2025 | Broker | On file | Active |
| Roam Auto RelocationMC 1731183 | 2025 | Broker | On file | Active |
| 4-Trips LogisticsMC 1735543 | 2025 | Broker | On file | Active |
| Unishippers 1786MC 1739828 | 2025 | Broker | On file | Active |
| Jet Freights Brokerage LLCMC 1754018 | 2025 | Broker | On file | Active |
| Piper Logistics Brokerage INCMC 1760434 | 2025 | Broker | On file | Active |
| Bbb Logistics LLCMC 1764122 | 2025 | Broker | On file | Active |
| Hargun Cargo INCMC 1767197 | 2025 | Broker | On file | Active |
| J&b Investments Group INCMC 1774193 | 2025 | Broker + carrier (1 trucks) | On file | Active |
| Win And Run LLCMC 1779427 | 2025 | Broker | On file | Active |
| Glasswall BrokerageMC 1783213 | 2025 | Broker | On file | Active |
| Keener LogisticsMC 1786593 | 2026 | Broker | On file | Active |
| Frontlinelx LLCMC 1786736 | 2026 | Broker | On file | Active |
| Liquid Transport CorpMC 119226 | - | Broker | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Indianapolis, IN?
- 108 companies based in Indianapolis, IN hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 25 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Indianapolis?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
More Indiana cities: Fort Wayne, Valparaiso, Evansville, Fishers, Gary, Greenwood, Carmel, Elkhart, Goshen, Portage, Plainfield, Crown Point.
See all freight brokers in Indiana or every trucking company in Indianapolis.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. Brokers are listed at their business address. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.