Freight brokers in Illinois
1,597 freight brokers and logistics companies based in Illinois hold active FMCSA broker authority. 244 also run their own trucks, and 27 have a revocation pending.
1,597
brokers with active authority
244
also run their own trucks
2018
median USDOT registration year
27
with revocation pending
Illinois freight brokers by city
81 cities with 5+ licensed brokers.
- Chicago204
- Elk Grove Village45
- Schaumburg45
- Naperville40
- Joliet26
- Wood Dale26
- Bensenville25
- Itasca24
- Plainfield21
- Aurora20
- Bolingbrook19
- Des Plaines19
- Downers Grove19
- Willowbrook19
- Addison17
- Oak Brook16
- Carol Stream15
- Elgin15
- Rockford15
- Elmhurst14
- Lombard14
- Palatine14
- Burr Ridge13
- Lisle13
- Buffalo Grove12
- Oakbrook Terrace12
- Park Ridge12
- Romeoville11
- Skokie11
- Glenview10
- Orland Park10
- Roselle10
- Rosemont10
- West Chicago10
- Alsip9
- Arlington Heights9
- Darien9
- Elk Grove Vlg9
- Frankfort9
- Northbrook9
- Tinley Park9
- Woodridge9
- Crystal Lake8
- Franklin Park8
- Lemont8
- Oak Lawn8
- Algonquin7
- Batavia7
- Bloomingdale7
- Mokena7
- Northlake7
- Quincy7
- Saint Charles7
- Westchester7
- Bartlett6
- Belvidere6
- Bridgeview6
- Chicago Ridge6
- Glen Ellyn6
- Hickory Hills6
- Homer Glen6
- Rolling Meadows6
- St Charles6
- Westmont6
- Arlington Hts5
- Bloomington5
- Chicago Heights5
- Countryside5
- Glendale Heights5
- Hinsdale5
- Hoffman Estates5
- Lake Forest5
- Lake Zurich5
- Lincolnshire5
- Lockport5
- Madison5
- Markham5
- South Holland5
- Vernon Hills5
- Wheeling5
- Yorkville5
Longest-established freight brokers in Illinois
The 100 brokers with the oldest USDOT registration. Open a broker for its full FMCSA record.
| Broker | City | USDOT since | Type | Bond / trust | Authority |
|---|---|---|---|---|---|
| Allied Van Lines Inc.MC 15735 | Oakbrook Terrace | 1974 | Broker + carrier (1,056 trucks) | On file | Active |
| Grane Transportation Lines, LtdMC 30032 | Bensenville | 1974 | Broker + carrier (86 trucks) | On file | Active |
| Graf Air Freight Inc.MC 32579 | Chicago | 1974 | Broker + carrier (1 trucks) | On file | Active |
| National Van Lines, Inc.MC 42866 | Broadview | 1974 | Broker + carrier (174 trucks) | On file | Active |
| Bear Logistics Group LLCMC 44025 | West Chicago | 1974 | Broker + carrier (1 trucks) | On file | Active |
| American Group Logistics, Inc.MC 52196 | Elk Grove Village | 1974 | Broker + carrier (28 trucks) | On file | Active |
| Silica Sand Transport, Inc.MC 127283 | Ottawa | 1974 | Broker + carrier (20 trucks) | On file | Active |
| Hollander International Storage And Moving Company, Inc.MC 127555 | Elk Grove Village | 1974 | Broker + carrier (133 trucks) | On file | Active |
| Cardinal Transport, Inc.MC 142059 | Coal City | 1974 | Broker + carrier (206 trucks) | On file | Active |
| Cox Transfer Inc.MC 142888 | Eureka | 1974 | Broker + carrier (4 trucks) | On file | Active |
| A. N. Webber, Inc.MC 147008 | Kankakee | 1974 | Broker + carrier (240 trucks) | On file | Active |
| Central Illinois Transportation, Inc.MC 147602 | Kankakee | 1974 | Broker + carrier (23 trucks) | On file | Active |
| Gampac LogisticsMC 147916 | Rosemont | 1974 | Broker + carrier (2 trucks) | On file | Active |
| Barr Freight System, INCMC 151666 | Bolingbrook | 1974 | Broker + carrier (15 trucks) | On file | Active |
| Norm Schilling Enterprises, Inc.MC 153994 | Hazel Crest | 1974 | Broker | On file | Active |
| Federal Logistics, L.l.c.MC 157311 | East Peoria | 1974 | Broker + carrier (17 trucks) | On file | Active |
| Nestle Transportation CompanyMC 158221 | Dekalb | 1974 | Broker + carrier (1 trucks) | On file | Active |
| Dry Storage CorporationMC 158820 | Des Plaines | 1974 | Broker + carrier (1 trucks) | On file | Active |
| Buske Lines INCMC 1650945 | Edwardsville | 1974 | Broker + carrier (2 trucks) | On file | Active |
| The Martin-Brower Company LLCMC 173515 | Rosemont | 1974 | Broker + carrier (1,483 trucks) | On file | Active |
| Ahc Trucking Co.MC 186924 | Oak Brook | 1974 | Broker + carrier (685 trucks) | On file | Active |
| Furst-Mc Ness CompanyMC 192597 | Rockford | 1974 | Broker + carrier (55 trucks) | On file | Active |
| Stock Transport BrokerageMC 273703 | Lebannon | 1974 | Broker + carrier (45 trucks) | On file | Active |
| Michael Lewis CompanyMC 436423 | Mccook | 1974 | Broker | On file | Active |
| A&e Home Delivery, LLCMC 506629 | Hoffman Estates | 1974 | Broker + carrier (17 trucks) | On file | Active |
| Growmark, Inc.MC 273335 | Bloomington | 1982 | Broker + carrier (1,088 trucks) | On file | Active |
| Marvin Keller Trucking, Inc.MC 161777 | Sullivan | 1982 | Broker + carrier (91 trucks) | On file | Active |
| Cj Logistics Freight America, LLCMC 160172 | Des Plaines | 1982 | Broker | On file | Active |
| Eagle Valley, Inc.MC 149361 | Shawneetown | 1982 | Broker + carrier (75 trucks) | On file | Active |
| Walters Trucking & Sales LLCMC 170712 | Jacksonville | 1983 | Broker + carrier (1 trucks) | On file | Active |
| Beckmann Distribution Service, Inc.MC 170151 | Carlyle | 1983 | Broker + carrier (27 trucks) | On file | Active |
| Tisha-K Corp.MC 170773 | Franklin Park | 1983 | Broker + carrier (16 trucks) | On file | Active |
| Wheeling Transportation Co., Inc.MC 172310 | Palatine | 1984 | Broker + carrier (65 trucks) | On file | Active |
| Risinger Bros. Transfer, Inc.MC 172510 | Morton | 1984 | Broker + carrier (337 trucks) | On file | Active |
| New World Van Lines, Inc.MC 162485 | Chicago | 1985 | Broker + carrier (204 trucks) | On file | Active |
| Sisbro, Inc.MC 170410 | Quincy | 1985 | Broker + carrier (74 trucks) | On file | Active |
| All Truck Transportation Co. Inc.MC 163455 | Lagrange Highlands | 1985 | Broker + carrier (319 trucks) | On file | Active |
| Chicago Messenger ServiceMC 165935 | Chicago | 1986 | Broker + carrier (4 trucks) | On file | Active |
| Lewis Transportation, Inc.MC 193439 | Newton | 1986 | Broker + carrier (5 trucks) | On file | Active |
| Double D Express, Inc.MC 194471 | Peru | 1986 | Broker + carrier (56 trucks) | On file | Active |
| National Lift Truck, Inc.MC 211733 | Franklin Park | 1986 | Broker + carrier (34 trucks) | On file | Active |
| Dimension Transportation System, LLCMC 193432 | Woodridge | 1986 | Broker | On file | Active |
| Bahler Transportation Services, Inc.MC 190222 | Fairbury | 1987 | Broker | On file | Active |
| Peach Tree Transportation INCMC 182793 | Lombard | 1987 | Broker | On file | Active |
| J. B. Transport, Inc.MC 224152 | New Lenox | 1987 | Broker + carrier (1 trucks) | On file | Active |
| R.r. Donnelley & Sons CompanyMC 180889 | Chicago | 1987 | Broker + carrier (23 trucks) | On file | Active |
| EssendantMC 193846 | Deerfield | 1987 | Broker + carrier (126 trucks) | On file | Active |
| Bedford Motor Service, LLCMC 211590 | Woodridge | 1988 | Broker + carrier (72 trucks) | On file | Active |
| Valente Trucking, Inc.MC 171316 | Calumet Park | 1988 | Broker + carrier (21 trucks) | On file | Active |
| A.n. Webber Logistics, Inc.MC 222428 | Kankakee | 1988 | Broker + carrier (1 trucks) | On file | Active |
| Daniel L. Ribbe Trucking, Inc.MC 165713 | Tilton | 1988 | Broker + carrier (39 trucks) | On file | Active |
| Veterans Distribution Of ChicagoMC 214764 | Hillside | 1988 | Broker + carrier (15 trucks) | On file | Active |
| Packard Transport LLCMC 220010 | Channahon | 1989 | Broker + carrier (180 trucks) | On file | Active |
| Prairie Transportation, Inc.MC 223455 | Marseilles | 1989 | Broker + carrier (2 trucks) | On file | Active |
| D-B Cartage, Inc.MC 290993 | Beford Park | 1989 | Broker + carrier (41 trucks) | On file | Active |
| Mr. Bult's Inc.MC 290960 | Burnham | 1990 | Broker + carrier (1,597 trucks) | On file | Active |
| Iaa Services, Inc.MC 236410 | Westchester | 1990 | Broker + carrier (76 trucks) | On file | Active |
| Dot Transportation, Inc.MC 235436 | Mt Sterling | 1990 | Broker + carrier (1,853 trucks) | On file | Active |
| Howe Freightways, Inc.MC 236686 | Rockford | 1990 | Broker + carrier (40 trucks) | On file | Active |
| Quick Delivery Service, Inc.MC 842517 | Schaumburg | 1991 | Broker + carrier (12 trucks) | On file | Active |
| Champion Logistics GroupMC 206620 | Northlake | 1991 | Broker + carrier (5 trucks) | On file | Active |
| Rooster Express, Inc.MC 249947 | Wood Dale | 1992 | Broker | On file | Active |
| Sankyu U. S. A., IncorporatedMC 187565 | Itasca | 1992 | Broker | On file | Active |
| Skyline ExpressMC 253470 | Chicago Ridge | 1992 | Broker + carrier (650 trucks) | On file | Active |
| T. R. N. Transportation, Inc.MC 121242 | Berkeley | 1992 | Broker + carrier (9 trucks) | On file | Active |
| Conglobal Industries ,llcMC 265811 | Westmont | 1992 | Broker + carrier (15 trucks) | On file | Active |
| Phoenix Corporation Of The Quad CitiesMC 1033144 | Port Byron | 1992 | Broker + carrier (6 trucks) | On file | Active |
| Gt LogisticsMC 549458 | Harwood Hgts | 1992 | Broker | On file | Active |
| D/C Transport, Inc.MC 242302 | Elk Grove Village | 1992 | Broker + carrier (7 trucks) | On file | Active |
| Cargo Maxx Logistics, Inc.MC 263392 | Schaumburg | 1993 | Broker | On file | Active |
| Medlog DrayageMC 268946 | Chicago Ridge | 1993 | Broker + carrier (995 trucks) | On file | Active |
| Dohrn Transfer Company, LLCMC 169753 | Rock Island | 1993 | Broker + carrier (758 trucks) | On file | Active |
| Savini Cartage, Inc.MC 270613 | Bensenville | 1993 | Broker + carrier (48 trucks) | On file | Active |
| Nu-Way Transportation Services, Inc.MC 277852 | Bloomington | 1994 | Broker + carrier (316 trucks) | On file | Active |
| Kcm Construction Corp.MC 376986 | Colona | 1994 | Broker + carrier (1 trucks) | On file | Active |
| G & J Trucking, Inc.MC 281927 | Monee | 1994 | Broker + carrier (10 trucks) | On file | Active |
| Emerald Transportation, Inc.MC 282058 | Antioch | 1994 | Broker | On file | Active |
| Strive Logistics L. L. C.MC 284729 | Chicago | 1995 | Broker | On file | Active |
| Demar Logistics, Inc.MC 196341 | Carol Stream | 1995 | Broker + carrier (8 trucks) | On file | Active |
| P. B. Industries, Inc.MC 281934 | Elk Grove Village | 1995 | Broker + carrier (97 trucks) | On file | Active |
| Livingston International, Inc.MC 153654 | Schaumburg | 1995 | Broker | On file | Active |
| On Time Messenger Service, Inc.MC 294929 | Bensenville | 1995 | Broker + carrier (15 trucks) | On file | Active |
| On A Roll Trucking, Inc.MC 297666 | Buffalo Grove | 1995 | Broker | On file | Active |
| Lanter Delivery Systems, LLCMC 298040 | Madison | 1996 | Broker + carrier (1 trucks) | On file | Active |
| R.b. Transportation & Brokerage INCMC 304271 | Huntley | 1996 | Broker + carrier (3 trucks) | On file | Active |
| Jack's Specialized Logistics, Inc.MC 304233 | Frankfort | 1997 | Broker + carrier (1 trucks) | On file | Active |
| D.t.j., Inc.MC 319431 | Bensenville | 1997 | Broker + carrier (12 trucks) | On file | Active |
| Mse Express America INCMC 323993 | Elk Grove Village | 1997 | Broker + carrier (1 trucks) | On file | Active |
| Blackjack Express, Inc.MC 324040 | Vernon Hills | 1997 | Broker + carrier (1 trucks) | On file | Active |
| Compare Transport LLCMC 586860 | Glen Ellyn | 1997 | Broker | On file | Active |
| Dave Wenger Transportation BrokerMC 324760 | Bloomington | 1997 | Broker | On file | Active |
| Command TransportationMC 329216 | Skokie | 1997 | Broker + carrier (1 trucks) | On file | Active |
| Global Cfs, Inc.MC 330407 | Bensenville | 1997 | Broker + carrier (117 trucks) | On file | Active |
| Todd Special Services, Inc.MC 332256 | Rockford | 1998 | Broker + carrier (8 trucks) | On file | Active |
| Pbj Transport LLCMC 876920 | Byron | 1998 | Broker + carrier (6 trucks) | On file | Active |
| Hassett Express, LLCMC 211918 | Oakbrook Terrace | 1998 | Broker + carrier (17 trucks) | On file | Active |
| Goggin Warehousing, LLCMC 153705 | Carol Stream | 1998 | Broker + carrier (96 trucks) | On file | Active |
| Hiel Trucking, Inc.MC 129149 | Prairie City | 1998 | Broker + carrier (38 trucks) | On file | Active |
| Nippon Express U. S. A., Inc.MC 161869 | Wood Dale | 1998 | Broker + carrier (56 trucks) | On file | Active |
| United Delivery Service, LtdMC 167408 | Oakbrook Terrace | 1998 | Broker + carrier (1 trucks) | On file | Active |
How to check a freight broker before you haul for them
- Active broker authority. The broker's MC number must show active broker authority with FMCSA. A carrier MC number is not broker authority.
- $75,000 bond or trust on file. Every broker must keep a BMC-84 surety bond or BMC-85 trust fund. It is what a carrier can claim against if the broker doesn't pay.
- No revocation pending. FMCSA starts revoking authority when the bond is cancelled. A broker with revocation pending may not be around to pay in 30 days.
- Time in business. Double-brokering and payment fraud cluster in brand-new authorities. Check the registration year and ask for references when it is recent.
- Contact details match FMCSA. Call back on the phone number in the FMCSA record, not the one in the email. Impersonating a real broker's MC number is the most common fraud.
Look up any broker or carrier by USDOT number:
Questions
- How many freight brokers are there in Illinois?
- 1,597 companies based in Illinois hold active freight broker authority with FMCSA, counted from the FMCSA Licensing and Insurance file. 244 of them also operate their own trucks.
- What is the difference between a freight broker and a logistics company?
- A freight broker arranges truck transportation for shippers using other companies' trucks, and must hold FMCSA broker authority and a $75,000 bond. "Logistics company" is a broader term that can include brokers, 3PLs, warehouses and carriers. Any company that arranges truckload freight in the U.S. for compensation needs broker authority, so the brokers listed here are the licensed logistics companies for truck freight.
- What does revocation pending mean?
- FMCSA has started revoking the broker's authority, usually because its BMC-84 bond or BMC-85 trust was cancelled. Until the bond is replaced, the authority will lapse. Carriers should get paid upfront or avoid the load.
- How do I check a freight broker's MC number?
- Search the broker's USDOT number on MyDotCheck, or open the broker from the list on this page. Confirm the authority is active, the bond is on file, and the name and phone number match what the broker gave you.
Hauling for brokers in Illinois?
Brokers check your safety record and filings before they book you. See what they see, free, and get an email before anything lapses.
See also trucking companies in Illinois and the safest carriers in Illinois.
Source: FMCSA Licensing and Insurance file and Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.