Trucking companies in West Virginia
10,767 active carriers based in West Virginia are registered with FMCSA. 5,810 are owner-operators with one truck and 3,738 run interstate. Below: the largest fleets, every city with West Virginia carriers, and a free compliance check for any of them.
Active carriers
10,767
with at least one power unit
Owner-operators
5,810
54% run 1 truck
Small fleets
4,462
41.4% run 2-10 trucks
Mid and large
495
4.6% run 11+ trucks
Interstate
3,738
34.7% cross state lines
Hazmat
1,069
9.9% haul hazardous materials
Largest trucking companies in West Virginia
Ranked by power units reported on the MCS-150.
| Carrier | USDOT | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| West Virginia Division Of Highways | 2123352 | Charleston | 1,238 | 2,852 | Intrastate |
| C J Hughes Construction Company INC | 122388 | Huntington | 439 | 125 | Interstate |
| Frontier | 3156446 | Charleston | 353 | 257 | Interstate |
| Mountaineer Gas Company | 291580 | Charleston | 334 | 204 | Interstate |
| Mon Power A Firstenergy Company | 40089 | Fairmont | 298 | 323 | InterstateHazmat |
| Kanawha Scales & Systems LLC | 188988 | Poca | 279 | 137 | Interstate |
| Dominion Energy | 425938 | Clarksburg | 237 | 129 | InterstateHazmat |
| Waste Management | 335239 | Bridgeport | 227 | 220 | InterstateHazmat |
| I V S Hydro INC | 605252 | Nitro | 195 | 149 | InterstateHazmat |
| Rdr Utility Services Group LLC | 2414671 | Clarksburg | 170 | 259 | InterstateHazmat |
| Anderson Excavating LLC | 1426766 | Morgantown | 158 | 110 | InterstateHazmat |
| Energy Transportation LLC | 2400559 | Meadowbrook | 152 | 196 | InterstateHazmat |
| Hall Drilling LLC | 1534075 | Ellenboro | 138 | 175 | InterstateHazmat |
| Gmb Powerline Services LLC | 3779735 | Charleston | 138 | 30 | Interstate |
| Latham Pool Products INC | 1734100 | Jane Lew | 128 | 24 | Interstate |
| M & M Transportation LLC | 968308 | Fisher | 123 | 157 | Interstate |
| State Electric Supply CO | 36908 | Huntington | 118 | 105 | Interstate |
| Mid Atlantic Maintenance INC | 2105642 | Mineral Wells | 116 | 75 | Interstate |
| Precision Delivery INC | 2636528 | Hinton | 114 | 88 | InterstateHazmat |
| Wheeling Power Company | 476047 | Wheeling | 106 | 28 | Interstate |
| Mason Dixon Energy Services | 3113356 | Cameron | 106 | 87 | Interstate |
| Central Supply | 246664 | Bridgeport | 102 | 99 | InterstateHazmat |
| Charleston Area Medical Center | 9259552 | Charleston | 102 | 22 | IntrastateHazmat |
| Dominion Energy | 66896 | Bridgeport | 101 | 146 | InterstateHazmat |
| Diversified Production LLC | 917437 | Charleston | 97 | 148 | Interstate |
| Leslie Equipment Company | 302888 | Cowen | 95 | 64 | Interstate |
| Coulter Trucking | 3143483 | Shrewsbury | 94 | 36 | InterstateHazmat |
| West Virginia American Water Company | 1270622 | Charleston | 91 | 153 | Interstate |
| Citynet LLC | 1884967 | Bridgeport | 91 | 100 | Intrastate |
| Maxxim Transportation | 334674 | Julian | 89 | 81 | InterstateHazmat |
| Clay Trucking INC | 2520592 | Summersville | 89 | 75 | Intrastate |
| Hinkle Trucking INC | 85216 | Riverton | 86 | 53 | Interstate |
| J F Allen Company | 400108 | Buckhannon | 85 | 26 | InterstateHazmat |
| Next Lvl Energy LLC | 3443433 | Bridgeport | 80 | 20 | InterstateHazmat |
| Mountain State Waste North A Casella Company | 4459454 | Jane Lew | 80 | 42 | Interstate |
| Snyder Environmental Services INC | 346169 | Shenandoah Junction | 79 | 62 | InterstateHazmat |
| He Neumann | 403936 | Tridelphia | 79 | 79 | Interstate |
| Bruceton Petroleum Company INC | 574001 | Morgantown | 75 | 38 | InterstateHazmat |
| Preston Contractors INC | 625361 | Kingwood | 73 | 73 | Interstate |
| Bsi Well Service | 1009105 | Salem | 69 | 65 | InterstateHazmat |
| West Virginia Pipeline INC | 383001 | Princeton | 68 | 51 | Interstate |
| Specialty Groups INC | 810872 | Lost Creek | 68 | 53 | Interstate |
| Tri-State Paving & Sealcoating INC | 3897451 | Hurricane | 68 | 57 | InterstateHazmat |
| Burns Motor Freight INC | 2413 | Marlinton | 65 | 43 | Interstate |
| Apex Pipeline Services INC | 1490121 | Nitro | 65 | 22 | InterstateHazmat |
| Triton Construction INC | 2131337 | Saint Albans | 65 | 60 | InterstateHazmat |
| Nicholas Turkey Breeding Farm | 188078 | Lewisburg | 62 | 46 | Interstate |
| Nicholas County Board Of Education | 4290323 | Summersville | 57 | 62 | Intrastate |
| Whitecap Waste Of West Virginia INC | 4311980 | Beckley | 56 | 30 | Intrastate |
| Woodford Oil Company | 147628 | Elkins | 55 | 46 | InterstateHazmat |
West Virginia trucking companies by city
106 cities with 25+ active carriers.
- Charleston350
- Morgantown347
- Martinsburg294
- Huntington219
- Princeton216
- Buckhannon206
- Fairmont156
- Beckley155
- Parkersburg146
- Clarksburg133
- Hedgesville131
- Hurricane126
- Elkins119
- Bridgeport108
- Bluefield95
- Berkeley Springs95
- Wheeling93
- Weston92
- Summersville91
- Petersburg87
- Romney82
- Spencer79
- Moorefield78
- Saint Albans76
- Elkview74
- Ripley72
- Augusta67
- Kearneysville66
- Oak Hill63
- Inwood63
- Keyser61
- Chapmanville61
- Kingwood60
- Jane Lew59
- Bruceton Mills57
- Philippi56
- Belington56
- Nitro54
- Lewisburg54
- Grafton54
- Bunker Hill51
- Harpers Ferry50
- Charles Town50
- Fayetteville48
- Weirton47
- Sutton46
- Ravenswood46
- Gassaway45
- Maysville44
- Falling Waters43
- South Charleston42
- Scott Depot42
- Gilbert42
- Beverly42
- Moundsville41
- Logan41
- Milton40
- Marlinton40
- Danville40
- St. Albans39
- Pennsboro38
- Mineral Wells38
- Clendenin38
- Barboursville38
- West Union37
- Franklin37
- Winfield36
- Salem36
- Dunbar36
- Union35
- Shinnston35
- Lost Creek34
- Beaver34
- Hinton33
- Reedsville32
- Poca32
- Ona32
- Kenna31
- French Creek31
- Tunnelton30
- Rainelle30
- Peterstown30
- Parsons30
- Iaeger30
- Williamson29
- Burlington29
- Wellsburg28
- Glenville28
- Gerrardstown28
- Daniels28
- Webster Springs27
- Terra Alta27
- Masontown27
- Mannington27
- Craigsville27
- Shepherdstown26
- New Creek26
- Delbarton26
- Cross Lanes26
- Cowen26
- Ronceverte25
- Ridgeley25
- Meadow Bridge25
- Elizabeth25
- Culloden25
- Alderson25
Getting a DOT number in West Virginia
Interstate carriers in West Virginia register with FMCSA for a USDOT number, plus MC authority if they haul regulated freight for hire. Many states also require a USDOT number for intrastate commercial vehicles, so check with the West Virginia transportation or motor vehicle agency for intrastate rules.
How to get a DOT numberStay compliant in West Virginia
Run a trucking company in West Virginia?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. Counts include active carriers with at least one power unit. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.