Trucking companies in Zillah, WA
96 active carriers list Zillah, Washington as their base on the FMCSA census. 65 run a single truck, 27 run 2 to 10, and 4 run more than 10.
Active carriers
96
with at least one power unit
Owner-operators
65
67.7% run 1 truck
Small fleets
27
28.1% run 2-10 trucks
Mid and large
4
4.2% run 11+ trucks
Interstate
21
21.9% cross state lines
Hazmat
4
4.2% haul hazardous materials
Largest trucking companies in Zillah
Top 96 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Rumble Spray INC | 691344 | 49 | 54 | Interstate |
| Hti Trucking LLC | 3876097 | 18 | 18 | Intrastate |
| Bosma Enterpirses INC | 1255910 | 15 | 15 | Intrastate |
| Westar Trucking INC | 1430515 | 13 | 13 | Interstate |
| Scarlett Enterprises | 1674140 | 10 | 10 | InterstateHazmat |
| Soilcraft Inc. | 8648124 | 10 | 8 | InterstateHazmat |
| Ws Farms INC | 1915315 | 8 | 1 | Intrastate |
| Muffett And Sons Fencing LLC | 2182634 | 7 | 7 | Intrastate |
| I & C Enterprises Lllp | 3102008 | 7 | 7 | Interstate |
| Stonemetz Orchards LLC | 3642260 | 7 | 7 | Intrastate |
| Farm Fresh Produce | 1921906 | 6 | 3 | Intrastate |
| Shawn Hyatt Excavating INC | 1885038 | 5 | 2 | Intrastate |
| Highview INC | 1923014 | 4 | 2 | Intrastate |
| Sunny Roza Farms LLC | 2390880 | 4 | 4 | Intrastate |
| Jkb Farms LLC | 2486973 | 4 | 2 | Intrastate |
| Soilcraft INC | 3132628 | 4 | 4 | InterstateHazmat |
| Advantage Transportation LLC | 3982857 | 4 | 4 | Interstate |
| Wolverton Orchards | 1901415 | 3 | 1 | Intrastate |
| Waldmans Produce | 1911758 | 3 | 2 | Intrastate |
| Obert Cold Storage | 1917527 | 3 | 1 | Intrastate |
| Duim Farms LLC | 1931608 | 3 | 2 | Intrastate |
| Roza Hills Vineyards LLC | 1933457 | 3 | 1 | Intrastate |
| Forrest Quick | 2597813 | 3 | 1 | Intrastate |
| Don Burnes Trucking | 445730 | 2 | 1 | Interstate |
| Yakima Valley Construction INC | 1900447 | 2 | 2 | Intrastate |
| Summit Roofing LLC | 2366523 | 2 | 1 | Intrastate |
| Radke Farms | 2386961 | 2 | 2 | Intrastate |
| 100 Fires | 2506895 | 2 | 1 | Interstate |
| Rattlesnake Wine Tours | 3033943 | 2 | 4 | Intrastate |
| Trujillo Logistics LLC | 4241025 | 2 | 2 | Interstate |
| Ibarra Express LLC | 4575222 | 2 | 1 | Interstate |
| Muffett & Sons Construction | 205400 | 1 | 2 | Intrastate |
| Olvera Trucking | 943484 | 1 | 1 | Interstate |
| Johnny Turner | 1529129 | 1 | 1 | Intrastate |
| Tully's Transport LLC | 1550424 | 1 | 1 | Interstate |
| Greg Johnson Farms | 1650503 | 1 | 1 | Intrastate |
| E M G Express LLC | 1658913 | 1 | 1 | Interstate |
| Carrasco's Transport LLC | 1880750 | 1 | 1 | Interstate |
| Nelson Excavating LLC | 1896920 | 1 | 1 | Intrastate |
| Mary Ruth Jones | 1899094 | 1 | 1 | Intrastate |
| Stephens Orchards INC | 1900467 | 1 | 1 | Intrastate |
| Phelps Orchards | 1901419 | 1 | 2 | Intrastate |
| Brad Delp Orchards INC | 1904827 | 1 | 1 | Intrastate |
| Wsg | 1906328 | 1 | 1 | Intrastate |
| Anthony Webb Moritz | 1906766 | 1 | 1 | Intrastate |
| Jeffrey Burns | 1910964 | 1 | 1 | Intrastate |
| John Schelert Farms | 1919291 | 1 | 1 | Intrastate |
| A & M Construction And Demolition LLC | 1919314 | 1 | 1 | Intrastate |
| D&d Green Ranch LLC | 1924985 | 1 | 1 | Intrastate |
| Dennis Jones | 1925823 | 1 | 1 | Intrastate |
| Sage Hill Farms | 1934642 | 1 | 5 | Intrastate |
| Hutchinson Electric INC | 1975866 | 1 | 1 | Intrastate |
| Ty Schenk Trucking | 1979785 | 1 | 1 | Intrastate |
| Mike Argo Grafting | 2045686 | 1 | 1 | Intrastate |
| J & R Orchards | 2045874 | 1 | 2 | Intrastate |
| D & A Zuniga | 2166340 | 1 | 3 | Intrastate |
| 3-D Orchards INC | 2169055 | 1 | 2 | Intrastate |
| Esequiel Fernandez | 2285038 | 1 | 1 | Intrastate |
| Jay Thompson | 2316620 | 1 | 1 | Intrastate |
| Kibbe Dairy Supply LLC | 2320624 | 1 | 1 | Intrastate |
| L & D Hauling Service LLC | 2337144 | 1 | 1 | Interstate |
| Mike And Brians Nursery INC | 2339688 | 1 | 1 | Intrastate |
| Avalanche Distributing LLC | 2341525 | 1 | 2 | Intrastate |
| 3 C's Enterprise | 2347537 | 1 | 1 | Intrastate |
| Kenneth R Wesselius | 2419781 | 1 | 1 | Intrastate |
| Burns Trucking | 2454128 | 1 | 1 | Intrastate |
| Judy Devall | 2509792 | 1 | 1 | Intrastate |
| Bella Terra Gardens | 2567418 | 1 | 3 | Intrastate |
| Perez Transportation LLC | 2570582 | 1 | 2 | Interstate |
| Ramos Seafood | 2597250 | 1 | 1 | Intrastate |
| Conner Drywall | 2782065 | 1 | 1 | Intrastate |
| A-1 Tree Pruning & Removal LLC | 2784051 | 1 | 3 | Intrastate |
| Joel Patterson Masonry INC | 2911628 | 1 | 2 | Intrastate |
| Castle Rock Goat Farms LLC | 2924327 | 1 | 1 | Intrastate |
| Julian's Excavation & Hauling | 2932437 | 1 | 4 | Intrastate |
| Gm Hughes Farms | 2942285 | 1 | 4 | Intrastate |
| Golden West Seed | 3112465 | 1 | 3 | Intrastate |
| Mraz Fresh Foods LLC | 3382736 | 1 | 1 | Intrastate |
| Valley Contracting LLC | 3478300 | 1 | 2 | Intrastate |
| Rumble Excavating LLC | 3585218 | 1 | 1 | Intrastate |
| Valencia Lawn Services | 3643720 | 1 | 1 | Intrastate |
| Lapierre Farms INC | 3662299 | 1 | 1 | Intrastate |
| Bejin Farms LLC | 3770061 | 1 | 2 | Intrastate |
| Jrk Trucking LLC | 3844037 | 1 | 1 | Interstate |
| Finer Goods LLC | 3885988 | 1 | 2 | Intrastate |
| Yakima Chief Ranches LLC | 3887679 | 1 | 4 | Intrastate |
| Curiel Transportation LLC | 3954171 | 1 | 1 | Interstate |
| Melvin Wimberly | 3960139 | 1 | 1 | Intrastate |
| Beehive Company LLC | 3968572 | 1 | 1 | Intrastate |
| Adg Logistics LLC | 4122919 | 1 | 1 | Intrastate |
| Legit Performance Horses LLC | 4123496 | 1 | 1 | Intrastate |
| Navarros Transport LLC | 4237517 | 1 | 1 | Intrastate |
| Ezekiel Farms LLC | 4246558 | 1 | 2 | Intrastate |
| Lower Valley Transportation LLC | 4452038 | 1 | 2 | Interstate |
| Bella's Towing LLC | 4480700 | 1 | 1 | IntrastateHazmat |
| A&s Foundations LLC | 4480901 | 1 | 2 | Interstate |
More Washington cities
Run a trucking company in Zillah?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.