Trucking companies in Ritzville, WA
103 active carriers list Ritzville, Washington as their base on the FMCSA census. 27 run a single truck, 72 run 2 to 10, and 4 run more than 10.
Active carriers
103
with at least one power unit
Owner-operators
27
26.2% run 1 truck
Small fleets
72
69.9% run 2-10 trucks
Mid and large
4
3.9% run 11+ trucks
Interstate
7
6.8% cross state lines
Hazmat
4
3.9% haul hazardous materials
Largest trucking companies in Ritzville
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Ritzville Warehouse Company | 568367 | 38 | 20 | Interstate |
| Big Bend Electric Cooperative INC | 1903113 | 23 | 21 | Intrastate |
| Stahl Hutterian Brethren | 473814 | 15 | 10 | Interstate |
| Double Up Ranch INC | 2257472 | 13 | 1 | Intrastate |
| Dewald Farms | 1846350 | 10 | 5 | Intrastate |
| Herb Benzel Farms INC | 1913881 | 8 | 4 | Intrastate |
| Joca Farms INC | 2131525 | 8 | 3 | Intrastate |
| Walli Farms INC | 1866294 | 7 | 6 | Intrastate |
| Rexco INC | 1893622 | 7 | 4 | Intrastate |
| Dyck Farms | 536684 | 6 | 1 | Intrastate |
| A K Farms INC | 1732580 | 6 | 3 | Intrastate |
| C And E Farms | 1737793 | 6 | 1 | Intrastate |
| Kiesz Farms INC | 1821373 | 6 | 5 | Intrastate |
| Coyote Flats Farms INC | 1918229 | 6 | 5 | Intrastate |
| Melchers LLC | 535781 | 5 | 2 | IntrastateHazmat |
| Bernard Erickson | 1902691 | 5 | 1 | Intrastate |
| Hennings Enterprises INC | 1913000 | 5 | 3 | Intrastate |
| Taylor & Sons INC | 1913218 | 5 | 2 | Intrastate |
| Wellsandt Farms INC | 1913961 | 5 | 4 | Intrastate |
| Bauer Coulee Family Farm INC | 1916384 | 5 | 6 | Intrastate |
| O 2 Farms INC | 1916411 | 5 | 5 | Intrastate |
| Wheatland Waste Systems | 2050842 | 5 | 2 | Intrastate |
| Pete's Garage INC | 51059 | 4 | 2 | IntrastateHazmat |
| Schafer Ranch Ltd | 1347448 | 4 | 2 | Interstate |
| Frost Valley Farms | 1740509 | 4 | 2 | Intrastate |
| Century 2 INC | 1841484 | 4 | 1 | Intrastate |
| Bee Dee Farms INC | 1877386 | 4 | 1 | Intrastate |
| Mgs Ag INC | 1905382 | 4 | 1 | Intrastate |
| Simonson Farms INC | 1908459 | 4 | 3 | Intrastate |
| J & D Weber Farms | 1979965 | 4 | 4 | Intrastate |
| Kageleville INC | 1995361 | 4 | 2 | Intrastate |
| N3 Forage And Livestock | 2012751 | 4 | 2 | Intrastate |
| Gary Kubik Farms | 2139381 | 4 | 1 | Intrastate |
| Gusty G Ranch INC | 2326229 | 4 | 4 | Intrastate |
| Brian R Kiesz | 2586228 | 4 | 5 | Intrastate |
| Mckenzie Farms LLC | 3518520 | 4 | 12 | Intrastate |
| Jirava Farms | 1676899 | 3 | 1 | Intrastate |
| Maier Farms | 1830201 | 3 | 1 | Intrastate |
| Wheatland Valley Farm INC | 1900024 | 3 | 3 | Intrastate |
| Dirks Farms INC | 1901046 | 3 | 1 | Intrastate |
| Mcrae Ranch INC | 1905637 | 3 | 3 | Intrastate |
| Dennis Kembel Farms | 1906813 | 3 | 2 | Intrastate |
| Michael Gust | 1912778 | 3 | 3 | Intrastate |
| H & H Farms | 1913357 | 3 | 2 | Intrastate |
| Kenneth Gust | 1913925 | 3 | 3 | Intrastate |
| B & B Farms INC | 1914962 | 3 | 3 | Intrastate |
| Ahern Farm | 1917618 | 3 | 2 | Intrastate |
| Ron Manke | 1919379 | 3 | 1 | Intrastate |
| Figure 50 Ranch | 1946782 | 3 | 1 | Intrastate |
| K&v Ziemer INC | 2053845 | 3 | 1 | Intrastate |
| Phillips Windy Hill LLC | 2057323 | 3 | 2 | Intrastate |
| Aero Smith Farms INC | 3264265 | 3 | 6 | Intrastate |
| Hille Farms INC | 3902330 | 3 | 2 | Intrastate |
| Dcm Farms | 1745288 | 2 | 1 | Intrastate |
| E & J Cain | 1790660 | 2 | 2 | Intrastate |
| K-3 Ranch INC | 1892386 | 2 | 2 | Intrastate |
| Harder Ranches | 1895888 | 2 | 2 | Intrastate |
| Galbreath Land & Livestock INC | 1902188 | 2 | 3 | Intrastate |
| Double S Farm INC | 1908535 | 2 | 1 | Intrastate |
| C&a Farms INC | 1913714 | 2 | 1 | Intrastate |
| W6 Farms INC | 1915595 | 2 | 1 | Intrastate |
| Faure Farms | 1915937 | 2 | 2 | Intrastate |
| Yockey Farms INC | 1916358 | 2 | 3 | Intrastate |
| Kiehn Farms | 1916889 | 2 | 3 | Intrastate |
| City Of Ritzville | 1919325 | 2 | 5 | Intrastate |
| Oestreich Distributing INC | 1919481 | 2 | 1 | IntrastateHazmat |
| 5c's INC | 1925003 | 2 | 3 | Intrastate |
| Cari Galbreath | 2177351 | 2 | 2 | Intrastate |
| Charles J Schmidt INC | 2177661 | 2 | 3 | Intrastate |
| C-Gro Incorporated | 2294543 | 2 | 2 | Intrastate |
| B And B Towing Ritzville | 2317993 | 2 | 1 | IntrastateHazmat |
| W Colby Schell | 2348476 | 2 | 2 | Intrastate |
| Bow Tie Farms INC | 2728418 | 2 | 1 | Intrastate |
| D & D Kagele LLC | 3087356 | 2 | 1 | Intrastate |
| Ritzville Earthworks LLC | 4091376 | 2 | 3 | Intrastate |
| Malfreight | 4148168 | 2 | 3 | Interstate |
| A & J Trucking Logistics LLC | 294360 | 1 | 1 | Interstate |
| Ritzville Pre-Mix | 1561531 | 1 | 12 | Intrastate |
| Don Kagele Farms INC M&e Farms Farms Mel And Don Kagele Farms Jv | 1732302 | 1 | 2 | Intrastate |
| Life Care Center Of Ritzville | 1790967 | 1 | 1 | Intrastate |
| Gering & Kuch Farms | 1793176 | 1 | 2 | Intrastate |
| Kue West INC | 1880658 | 1 | 1 | Intrastate |
| Jadan Enterprises Incorperated | 1890330 | 1 | 4 | Intrastate |
| Schoesler Farms INC | 1905463 | 1 | 1 | Intrastate |
| Randal F Teske | 1918152 | 1 | 4 | Intrastate |
| Ritzville Festivals Assoc | 1919163 | 1 | 4 | Intrastate |
| Cody & Josslinn Schoesler | 1990126 | 1 | 1 | Intrastate |
| Bondar Corporation | 2005509 | 1 | 2 | Intrastate |
| Ritzville Lumber | 2261061 | 1 | 4 | Intrastate |
| S & D Farms INC | 2324209 | 1 | 2 | Intrastate |
| City Of Ritzville | 2560749 | 1 | 1 | Intrastate |
| Harder Livestock Joint Venture | 2576532 | 1 | 1 | Intrastate |
| Ritzville Tire Center | 2824858 | 1 | 3 | Intrastate |
| Karen G Potts | 3025597 | 1 | 3 | Intrastate |
| M2 Cattle Company LLC | 3161570 | 1 | 1 | Intrastate |
| Berg Restoration LLC | 3281678 | 1 | 4 | Intrastate |
| The Herd LLC | 3455051 | 1 | 1 | Intrastate |
| Agi Media LLC | 3890291 | 1 | 2 | Intrastate |
| Tall Boy Incorporated | 3916258 | 1 | 2 | Intrastate |
| Bow Tie Joint Venture | 4099689 | 1 | 1 | Intrastate |
More Washington cities
Run a trucking company in Ritzville?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.