Trucking companies in Omak, WA
104 active carriers list Omak, Washington as their base on the FMCSA census. 68 run a single truck, 31 run 2 to 10, and 5 run more than 10.
Active carriers
104
with at least one power unit
Owner-operators
68
65.4% run 1 truck
Small fleets
31
29.8% run 2-10 trucks
Mid and large
5
4.8% run 11+ trucks
Interstate
7
6.7% cross state lines
Hazmat
2
1.9% haul hazardous materials
Largest trucking companies in Omak
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| 24 7 Property Maintenance | 1924276 | 25 | 17 | IntrastateHazmat |
| Omak School District No 19 | 2333835 | 17 | 17 | Intrastate |
| North Central Petroleum INC | 313091 | 11 | 10 | Intrastate |
| Cates And Erb INC | 1445713 | 11 | 7 | IntrastateHazmat |
| Okanogan County Child Development Association | 3236934 | 11 | 6 | Intrastate |
| Sunrise Disposal INC | 1878689 | 9 | 8 | Intrastate |
| Hi Country LLC | 2374364 | 6 | 6 | Intrastate |
| Proline Concrete Cutting LLC | 2489584 | 5 | 5 | Intrastate |
| Azzano Farms INC | 2925993 | 5 | 2 | Intrastate |
| Elite Excavation LLC | 3316966 | 5 | 1 | Intrastate |
| Tollefson Construction INC | 13163 | 4 | 2 | Intrastate |
| Herriman Speedy Tank Service INC | 1920925 | 4 | 2 | Intrastate |
| Ok Cdl Training LLC | 1920962 | 4 | 2 | Intrastate |
| Scl Contracting | 2279959 | 4 | 1 | Intrastate |
| Ncrr LLC | 3090197 | 4 | 6 | Intrastate |
| Back Country Wildfire | 1869932 | 3 | 4 | Intrastate |
| Okanogan Drilling & Development | 1927182 | 3 | 3 | Intrastate |
| Lunn Farms | 1950090 | 3 | 2 | Intrastate |
| Byrds Wrecking | 2028224 | 3 | 6 | Intrastate |
| Andrew Carpenter | 2035455 | 3 | 1 | Intrastate |
| Jick Reese | 2302408 | 3 | 2 | Intrastate |
| Brilliant Blue Mountain Transport | 3916271 | 3 | 3 | Interstate |
| Strandberg Transport LLC | 965851 | 2 | 2 | Interstate |
| Timber Wolf Trucking INC | 1753813 | 2 | 2 | Intrastate |
| Chief Tonasket Corp | 1893824 | 2 | 2 | Intrastate |
| Scott Vejraska | 1900417 | 2 | 1 | Intrastate |
| Moomaw Drilling | 1927601 | 2 | 1 | Intrastate |
| Omache Freight | 1972969 | 2 | 1 | Intrastate |
| Bullock Orchard INC | 2319648 | 2 | 2 | Intrastate |
| Pine Stump Farms LLC | 2343422 | 2 | 1 | Intrastate |
| Donald C Frazier | 2356804 | 2 | 1 | Intrastate |
| Tks Farms | 2472583 | 2 | 2 | Intrastate |
| Nighthawk Excavators | 2561115 | 2 | 2 | Intrastate |
| Taylorson Enterprises LLC | 2869929 | 2 | 2 | Intrastate |
| Nci Datacom LLC | 3147646 | 2 | 4 | Intrastate |
| Sample Family Farm - Deep Canyon Ranch | 3226055 | 2 | 1 | Intrastate |
| S & D Transport LLC | 514419 | 1 | 1 | Intrastate |
| Blacks Fruit & Veggies | 973824 | 1 | 4 | Intrastate |
| Clark Trucking LLC | 1049376 | 1 | 1 | Interstate |
| Marchand Engines | 1129771 | 1 | 1 | Intrastate |
| Selvidge Trucking | 1237029 | 1 | 2 | Intrastate |
| Bishops Hole Water LLC | 1238500 | 1 | 1 | Intrastate |
| Corey Trucking | 1361251 | 1 | 1 | Intrastate |
| Omak Feed & Supply | 1371367 | 1 | 1 | Intrastate |
| Native Stone | 1383422 | 1 | 2 | Intrastate |
| Marchand Trucking | 1652227 | 1 | 1 | Intrastate |
| Adam J Bergstrom | 1729222 | 1 | 1 | Intrastate |
| Native Engines | 1780490 | 1 | 2 | Intrastate |
| Dhall Services LLC | 1791461 | 1 | 1 | Intrastate |
| Silvestre V Ortuno | 1833970 | 1 | 1 | Intrastate |
| Ricthers Blue Eagle Trucking | 1835493 | 1 | 2 | Intrastate |
| Ken Price Landscaping | 1890862 | 1 | 2 | Intrastate |
| Mawdsley Logging INC | 1898783 | 1 | 1 | Intrastate |
| Jc Emergency Environmental Services INC | 1898791 | 1 | 1 | Interstate |
| Francis Seymour | 1906605 | 1 | 1 | Intrastate |
| Watts & Watts LLC | 1907621 | 1 | 1 | Intrastate |
| Atlas Pellets | 1910403 | 1 | 1 | Intrastate |
| Jeffrey G Klimek Entrant | 1927803 | 1 | 1 | Intrastate |
| El Rancho Torres LLC | 1933465 | 1 | 1 | Intrastate |
| Cascade And Columbia River Railroad | 1952534 | 1 | 1 | Intrastate |
| Backwoods | 1993898 | 1 | 1 | Interstate |
| Don Kruse Electric INC | 2036675 | 1 | 1 | Intrastate |
| Frank Lay | 2042935 | 1 | 1 | Intrastate |
| J And B Orchards Incorporated | 2064996 | 1 | 2 | Intrastate |
| David Mckee | 2070857 | 1 | 1 | Intrastate |
| Samra Farms LLC | 2080623 | 1 | 1 | Intrastate |
| James R Holder | 2135460 | 1 | 1 | Intrastate |
| Chip Paslay | 2187182 | 1 | 1 | Intrastate |
| Luis Sandoval | 2315261 | 1 | 1 | Intrastate |
| Freese Management LLC | 2326920 | 1 | 2 | Intrastate |
| Virginia Ruth Houser | 2332136 | 1 | 1 | Intrastate |
| Sandoval Orchards | 2349621 | 1 | 1 | Intrastate |
| Larry O'neil | 2352778 | 1 | 2 | Intrastate |
| Pete's 24 Hour Towing | 2365640 | 1 | 2 | Intrastate |
| Frank J Zabreznik | 2368549 | 1 | 1 | Intrastate |
| The Diesel Shop LLC | 2418902 | 1 | 1 | Intrastate |
| North Central Testing And Inspection LLC | 2474611 | 1 | 2 | Intrastate |
| Pro-Tech Diesel | 2495047 | 1 | 1 | Intrastate |
| Richard Lange | 2498740 | 1 | 1 | Intrastate |
| Xinenas Quick Stop | 2560606 | 1 | 1 | Intrastate |
| Sundust Excavation LLC | 2642057 | 1 | 1 | Intrastate |
| Mair Builders LLC | 2723627 | 1 | 1 | Intrastate |
| Tj Logging LLC | 2727670 | 1 | 1 | Intrastate |
| S&s Tree Service LLC | 2829446 | 1 | 1 | Intrastate |
| Outlaw Motorsports LLC | 2874427 | 1 | 4 | Intrastate |
| Na Personal Not For Hire | 2903888 | 1 | 3 | Intrastate |
| Horizon Estatesthe Lobarosa | 2948094 | 1 | 1 | Intrastate |
| Sarsten Trucking And Excavation LLC | 2970870 | 1 | 1 | Interstate |
| Montoya Trucking LLC | 3002371 | 1 | 1 | Intrastate |
| C Hall Trucking | 3060780 | 1 | 4 | Intrastate |
| Msm Trucking | 3136209 | 1 | 1 | Intrastate |
| None | 3175471 | 1 | 2 | Intrastate |
| Big Goose Trucking LLC | 3272163 | 1 | 1 | Intrastate |
| Bstark LLC | 3280157 | 1 | 1 | Intrastate |
| Omak Machine Shop INC | 3281392 | 1 | 2 | Intrastate |
| Backcountry | 3314340 | 1 | 6 | Intrastate |
| Double Dee Cattle Company LLC | 3331948 | 1 | 1 | Intrastate |
| Ncw LLC | 3525147 | 1 | 2 | Intrastate |
| Hell On Wheels Transport | 3677657 | 1 | 1 | Intrastate |
| Cf Trucking | 3871692 | 1 | 2 | Intrastate |
More Washington cities
Run a trucking company in Omak?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.