Trucking companies in Oneida, TN
62 active carriers list Oneida, Tennessee as their base on the FMCSA census. 32 run a single truck, 26 run 2 to 10, and 4 run more than 10.
Active carriers
62
with at least one power unit
Owner-operators
32
51.6% run 1 truck
Small fleets
26
41.9% run 2-10 trucks
Mid and large
4
6.5% run 11+ trucks
Interstate
40
64.5% cross state lines
Hazmat
4
6.5% haul hazardous materials
Largest trucking companies in Oneida
Top 62 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| United Rail Service LLC | 384268 | 31 | 15 | Interstate |
| Miller Paving | 914221 | 15 | 12 | Interstate |
| Pine Knot Lumber INC | 327902 | 13 | 11 | Interstate |
| Scott Solid Waste Disposal CO | 617593 | 12 | 10 | Interstate |
| Danny King Lumber | 268145 | 8 | 8 | Interstate |
| Carson Custom Lumber Sales | 994224 | 5 | 2 | Interstate |
| Miller Trucking LLC | 3458110 | 5 | 7 | Interstate |
| Www Trucking INC | 4297724 | 5 | 4 | Interstate |
| Bkr Service Company INC | 926906 | 4 | 4 | Interstate |
| Pt Distributing INC | 1206112 | 4 | 3 | Intrastate |
| Klay Comm | 4397650 | 4 | 4 | Interstate |
| Morrow USA | 1285314 | 3 | 4 | Interstate |
| Boyd Smith Trucking | 1559859 | 3 | 3 | Interstate |
| West Bros Logging | 1826454 | 3 | 4 | Interstate |
| Timothy L Miller | 2175254 | 3 | 1 | Interstate |
| Scooter Time Rentals INC | 2292056 | 3 | 3 | InterstateHazmat |
| Tommy Blevins | 2375506 | 3 | 2 | Intrastate |
| Carmill Incorporated | 3247861 | 3 | 4 | Interstate |
| Tim Damron Trucking | 3354987 | 3 | 3 | Intrastate |
| Botts Trucking | 531149 | 2 | 2 | Intrastate |
| Big South Fork Trucking | 531426 | 2 | 2 | Intrastate |
| South Fork Towing | 628579 | 2 | 1 | InterstateHazmat |
| Paul's Trucking | 814678 | 2 | 2 | Intrastate |
| B & B Logging Company INC | 887187 | 2 | 2 | Interstate |
| Marcum Furniture & Appliances | 985292 | 2 | 4 | Interstate |
| King Trucking | 1361049 | 2 | 2 | Interstate |
| Calvary Express INC | 2142206 | 2 | 4 | Interstate |
| S&p Express | 3820093 | 2 | 2 | Intrastate |
| Lee Tower Maintenance INC | 3872359 | 2 | 2 | Interstate |
| Hamcon | 4416714 | 2 | 2 | Interstate |
| Traders Leasing INC | 658000 | 1 | 1 | Intrastate |
| Marcum Excavating | 950047 | 1 | 2 | Interstate |
| Sexton's Logging | 1288689 | 1 | 1 | Intrastate |
| Justins Logging | 1577394 | 1 | 100 | Intrastate |
| Terry Insulation Company | 1762235 | 1 | 1 | Intrastate |
| Mike Jeffers Trucking | 2140708 | 1 | 1 | Interstate |
| Doyals Towing | 2257796 | 1 | 1 | Intrastate |
| Anderson Transport LLC | 2990381 | 1 | 1 | Interstate |
| Chamber's Automotive | 2995637 | 1 | 2 | InterstateHazmat |
| Jns Hauling | 3046755 | 1 | 1 | Intrastate |
| Toby Hood | 3048694 | 1 | 1 | Intrastate |
| Ryco Trucking LLC | 3051592 | 1 | 1 | Interstate |
| Lm Carson LLC | 3100319 | 1 | 1 | Interstate |
| B&b Roofing Company INC | 3193990 | 1 | 1 | Interstate |
| Manis Transportation | 3340699 | 1 | 1 | Intrastate |
| Super T Trucking LLC | 3381266 | 1 | 1 | Interstate |
| Keeton's Monuments | 3464136 | 1 | 1 | Interstate |
| Precision Transportation INC | 3465468 | 1 | 1 | Intrastate |
| John Smith | 3651186 | 1 | 1 | Intrastate |
| Manis Trucking | 3653108 | 1 | 1 | Interstate |
| Abbott Construction Company INC | 3727911 | 1 | 1 | Intrastate |
| Jmc Trucking LLC | 3960553 | 1 | 1 | Intrastate |
| Madden Trucking LLC | 3984062 | 1 | 1 | Interstate |
| Desco Transport LLC | 4021279 | 1 | 1 | InterstateHazmat |
| Empire LLC | 4094063 | 1 | 1 | Interstate |
| Momma's Meal Ticket Hauling LLC | 4116826 | 1 | 4 | Interstate |
| Chad Stephens 234 | 4209500 | 1 | 0 | Intrastate |
| K3 Pumping And Septic | 4404211 | 1 | 2 | Intrastate |
| Harness & Sons Trucking | 4483089 | 1 | 1 | Intrastate |
| Double 'a' Transport LLC | 4486184 | 1 | 1 | Interstate |
| Tri Mountain Media | 4555331 | 1 | 2 | Interstate |
| Roundabout Tire Repair INC | 9619543 | 1 | 8 | Interstate |
More Tennessee cities
Run a trucking company in Oneida?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.