Trucking companies in Shedd, OR
36 active carriers list Shedd, Oregon as their base on the FMCSA census. 17 run a single truck, 17 run 2 to 10, and 2 run more than 10.
Active carriers
36
with at least one power unit
Owner-operators
17
47.2% run 1 truck
Small fleets
17
47.2% run 2-10 trucks
Mid and large
2
5.6% run 11+ trucks
Interstate
4
11.1% cross state lines
Hazmat
1
2.8% haul hazardous materials
Largest trucking companies in Shedd
Top 36 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| L 3 Farms INC | 386620 | 12 | 5 | Intrastate |
| Pugh Seed Farm INC | 2373398 | 11 | 5 | Intrastate |
| Oak Park Farms INC | 2322288 | 10 | 7 | Intrastate |
| Frontier Trading Company INC | 1586407 | 9 | 9 | Interstate |
| Sbf Equipment LLC | 2302255 | 9 | 5 | Intrastate |
| Gary Crossan Farms LLC | 1032948 | 7 | 2 | Intrastate |
| Robert Grant Lindsay | 3083171 | 7 | 3 | Intrastate |
| Seiders Trucking INC | 340768 | 6 | 6 | Interstate |
| Ernest Glaser Farms | 3339992 | 5 | 3 | IntrastateHazmat |
| Montgomery Farms LLC | 2362500 | 4 | 1 | Intrastate |
| Stumbling J Livestock | 2975905 | 4 | 2 | Intrastate |
| Generation Seed Farm INC | 3024541 | 4 | 3 | Intrastate |
| Radke Farms | 2467475 | 3 | 1 | Intrastate |
| R & S Bagg Whse INC | 770925 | 2 | 2 | Intrastate |
| David F Mang Enterprises | 817035 | 2 | 1 | Intrastate |
| Sb2 Farms LLC | 2382368 | 2 | 2 | Intrastate |
| S2f LLC | 2389041 | 2 | 2 | Intrastate |
| Lc III Farm LLC | 2643818 | 2 | 3 | Intrastate |
| David Macpherson | 3610421 | 2 | 2 | Intrastate |
| Tim Smith Trucking | 750691 | 1 | 1 | Intrastate |
| J & E Trucking | 768503 | 1 | 1 | Intrastate |
| Blue Stone Trucking LLC | 1019615 | 1 | 1 | Intrastate |
| Big Sky Integrity Services | 2001678 | 1 | 1 | Interstate |
| Mid-Valley Natives LLC | 2173264 | 1 | 1 | Intrastate |
| John Pugh Jr | 2346386 | 1 | 1 | Intrastate |
| Tasha Wahl Sheep | 2381084 | 1 | 3 | Intrastate |
| Spurlin Sheep Company | 2412611 | 1 | 1 | Intrastate |
| Ocean Pacific Enterprise LLC | 2636228 | 1 | 1 | Intrastate |
| Looney Farms INC | 2639202 | 1 | 2 | Intrastate |
| Jh Davidson Farms INC | 2900283 | 1 | 1 | Intrastate |
| David Macpherson Trucking LLC | 4014142 | 1 | 2 | Intrastate |
| Goracke Ag Transport LLC | 4117967 | 1 | 1 | Interstate |
| Shiny Side Up LLC | 4252395 | 1 | 1 | Intrastate |
| J1h Diesel LLC | 4354354 | 1 | 1 | Intrastate |
| Angus Smith | 4367295 | 1 | 1 | Intrastate |
| Daniel Rogers | 4445094 | 1 | 1 | Intrastate |
More Oregon cities
Run a trucking company in Shedd?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.