Trucking companies in Scio, OR
131 active carriers list Scio, Oregon as their base on the FMCSA census. 77 run a single truck, 52 run 2 to 10, and 2 run more than 10.
Active carriers
131
with at least one power unit
Owner-operators
77
58.8% run 1 truck
Small fleets
52
39.7% run 2-10 trucks
Mid and large
2
1.5% run 11+ trucks
Interstate
26
19.8% cross state lines
Hazmat
2
1.5% haul hazardous materials
Largest trucking companies in Scio
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Shumaker Farms LLC | 4217595 | 20 | 2 | Intrastate |
| Joe M Wadsworth | 807220 | 11 | 5 | Intrastate |
| Scales Nw LLC | 3034652 | 10 | 13 | Interstate |
| Lulay Timber Company INC | 272088 | 8 | 7 | Intrastate |
| J R S Farms INC | 2326952 | 8 | 1 | Intrastate |
| Fir Ridge Holstein Farm LLC | 2334623 | 8 | 4 | Intrastate |
| Mng Trucking LLC | 2870498 | 8 | 7 | Interstate |
| Bret Schmid Trucking INC | 1056834 | 7 | 5 | Interstate |
| Gourleyfarms LLC | 2299633 | 7 | 4 | Intrastate |
| Toews And Sons INC | 1412486 | 6 | 3 | Interstate |
| Hb Roberts & Sons Transport | 2208757 | 6 | 5 | Interstate |
| Blue Den Ranch LLC | 2575239 | 6 | 1 | Intrastate |
| Silbernagel Farms INC | 2609239 | 6 | 3 | Intrastate |
| Top Hat Mushrooms INC | 2798580 | 6 | 6 | Intrastate |
| R & G Excavating INC | 768862 | 5 | 4 | IntrastateHazmat |
| Noris Dairy INC | 2113640 | 5 | 1 | Intrastate |
| M&s Livestock | 2427044 | 5 | 2 | Intrastate |
| A&r Farms INC | 2256288 | 4 | 2 | Interstate |
| Carl A Haugerud | 2315085 | 4 | 2 | Intrastate |
| R & T Farms INC | 2584062 | 4 | 2 | Intrastate |
| Grael Trucking LLC | 3003970 | 4 | 4 | Interstate |
| Boeckner Spreading And Trucking | 4170066 | 4 | 3 | Interstate |
| Toews And Sons Inc. | 9294789 | 4 | 5 | Intrastate |
| Koehn & Sons | 697688 | 3 | 4 | Interstate |
| Borchard Trucking INC | 746358 | 3 | 1 | Intrastate |
| Calculated Roads INC | 768171 | 3 | 2 | Intrastate |
| Smalley Family Dairy | 2313501 | 3 | 1 | Intrastate |
| Blue Haul | 2589668 | 3 | 3 | Intrastate |
| Krantz Farm LLC | 3103431 | 3 | 3 | Intrastate |
| Danny M Luckini | 3782981 | 3 | 1 | Intrastate |
| Gary Bochsler | 3888753 | 3 | 1 | Intrastate |
| James Alan Charles | 269548 | 2 | 1 | Intrastate |
| R & S Reid | 293351 | 2 | 4 | Intrastate |
| Lauren Unruh Trucking | 499500 | 2 | 2 | Interstate |
| Northfield Builders INC | 735650 | 2 | 2 | Intrastate |
| Slt Trucking | 740578 | 2 | 1 | Intrastate |
| James Chatfield | 740715 | 2 | 1 | Intrastate |
| Denver Unruh Trucking | 1084214 | 2 | 3 | Interstate |
| Joseph Burger Trucking | 1235605 | 2 | 2 | Intrastate |
| Oregon State Bridge Construction INC | 1825314 | 2 | 1 | Interstate |
| Greener Nursery INC | 2563056 | 2 | 1 | Intrastate |
| Eric D Shumaker | 2782000 | 2 | 1 | Intrastate |
| Justus Contracting LLC | 2914111 | 2 | 1 | Intrastate |
| Unrau Farms LLC | 2978481 | 2 | 2 | Intrastate |
| Cm Meadows Farms | 3332840 | 2 | 1 | Intrastate |
| Kevin Smith | 3619206 | 2 | 4 | Intrastate |
| Oregon Land Maintenance And Reclamationry Construction | 3629561 | 2 | 3 | Intrastate |
| Lackner Brothers LLC | 3646761 | 2 | 2 | Intrastate |
| Dustin L Nehl | 3855737 | 2 | 4 | Intrastate |
| Glen Birky | 3887126 | 2 | 2 | Intrastate |
| Charles Ortiz | 3922435 | 2 | 2 | Intrastate |
| Moll Trucking LLC | 3949772 | 2 | 1 | Interstate |
| Pacific Transport LLC | 4516736 | 2 | 4 | Interstate |
| Borchard Transport INC | 697962 | 1 | 1 | Interstate |
| John Cereghino Trucking | 701042 | 1 | 1 | Intrastate |
| Gene L Koepl | 712897 | 1 | 1 | Intrastate |
| S Danford Trucking | 718131 | 1 | 1 | Intrastate |
| G & G Rock Quarry INC | 735663 | 1 | 1 | Intrastate |
| Torkko Trucking | 745906 | 1 | 1 | Intrastate |
| Womack Trucking | 746006 | 1 | 1 | Intrastate |
| Borchard Construction CO INC | 746364 | 1 | 1 | Intrastate |
| Scio Mutual Telephone Association | 756895 | 1 | 2 | Intrastate |
| Mike Summerlin Trucking | 764205 | 1 | 1 | Intrastate |
| James Jantz Trucking | 788648 | 1 | 1 | Interstate |
| Atkinson Excavation | 1011187 | 1 | 1 | Intrastate |
| Norman Studnick Ranch | 1029919 | 1 | 1 | Intrastate |
| Jk Cattle Ranch INC | 1069512 | 1 | 1 | Intrastate |
| Riedman Hauling INC | 1126988 | 1 | 2 | Intrastate |
| Nelson Excavation | 1147348 | 1 | 1 | Intrastate |
| Paul T Wolford | 1441776 | 1 | 1 | Intrastate |
| Casey Oliver Tharp | 1553141 | 1 | 1 | Intrastate |
| Monster Entertainment INC | 1575289 | 1 | 1 | Interstate |
| Rpm Hotshot Services INC | 1595851 | 1 | 1 | Interstate |
| Ben Unruh Trucking | 1670687 | 1 | 1 | Intrastate |
| B & K Hay | 1788920 | 1 | 1 | Intrastate |
| Stephen Anderson | 1817764 | 1 | 1 | Intrastate |
| Croff Const | 1979688 | 1 | 1 | Intrastate |
| Custom Ground Work LLC | 2162900 | 1 | 1 | Intrastate |
| Ground Up Soil LLC | 2306096 | 1 | 1 | Intrastate |
| Replogle Farms | 2351391 | 1 | 1 | Interstate |
| Dse & Associates INC | 2358846 | 1 | 1 | Intrastate |
| John Cooper | 2360591 | 1 | 1 | Intrastate |
| Thomas Creek Cattle Company LLC | 2469439 | 1 | 1 | Intrastate |
| D4 Ranc | 2474529 | 1 | 2 | Intrastate |
| Diamond L Feed And Transport LLC | 2500393 | 1 | 1 | Interstate |
| John David Sekavec | 2537325 | 1 | 1 | Intrastate |
| Jantz Transfer | 2573978 | 1 | 1 | Intrastate |
| Unruh Transport LLC | 2782865 | 1 | 1 | Intrastate |
| Mark Glaser | 2907631 | 1 | 1 | Intrastate |
| On Trac LLC | 2913561 | 1 | 3 | Intrastate |
| Kuenzi Timber LLC | 2951280 | 1 | 1 | Intrastate |
| Robert Nowak | 2978882 | 1 | 6 | Intrastate |
| Rossede Acres | 2987873 | 1 | 1 | Intrastate |
| Osprey Corners Farm | 3034047 | 1 | 2 | Intrastate |
| Otmar R Borchard | 3048183 | 1 | 1 | Intrastate |
| Western Hay Sales LLC | 3083664 | 1 | 1 | Interstate |
| Eugene A Gassner | 3086932 | 1 | 1 | Intrastate |
| Breedlove Trucking LLC | 3115255 | 1 | 1 | Intrastate |
| Santiam Tree Service | 3267721 | 1 | 2 | Intrastate |
| Sandberg Construction | 3307879 | 1 | 1 | Intrastate |
More Oregon cities
Run a trucking company in Scio?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.