Trucking companies in Irrigon, OR
60 active carriers list Irrigon, Oregon as their base on the FMCSA census. 32 run a single truck, 27 run 2 to 10, and 1 run more than 10.
Active carriers
60
with at least one power unit
Owner-operators
32
53.3% run 1 truck
Small fleets
27
45% run 2-10 trucks
Mid and large
1
1.7% run 11+ trucks
Interstate
28
46.7% cross state lines
Hazmat
3
5% haul hazardous materials
Largest trucking companies in Irrigon
Top 60 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| F Garcia's Trucking | 978414 | 11 | 11 | Intrastate |
| Frederickson Farming LLC | 254134 | 10 | 3 | Interstate |
| Gilberto C Chapa | 978404 | 7 | 7 | Intrastate |
| Rock Enterprises Incorporated | 2564217 | 5 | 1 | Intrastate |
| Ronald B Hight | 768552 | 4 | 3 | Intrastate |
| Wesley Wise Excavating | 768727 | 4 | 3 | Intrastate |
| Jahard Plus | 512159 | 3 | 4 | Interstate |
| Marcial A Lemus | 823265 | 3 | 3 | Intrastate |
| Aylett-Florance Trucking | 1064153 | 3 | 1 | Intrastate |
| Dirty Deeds Transportation LLC | 2462802 | 3 | 1 | Interstate |
| Charles Davidson Ranch | 2477754 | 3 | 1 | Intrastate |
| Pmr Transport LLC | 2539544 | 3 | 3 | Interstate |
| Farm | 3687569 | 3 | 2 | Intrastate |
| Bulldog Towing & Recovery LLC | 3762701 | 3 | 1 | InterstateHazmat |
| L&d LLC | 3940534 | 3 | 3 | Intrastate |
| Little Moon's Express LLC | 4456279 | 3 | 3 | Interstate |
| Harley's Welding & Trans LLC | 306596 | 2 | 1 | Interstate |
| Nwft | 1027302 | 2 | 2 | Intrastate |
| Cs Hay LLC | 1993373 | 2 | 2 | Intrastate |
| Srd Transportation LLC | 2168153 | 2 | 2 | Interstate |
| Alberto Munoz Martinez | 2798255 | 2 | 2 | Intrastate |
| Glz Trucking LLC | 2992828 | 2 | 2 | Interstate |
| Day 2 Night Transporters LLC | 3043840 | 2 | 2 | Interstate |
| Cg Trans | 3295124 | 2 | 2 | Interstate |
| Sun Express LLC | 4087135 | 2 | 2 | Interstate |
| Forward Transportation LLC | 4282589 | 2 | 2 | Interstate |
| Double E Transport LLC | 4330936 | 2 | 2 | Interstate |
| Eastern Oregon Trucking LLC | 4400401 | 2 | 1 | Interstate |
| Aguilera Trucking LLC | 764526 | 1 | 1 | Interstate |
| Daniel Biamonte | 811452 | 1 | 1 | Intrastate |
| Crispin Trucking LLC | 911729 | 1 | 1 | Interstate |
| Claudia Munoz Ramirez | 978405 | 1 | 1 | Intrastate |
| Blackman Pallets | 1011203 | 1 | 1 | Intrastate |
| Clyde J Redman | 1179755 | 1 | 1 | Intrastate |
| Sergio Martinez Murguia | 1284157 | 1 | 1 | Intrastate |
| John H Harris | 1299770 | 1 | 2 | Intrastate |
| Pacific American Carriers LLC | 1607472 | 1 | 1 | Intrastate |
| Jose Luis Arredondo | 1653880 | 1 | 1 | Interstate |
| Jose Antonio Renteria | 1673541 | 1 | 1 | Intrastate |
| M5 Custom Farming | 1913850 | 1 | 1 | Interstate |
| Dennis E Baker | 1939394 | 1 | 1 | Intrastate |
| Arredondo Trucking LLC | 2063091 | 1 | 1 | Intrastate |
| G&l Custom | 2163507 | 1 | 1 | Intrastate |
| Vernon Kenneth Evans & Francine Francis Evans | 2391563 | 1 | 1 | Intrastate |
| O T Trucking LLC | 2464104 | 1 | 1 | InterstateHazmat |
| Ddl Trucking LLC | 3000860 | 1 | 1 | Intrastate |
| Harvest T LLC | 3033646 | 1 | 1 | Intrastate |
| Bjl Transport LLC | 3318507 | 1 | 1 | Interstate |
| Strong Eagle Transport LLC | 3386837 | 1 | 1 | Interstate |
| Renteria Trucking LLC | 3482443 | 1 | 1 | Intrastate |
| A Martinez Transport LLC | 3537476 | 1 | 1 | Interstate |
| Fcc Trucking LLC | 3594746 | 1 | 1 | InterstateHazmat |
| Flying Dutchman Trucking LLC | 3925622 | 1 | 1 | Interstate |
| Cardenas Trucking LLC | 4346459 | 1 | 1 | Interstate |
| Seamless Transportation LLC | 4350347 | 1 | 1 | Interstate |
| Etc Trucking LLC | 4391107 | 1 | 1 | Intrastate |
| J&s Logistics LLC | 4443422 | 1 | 1 | Interstate |
| Jmh Transport LLC | 4465598 | 1 | 1 | Intrastate |
| Extra Mile Mechanix LLC | 4525001 | 1 | 1 | Intrastate |
| Jasen Holz | 7197765 | 1 | 2 | Intrastate |
More Oregon cities
Run a trucking company in Irrigon?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.