Trucking companies in Prague, OK
78 active carriers list Prague, Oklahoma as their base on the FMCSA census. 44 run a single truck, 27 run 2 to 10, and 7 run more than 10.
Active carriers
78
with at least one power unit
Owner-operators
44
56.4% run 1 truck
Small fleets
27
34.6% run 2-10 trucks
Mid and large
7
9% run 11+ trucks
Interstate
23
29.5% cross state lines
Hazmat
8
10.3% haul hazardous materials
Largest trucking companies in Prague
Top 78 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Westech Logistics LLC | 3065317 | 39 | 39 | Interstate |
| Rempel Rock N Ready Mix INC | 1113105 | 21 | 14 | Intrastate |
| Gary A Crain INC | 400266 | 17 | 9 | Interstate |
| Mckee Utility Contractors LLC | 782274 | 17 | 12 | Interstate |
| Rempel | 2298238 | 15 | 8 | Intrastate |
| Plett Transport LLC | 2368243 | 12 | 12 | Interstate |
| Terraworks LLC | 3574814 | 11 | 10 | InterstateHazmat |
| Lgm Trucking LLC | 3253800 | 10 | 10 | InterstateHazmat |
| 5-K Ranch | 1628894 | 7 | 6 | Intrastate |
| Sagebrush Transportation | 1681905 | 7 | 7 | Interstate |
| Hillman Hotshot LLC | 3736856 | 6 | 3 | InterstateHazmat |
| Rempel's Land LLC | 4110469 | 6 | 5 | Intrastate |
| Cb Scale Construction | 2792391 | 5 | 5 | Interstate |
| Na | 3979968 | 5 | 5 | Intrastate |
| Snyder Farms | 2084124 | 4 | 3 | Intrastate |
| Cantrell Ag LLC | 3196433 | 4 | 2 | Intrastate |
| G R Trailers LLC | 1712298 | 3 | 6 | InterstateHazmat |
| First Baptist Church | 2132717 | 3 | 8 | Intrastate |
| Williamson Truck And Equipment Repair | 2273424 | 3 | 1 | Intrastate |
| Cedar Creek Hauling LLC | 2279480 | 3 | 3 | Intrastate |
| Prestige A&l LLC | 3633286 | 3 | 2 | Interstate |
| Roseridge Trucking LLC | 4073505 | 3 | 3 | Intrastate |
| Opela Oil Company INC | 722383 | 2 | 2 | Intrastate |
| Anderson Disposal CO | 828588 | 2 | 2 | Intrastate |
| L And L Oil & Tire LLC | 1104876 | 2 | 2 | IntrastateHazmat |
| Smith Enterprises | 1282564 | 2 | 2 | Intrastate |
| Carters Propane LLC | 2978871 | 2 | 1 | Intrastate |
| Brauer Creek Farms | 3023692 | 2 | 2 | Intrastate |
| Bully Tribe Exspress LLC | 3975318 | 2 | 2 | Intrastate |
| USA Contracting INC | 3977707 | 2 | 2 | Intrastate |
| Trip Dog Logistics LLC | 4148140 | 2 | 2 | Intrastate |
| Miranda Group LLC | 4186627 | 2 | 3 | Intrastate |
| Central States Cargo LLC | 4298866 | 2 | 2 | Interstate |
| J Ferguson Enterprises LLC | 4391360 | 2 | 4 | Interstate |
| Keith E Moore Trucking LLC | 724832 | 1 | 1 | Interstate |
| Morgan Well Service INC | 724851 | 1 | 4 | Intrastate |
| J & C Trucking | 743991 | 1 | 1 | Intrastate |
| Mike Grissom Trucking | 745600 | 1 | 1 | Intrastate |
| Sweitzer Construction INC | 754134 | 1 | 1 | Intrastate |
| R & L Transportation INC | 763592 | 1 | 2 | Intrastate |
| Jimani Trucking INC | 781239 | 1 | 1 | Intrastate |
| W C Trucking | 923356 | 1 | 1 | Intrastate |
| R&c Trucking & Hauling | 952751 | 1 | 1 | Intrastate |
| Robert Ripley | 1410111 | 1 | 1 | Intrastate |
| Kelly Rohling Trucking | 1610960 | 1 | 2 | Intrastate |
| Watkins Dozer Service INC | 1836305 | 1 | 1 | Intrastate |
| Crane Service | 1837925 | 1 | 1 | Intrastate |
| J5 Company | 1856307 | 1 | 1 | Intrastate |
| Bp Farm | 2017323 | 1 | 1 | Intrastate |
| W R Roberson Trucking LLC | 2069477 | 1 | 1 | Intrastate |
| Rich Farms | 2177238 | 1 | 2 | Intrastate |
| Tom Walters Dozer Service | 2187683 | 1 | 1 | Intrastate |
| Chasers Express INC | 2266378 | 1 | 6 | Interstate |
| Cas Construction Company LLC | 2269188 | 1 | 1 | Intrastate |
| Hodges Dozer Service | 2277284 | 1 | 1 | Intrastate |
| New Dominion LLC | 2365073 | 1 | 2 | Intrastate |
| Mckee Excavating INC | 2388409 | 1 | 1 | Intrastate |
| Cleanline Energy Services LLC | 2415768 | 1 | 2 | Intrastate |
| J & S Trans | 2570999 | 1 | 1 | Interstate |
| Podest Trucking | 2887679 | 1 | 1 | Intrastate |
| Gem Farms | 2910755 | 1 | 1 | Intrastate |
| Robert Hardison | 2969296 | 1 | 2 | Intrastate |
| Raw Oilfield Services LLC | 3040206 | 1 | 1 | IntrastateHazmat |
| Hales Rocking H Transport LLC | 3049000 | 1 | 1 | Interstate |
| 5 Miles Dump Trucking LLC | 3173341 | 1 | 1 | Intrastate |
| Terrell Farms | 3198462 | 1 | 4 | Intrastate |
| Grs Logistic LLC | 3452845 | 1 | 1 | Interstate |
| Transamerica Transport LLC | 3835440 | 1 | 3 | Interstate |
| Jkor Trucking LLC | 3973439 | 1 | 1 | Intrastate |
| Doing Business As Name | 3985416 | 1 | 1 | Interstate |
| Davenport's Wrecker Service LLC | 4133944 | 1 | 1 | IntrastateHazmat |
| Sah Group & Services LLC | 4165139 | 1 | 1 | Interstate |
| G&l Companies LLC | 4256891 | 1 | 2 | Intrastate |
| Diamond D Land & Cattle | 4330649 | 1 | 1 | Intrastate |
| Chemfr8 LLC | 4331958 | 1 | 1 | InterstateHazmat |
| Ziegler Earth Services | 4539285 | 1 | 2 | Intrastate |
| M5 Earthworx LLC | 5792056 | 1 | 4 | Interstate |
| Amg Group, LLC | 7671191 | 1 | 1 | Intrastate |
More Oklahoma cities
Run a trucking company in Prague?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.