Trucking companies in Hydro, OK
43 active carriers list Hydro, Oklahoma as their base on the FMCSA census. 20 run a single truck, 23 run 2 to 10, and 0 run more than 10.
Active carriers
43
with at least one power unit
Owner-operators
20
46.5% run 1 truck
Small fleets
23
53.5% run 2-10 trucks
Mid and large
0
0% run 11+ trucks
Interstate
11
25.6% cross state lines
Hazmat
3
7% haul hazardous materials
Largest trucking companies in Hydro
Top 43 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Eichelberger Farms LLC | 1771893 | 8 | 8 | Interstate |
| Ronald D Neufeld | 333738 | 7 | 7 | Interstate |
| Southwest Center Pivots | 1716485 | 5 | 6 | Interstate |
| Lierle Farms | 2046557 | 5 | 3 | Intrastate |
| Triple S Farms Lc | 2795309 | 5 | 4 | Intrastate |
| Central Custom Ag Aviation | 2930394 | 5 | 4 | IntrastateHazmat |
| Slagell Harvesting LLC | 1235544 | 4 | 5 | Interstate |
| M & J Farms INC | 1993175 | 4 | 3 | Intrastate |
| Tt Trucking | 2147848 | 4 | 4 | IntrastateHazmat |
| Merrell & Roedell Transport LLC | 4147462 | 4 | 3 | Interstate |
| Curtis Sharry Farms | 2037185 | 3 | 1 | Intrastate |
| York Cattle Company LLC | 3558139 | 3 | 3 | Interstate |
| Roger Entz | 918624 | 2 | 3 | Intrastate |
| Chisum Farms | 1622274 | 2 | 2 | Intrastate |
| Jones Transportation | 1775296 | 2 | 1 | Intrastate |
| David Bailey | 2036945 | 2 | 1 | Intrastate |
| Deon Yearwood | 2106364 | 2 | 2 | Intrastate |
| Sk Farms | 2137742 | 2 | 2 | Intrastate |
| Allen Entz | 2155411 | 2 | 2 | Intrastate |
| Weed Control Specialist LLC | 2252902 | 2 | 1 | Intrastate |
| Mike Propps | 2393658 | 2 | 4 | Intrastate |
| Gj Transport LLC | 2798531 | 2 | 1 | Intrastate |
| Arandas' Construction LLC | 3350043 | 2 | 2 | Interstate |
| Harvey Farms INC | 302743 | 1 | 2 | Interstate |
| Chris Lawles LLC | 342931 | 1 | 1 | Intrastate |
| Destry Christensen | 393412 | 1 | 1 | Intrastate |
| Casey Smith Trucking LLC | 458752 | 1 | 1 | Interstate |
| Eichelberger Trucking LLC | 503128 | 1 | 2 | Interstate |
| Klm Enterprises INC | 899188 | 1 | 1 | Intrastate |
| Alan Tompkins | 1038948 | 1 | 1 | Intrastate |
| C H Graves Trucking | 1116394 | 1 | 1 | IntrastateHazmat |
| D & D Farm | 1610440 | 1 | 1 | Intrastate |
| Bailey Farms | 1866391 | 1 | 1 | Intrastate |
| Sodders Farms | 2084120 | 1 | 2 | Intrastate |
| Sturgeon Trucking LLC | 2921728 | 1 | 1 | Intrastate |
| Nowka Trucking | 3070794 | 1 | 1 | Intrastate |
| Burchett Services | 3160498 | 1 | 1 | Intrastate |
| Greg Wyatt Farms | 3355701 | 1 | 1 | Intrastate |
| Klaassen Farms | 3671089 | 1 | 1 | Intrastate |
| Stutzman Ranch LLC | 3835417 | 1 | 1 | Intrastate |
| Abeyta Electric Ltd CO | 4240195 | 1 | 2 | Intrastate |
| Hillside Farms | 4436269 | 1 | 1 | Intrastate |
| Gathers Transport LLC | 4557915 | 1 | 1 | Interstate |
More Oklahoma cities
Run a trucking company in Hydro?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.