Trucking companies in Clinton, OK
113 active carriers list Clinton, Oklahoma as their base on the FMCSA census. 52 run a single truck, 50 run 2 to 10, and 11 run more than 10.
Active carriers
113
with at least one power unit
Owner-operators
52
46% run 1 truck
Small fleets
50
44.2% run 2-10 trucks
Mid and large
11
9.7% run 11+ trucks
Interstate
27
23.9% cross state lines
Hazmat
11
9.7% haul hazardous materials
Largest trucking companies in Clinton
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Domino Transports INC | 977840 | 74 | 26 | InterstateHazmat |
| Cp Well Testing LLC | 1806047 | 73 | 72 | Interstate |
| Tas Trucking INC | 1268849 | 36 | 29 | InterstateHazmat |
| Waterdog Energy Services LLC | 4078590 | 29 | 16 | Interstate |
| Western Equipment | 185739 | 21 | 19 | Interstate |
| Okie Construction & Welding LLC | 2340409 | 18 | 7 | Interstate |
| Marcy Distributing CO INC | 739386 | 17 | 10 | Intrastate |
| Circle S Paving CO INC | 828827 | 17 | 11 | Intrastate |
| Agplus Transport LLC | 2906812 | 16 | 16 | Intrastate |
| Cornell Construction Company INC | 543122 | 14 | 10 | InterstateHazmat |
| Wall Bin Hoppers LLC | 4246280 | 12 | 3 | InterstateHazmat |
| Pop & Sons Insulation LLC | 1426890 | 8 | 8 | Interstate |
| Dowell Energy Services | 1856470 | 8 | 6 | Intrastate |
| Jett Distributing Company | 775187 | 7 | 6 | Intrastate |
| Pepsi Cola Bottling CO Of Clinton Oklahoma INC | 1047181 | 7 | 7 | Intrastate |
| Parker's Wrecker Service | 1469115 | 6 | 6 | IntrastateHazmat |
| Skyline Trucking LLC | 4401640 | 6 | 6 | Interstate |
| 28 Rentals LLC | 2271433 | 5 | 4 | Intrastate |
| Premier Truck Line LLC | 2946125 | 5 | 6 | Interstate |
| C&l Services LLC | 3808552 | 5 | 5 | Intrastate |
| Southwest Distributing Company INC | 284084 | 4 | 2 | Interstate |
| Edward Gunter | 526211 | 4 | 2 | Intrastate |
| Rgh Transports LLC | 827991 | 4 | 3 | Intrastate |
| Glenn Combs Trucking | 889400 | 4 | 4 | Interstate |
| Bob Smith Farms | 2468932 | 4 | 3 | Intrastate |
| Black Trucking LLC | 3419792 | 4 | 4 | Intrastate |
| Harry's Trucking Service | 350601 | 3 | 3 | Intrastate |
| Rodolph Farms | 372621 | 3 | 2 | Intrastate |
| Harry C Ihle | 793856 | 3 | 3 | Intrastate |
| Grainbelt Corporation | 828791 | 3 | 4 | IntrastateHazmat |
| Arctic Energy Services LLC | 1367859 | 3 | 6 | Interstate |
| Roger And Donna Snider | 1602582 | 3 | 2 | Intrastate |
| Stehr Farms | 1900531 | 3 | 2 | Intrastate |
| Material Supply INC | 2265084 | 3 | 1 | Intrastate |
| Valerio Services LLC | 2504938 | 3 | 3 | Intrastate |
| Jt's Wrecker Services LLC | 3191740 | 3 | 3 | Intrastate |
| V & B Transport LLC | 3637756 | 3 | 3 | Intrastate |
| Bob Beauchamp Sand & Gravel LLC | 3913011 | 3 | 3 | Intrastate |
| Lacy Land & Cattle INC | 393410 | 2 | 2 | Intrastate |
| Sugar Creek Transports INC | 763259 | 2 | 1 | Intrastate |
| Petra Distributing LLC | 843833 | 2 | 5 | Intrastate |
| Joe Hinz Farm | 1396693 | 2 | 2 | Intrastate |
| Sawatzky Farms | 1546791 | 2 | 1 | Intrastate |
| Miller Farms | 1599813 | 2 | 2 | Intrastate |
| Chuy Transportation LLC | 1779929 | 2 | 1 | Intrastate |
| Lawrence Sawatzky | 2056354 | 2 | 2 | Intrastate |
| Pcbc Farms LLC | 2148794 | 2 | 4 | Intrastate |
| Tcb Oilfield Services INC | 2268130 | 2 | 2 | Intrastate |
| Miguel Trucking | 2304535 | 2 | 1 | Intrastate |
| Owner | 2419441 | 2 | 2 | Interstate |
| Wall Equipment | 2823905 | 2 | 1 | Interstate |
| Big League Trucking LLC | 2829828 | 2 | 1 | InterstateHazmat |
| Big R Trucking LLC | 2862944 | 2 | 2 | Intrastate |
| Bird Trucking LLC | 3180537 | 2 | 1 | IntrastateHazmat |
| Hendershot Construction LLC | 3224893 | 2 | 2 | Interstate |
| Monster Trucking LLC | 3469770 | 2 | 2 | Intrastate |
| Bonell Pipe & Metal LLC | 3548611 | 2 | 1 | Intrastate |
| Infinity Trucking LLC | 3626277 | 2 | 2 | Interstate |
| Clinton Towing And Repair | 3652151 | 2 | 4 | Intrastate |
| Bobby Beauchamp Farms | 3842479 | 2 | 2 | Intrastate |
| G & G Construction, LLC | 8176367 | 2 | 2 | Intrastate |
| Meacham Farms | 456582 | 1 | 3 | Intrastate |
| Roush Transportation LLC | 775879 | 1 | 1 | Intrastate |
| Jack D Kelley | 829303 | 1 | 1 | Intrastate |
| L & W Livestock | 880635 | 1 | 1 | Interstate |
| L & M Trucking | 890689 | 1 | 1 | Intrastate |
| Clinton Laundry & Cleaners INC | 988550 | 1 | 4 | Intrastate |
| J&j Distributing | 989418 | 1 | 1 | Intrastate |
| Odell Trucking | 1070247 | 1 | 1 | Intrastate |
| Abrahams Farm | 1236601 | 1 | 1 | Intrastate |
| Sportchassis LLC | 1482529 | 1 | 2 | InterstateHazmat |
| Brad Snider Farms | 1513440 | 1 | 1 | Intrastate |
| Clinton Auto Auction INC | 1584719 | 1 | 2 | Intrastate |
| Jay Baker | 1602596 | 1 | 2 | Intrastate |
| Friesen Farms | 1637387 | 1 | 2 | Intrastate |
| Roadhogs Hotshot Services LLC | 1800052 | 1 | 1 | IntrastateHazmat |
| Power Transport | 1847000 | 1 | 1 | Intrastate |
| Carl Elliot | 1865213 | 1 | 1 | Intrastate |
| Four Seasons Heating And Air INC | 1922657 | 1 | 2 | Intrastate |
| Owen Farms | 1936012 | 1 | 2 | Intrastate |
| Craig Meacham | 2022041 | 1 | 1 | Intrastate |
| Lindsey Farm | 2045423 | 1 | 2 | Intrastate |
| Diamond Transport | 2080794 | 1 | 2 | Intrastate |
| Donald Snider Farms | 2118803 | 1 | 2 | Intrastate |
| Hondo Farms LLC | 2143513 | 1 | 2 | Intrastate |
| Ag Transportation LLC | 2280510 | 1 | 1 | Interstate |
| T And T Transportation | 2355982 | 1 | 1 | Intrastate |
| Luke Williams LLC | 2403266 | 1 | 1 | Intrastate |
| Roush Land And Cattle LLC | 2468829 | 1 | 3 | Intrastate |
| Elmer Smith Oil Company | 2544575 | 1 | 2 | Intrastate |
| Benavidez Electric | 2553735 | 1 | 1 | Intrastate |
| Stuart Holcomb | 2823407 | 1 | 1 | Intrastate |
| 66 Transportation LLC | 2858625 | 1 | 1 | Intrastate |
| Aj Trucking | 2891781 | 1 | 1 | Intrastate |
| Na Trucking LLC | 2971569 | 1 | 2 | Intrastate |
| Newcomb Cattle | 2994652 | 1 | 1 | Intrastate |
| Carlson Trucking LLC | 3196762 | 1 | 1 | Intrastate |
| Gcr Enterprises LLC | 3252417 | 1 | 1 | Intrastate |
| Optimistic LLC | 3339373 | 1 | 2 | Intrastate |
| Chief Trucking & Welding LLC | 3371766 | 1 | 1 | Intrastate |
More Oklahoma cities
Run a trucking company in Clinton?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.