Trucking companies in New Mexico
10,979 active carriers based in New Mexico are registered with FMCSA. 6,235 are owner-operators with one truck and 3,996 run interstate. Below: the largest fleets, every city with New Mexico carriers, and a free compliance check for any of them.
Active carriers
10,979
with at least one power unit
Owner-operators
6,235
56.8% run 1 truck
Small fleets
4,164
37.9% run 2-10 trucks
Mid and large
580
5.3% run 11+ trucks
Interstate
3,996
36.4% cross state lines
Hazmat
771
7% haul hazardous materials
Largest trucking companies in New Mexico
Ranked by power units reported on the MCS-150.
| Carrier | USDOT | City | Power units | Drivers | Type |
|---|---|---|---|---|---|
| Mesilla Valley Transportation | 270179 | Las Cruces | 2,650 | 2,033 | InterstateHazmat |
| Aecon Utilities US Ltd | 4304678 | Albuquerque | 1,122 | 998 | Intrastate |
| Public Service CO Of Nm | 216238 | Albuquerque | 439 | 145 | Intrastate |
| Riley Industrial Services INC | 312357 | Farmington | 256 | 307 | InterstateHazmat |
| Poling | 932058 | Clayton | 197 | 222 | Interstate |
| Wm | 364545 | Hobbs | 188 | 141 | Interstate |
| Hurricane Air And Swabbing Services LLC | 1308295 | Farmington | 152 | 288 | InterstateHazmat |
| Native Energy Solutions LLC | 2321158 | Albuquerque | 152 | 66 | InterstateHazmat |
| Taos County | 2939697 | Taos | 150 | 110 | Intrastate |
| Duke City Redi Mix | 1098013 | Albuquerque | 135 | 98 | Intrastate |
| Sts Of New Mexico LLC | 2260958 | Las Cruces | 134 | 121 | Intrastate |
| Double Jj Dump Truck Service | 1346854 | Hobbs | 130 | 190 | Intrastate |
| Cold Front | 331112 | Santa Fe | 126 | 146 | Interstate |
| M & R Trucking INC | 295604 | Farmington | 124 | 113 | InterstateHazmat |
| Tex Mex Services LLC | 2282479 | Hobbs | 123 | 70 | Interstate |
| C & E Concrete INC | 391503 | Grants | 122 | 65 | Interstate |
| Ingram Professional Services INC | 2628859 | Hobbs | 119 | 415 | Interstate |
| Kelly Cable Of New Mexico | 1339377 | Albuquerque | 118 | 100 | Intrastate |
| Wild West Express INC | 536111 | Las Cruces | 114 | 120 | Interstate |
| Trilogy Medwaste | 3322114 | Albuquerque | 109 | 101 | InterstateHazmat |
| Pueblo Of Zuni | 1104272 | Zuni | 104 | 392 | Intrastate |
| Triple D Supply Limited Liability Company | 306572 | Las Cruces | 101 | 86 | Interstate |
| Boone Transportation INC | 353572 | Anthony | 99 | 97 | Interstate |
| Tdm Leasing Ltd | 1806264 | Carlsbad | 95 | 72 | InterstateHazmat |
| Halo Services INC | 1808606 | Bloomfield | 90 | 22 | Interstate |
| Cnj Ofs | 1849423 | Farmington | 90 | 59 | InterstateHazmat |
| Summit Electric Supply CO INC | 1718836 | Albuqerque | 89 | 109 | Interstate |
| Albuquerque Mail Service INC | 332135 | Albuquerque | 86 | 108 | InterstateHazmat |
| Southwest Safety LLC | 4490569 | Albuquerque | 80 | 85 | Interstate |
| Franklin's Earthmoving INC | 1066346 | Albuquerque | 79 | 22 | Intrastate |
| City Of Santa Fe | 819643 | Santa Fe | 77 | 200 | Intrastate |
| Qatar LLC | 2315361 | Carlsbad | 77 | 20 | Interstate |
| Aggregate Technologies LLC Aggtec | 401901 | Alamogordo | 74 | 49 | InterstateHazmat |
| Agave Transportation Services INC | 2408157 | Carlsbad | 69 | 78 | Interstate |
| K Barnett & Sons INC | 897936 | Clovis | 67 | 18 | InterstateHazmat |
| Dupree Energy LLC | 3536341 | Carlsbad | 67 | 60 | Interstate |
| Sandia National Laboratories | 545058 | Albuquerque | 66 | 96 | Interstate |
| Deans INC | 1087836 | Artesia | 66 | 77 | Interstate |
| Roadrunner Redi-Mix INC | 1479236 | Albuquerque | 65 | 50 | Intrastate |
| Coyote Gravel Products INC | 1149850 | Albuquerque | 64 | 46 | Intrastate |
| Herrera Coaches INC | 252624 | Albuquerque | 63 | 240 | Interstate |
| Gci | 2479406 | Hobbs | 62 | 13 | Interstate |
| Trad Logistics LLC | 4313047 | Farmington | 62 | 110 | Interstate |
| Aaa Well Service LLC | 2191788 | Lovington | 61 | 59 | Interstate |
| Four Corners Transport LLC | 4173159 | Portales | 60 | 55 | Interstate |
| Albuquerque Asphalt INC | 1087697 | Albuqerque | 59 | 35 | IntrastateHazmat |
| Arapahoe Oilfield Services LLC | 1554838 | Hobbs | 59 | 42 | Interstate |
| C & C Transport LLC | 1686340 | Hobbs | 58 | 36 | Interstate |
| Cf&m Oil Field Service INC | 404922 | Boomfield | 57 | 36 | InterstateHazmat |
| Road Runner Waste Service INC | 1107940 | Algodones | 57 | 35 | Interstate |
New Mexico trucking companies by city
58 cities with 25+ active carriers.
- Albuquerque1,973
- Hobbs969
- Las Cruces523
- Carlsbad454
- Lovington418
- Santa Fe417
- Roswell389
- Clovis367
- Farmington313
- Artesia249
- Rio Rancho248
- Los Lunas237
- Portales198
- Deming168
- Bloomfield140
- Dexter138
- Belen124
- Anthony113
- Chaparral104
- Alamogordo104
- Las Vegas96
- Gallup93
- Aztec91
- Moriarty72
- Silver City70
- Espanola70
- Edgewood66
- Hatch62
- Hagerman60
- Bernalillo57
- Loving50
- Taos46
- Sunland Park43
- Santa Teresa42
- Tucumcari41
- Tijeras40
- Eunice40
- Ruidoso39
- Mesquite37
- Grants37
- Raton36
- Jal36
- Socorro35
- Ruidoso Downs35
- Salem34
- Bosque Farms33
- Tularosa31
- Texico31
- Peralta31
- Kirtland31
- Columbus30
- Melrose28
- Vado27
- Mora27
- Corrales27
- Flora Vista26
- La Mesa25
- Capitan25
Getting a DOT number in New Mexico
Interstate carriers in New Mexico register with FMCSA for a USDOT number, plus MC authority if they haul regulated freight for hire. Many states also require a USDOT number for intrastate commercial vehicles, so check with the New Mexico transportation or motor vehicle agency for intrastate rules.
How to get a DOT numberStay compliant in New Mexico
Run a trucking company in New Mexico?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. Counts include active carriers with at least one power unit. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.