Trucking companies in Crete, NE
112 active carriers list Crete, Nebraska as their base on the FMCSA census. 67 run a single truck, 43 run 2 to 10, and 2 run more than 10.
Active carriers
112
with at least one power unit
Owner-operators
67
59.8% run 1 truck
Small fleets
43
38.4% run 2-10 trucks
Mid and large
2
1.8% run 11+ trucks
Interstate
28
25% cross state lines
Hazmat
4
3.6% haul hazardous materials
Largest trucking companies in Crete
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Sack Lumber Company | 1046762 | 30 | 37 | Intrastate |
| Crete Lumber & Farm Supply | 904941 | 12 | 10 | Intrastate |
| Yard Boss LLC | 2902559 | 10 | 8 | Intrastate |
| Rains Oil & Propane | 913035 | 6 | 2 | Intrastate |
| Xtream General Contracting LLC | 1140626 | 6 | 4 | Interstate |
| Rabbit's Trucking | 2781551 | 6 | 3 | Intrastate |
| Lorenz Farms | 762375 | 5 | 2 | Intrastate |
| Frew Bros | 766618 | 5 | 2 | Intrastate |
| Bunge Milling | 977379 | 5 | 12 | Intrastate |
| Culligan Of Crete | 965999 | 4 | 4 | Intrastate |
| Jays Oil & Propane INC | 531153 | 3 | 2 | IntrastateHazmat |
| Muff Farms | 761965 | 3 | 3 | Intrastate |
| Marvin Andelt | 763813 | 3 | 2 | Intrastate |
| Robert C Krupicka | 808211 | 3 | 2 | Intrastate |
| Clarks Lawn Service | 1388886 | 3 | 3 | Intrastate |
| Enerlux Windows And Doors | 3137363 | 3 | 3 | Interstate |
| Broken M Transport LLC | 3789966 | 3 | 4 | Interstate |
| The Majestic Macaw INC | 3820363 | 3 | 2 | Intrastate |
| Two Brothers Underground LLC | 4096001 | 3 | 2 | Interstate |
| The Majestic Macaw INC | 4462963 | 3 | 2 | Intrastate |
| Nohavec Farms | 762038 | 2 | 3 | Intrastate |
| Gordon Sand Farms | 765398 | 2 | 2 | Intrastate |
| Greg D Mach | 765403 | 2 | 2 | Intrastate |
| Bradley G Havlat | 768386 | 2 | 2 | Intrastate |
| James C Slama | 768684 | 2 | 2 | Intrastate |
| Mike Stehlik | 769067 | 2 | 2 | Intrastate |
| R & K Znamenacek | 772317 | 2 | 2 | Intrastate |
| Neal Pavlish | 790597 | 2 | 1 | Intrastate |
| Doug Keller | 791079 | 2 | 4 | Intrastate |
| More Than Hardware INC | 1378405 | 2 | 4 | Intrastate |
| Fairbanks Farms INC | 1597024 | 2 | 1 | Intrastate |
| Skala's Ok Tire Store INC | 1618362 | 2 | 2 | Intrastate |
| Tim Conway | 1917795 | 2 | 2 | Intrastate |
| Pbs Rentals | 1986736 | 2 | 3 | Intrastate |
| Red Solution Service INC | 2126129 | 2 | 1 | Intrastate |
| Pribyl Plumbing And Heating | 2784966 | 2 | 1 | Intrastate |
| 4 Star Pallet LLC | 2946854 | 2 | 2 | Interstate |
| Wackels Machine Shop LLC | 2975121 | 2 | 1 | IntrastateHazmat |
| Flores Express LLC | 3145547 | 2 | 1 | Interstate |
| Lone Tree Foods LLC | 3155574 | 2 | 2 | Interstate |
| Ibrahim Trucking | 3332913 | 2 | 2 | Interstate |
| Lg Trucking LLC | 3611208 | 2 | 2 | Interstate |
| Axesunderground LLC | 3719655 | 2 | 1 | Intrastate |
| Palo Blanco Underground LLC | 3750634 | 2 | 2 | Intrastate |
| Ve Logistics LLC | 8688285 | 2 | 2 | Interstate |
| Gropp Farm | 764265 | 1 | 1 | Intrastate |
| Russell Fritz | 764387 | 1 | 2 | Intrastate |
| Edward Havlat | 765279 | 1 | 1 | Intrastate |
| Darrel Stehlik | 765790 | 1 | 1 | Intrastate |
| Kastanek Farm Service | 767596 | 1 | 2 | Intrastate |
| Kenneth And Marianne Tesar | 770231 | 1 | 1 | Intrastate |
| Lawrence Wiruth | 771633 | 1 | 1 | Intrastate |
| Richard Stehlik | 772306 | 1 | 1 | Intrastate |
| David L Kastanek | 772315 | 1 | 2 | Intrastate |
| Ronald Eltze | 772831 | 1 | 3 | Intrastate |
| Steve Hollman | 776248 | 1 | 1 | Intrastate |
| Zahourek Farms | 786029 | 1 | 2 | Intrastate |
| Browns Tree Service | 928450 | 1 | 1 | Intrastate |
| Siedhoff Construction | 990831 | 1 | 1 | Intrastate |
| Dave's Tools Service | 1058314 | 1 | 1 | Intrastate |
| Tim Cor Seamless Gutter's | 1082366 | 1 | 1 | Intrastate |
| Rural Comprehensive Care Network | 1109892 | 1 | 1 | Interstate |
| Aqua Plumbing And Heating | 1158536 | 1 | 1 | Intrastate |
| Harker Cold Storage LLC | 1230585 | 1 | 1 | Intrastate |
| Siedhoff Towing | 1244598 | 1 | 2 | Intrastate |
| Hillgren Const | 1277800 | 1 | 2 | Intrastate |
| Pez Trucking LLC | 1298565 | 1 | 1 | Interstate |
| Maly Construction INC | 1302705 | 1 | 1 | Intrastate |
| New Heights Tree Service | 1315611 | 1 | 2 | Intrastate |
| Jindra Irrigation | 1577975 | 1 | 1 | Intrastate |
| H & O Small Engines INC | 1603039 | 1 | 1 | Intrastate |
| Brady Papik | 1665618 | 1 | 1 | Intrastate |
| B & H Rentals LLC | 1744832 | 1 | 3 | Intrastate |
| Thomas Juricek | 1758794 | 1 | 1 | Intrastate |
| Gabriel Lopez Franco | 1773604 | 1 | 1 | Intrastate |
| Andelt Trucking | 1960005 | 1 | 1 | Interstate |
| Dimas Construction | 2004611 | 1 | 1 | Intrastate |
| Bluestem Tree Farm LLC | 2049137 | 1 | 2 | Intrastate |
| Poly Trucking INC | 2059736 | 1 | 1 | Intrastate |
| Tri-Axle 4 Hire | 2126145 | 1 | 1 | Intrastate |
| Grizzly Towing | 2182172 | 1 | 1 | Intrastate |
| Lawrence D Hoins | 2529466 | 1 | 1 | Intrastate |
| Complete Lighting Maintenance INC | 2592714 | 1 | 1 | Intrastate |
| Blue Stem Trucking LLC | 2637493 | 1 | 1 | Intrastate |
| Ame Trucking | 2856929 | 1 | 1 | Intrastate |
| Clover B Farms | 2882372 | 1 | 1 | Intrastate |
| Tri-M Enterprises LLC | 2886651 | 1 | 11 | Intrastate |
| Lone Star Under Ground LLC | 3024219 | 1 | 1 | Intrastate |
| Juan Mora Trucking | 3029291 | 1 | 1 | Interstate |
| Crystal's Bakery LLC | 3133051 | 1 | 1 | Intrastate |
| Bel Mor Install LLC | 3273048 | 1 | 101 | Intrastate |
| Ccr Transport LLC | 3421968 | 1 | 1 | Interstate |
| Brenda Sandoval Transport LLC | 3448534 | 1 | 1 | Interstate |
| Lightning Enterprises LLC | 3453972 | 1 | 1 | Intrastate |
| Mcdaniel Ag | 3534062 | 1 | 1 | Interstate |
| Husker Pools INC | 3637843 | 1 | 5 | Intrastate |
| C&h Cabinets And Countertops INC | 3757370 | 1 | 6 | Intrastate |
| A & G Logistic And Transportation Services LLC | 3778566 | 1 | 1 | Interstate |
| Matejka Trucking LLC | 3795065 | 1 | 1 | Interstate |
| Toho Farms LLC | 3973216 | 1 | 1 | InterstateHazmat |
More Nebraska cities
Run a trucking company in Crete?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.