Trucking companies in Kansas City, MO
2,080 active carriers list Kansas City, Missouri as their base on the FMCSA census. 1,153 run a single truck, 753 run 2 to 10, and 174 run more than 10.
Active carriers
2,080
with at least one power unit
Owner-operators
1,153
55.4% run 1 truck
Small fleets
753
36.2% run 2-10 trucks
Mid and large
174
8.4% run 11+ trucks
Interstate
1,485
71.4% cross state lines
Hazmat
257
12.4% haul hazardous materials
Largest trucking companies in Kansas City
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Par Electrical Contractors LLC | 352475 | 1,111 | 832 | Interstate |
| Arctic Glacier Premium Ice | 363170 | 379 | 454 | InterstateHazmat |
| Black & Mcdonald | 897989 | 365 | 379 | InterstateHazmat |
| Evergy | 89376 | 347 | 461 | InterstateHazmat |
| Ace Pipe Cleaning INC | 384167 | 299 | 132 | InterstateHazmat |
| American Central Transport INC | 76198 | 297 | 243 | InterstateHazmat |
| Vance Brothers LLC | 144525 | 263 | 221 | InterstateHazmat |
| Group One Driveaway LLC | 4312484 | 237 | 237 | InterstateHazmat |
| T For Tingles Trucking LLC | 3969574 | 200 | 200 | Interstate |
| Kissick Construction | 638884 | 172 | 145 | InterstateHazmat |
| Trusted Truck Transport LLC | 4274431 | 170 | 170 | InterstateHazmat |
| Aesop Intermediate LLC | 365828 | 164 | 164 | InterstateHazmat |
| Nxtlvl Driveaway LLC | 4083577 | 154 | 150 | InterstateHazmat |
| Garney Construction CO INC | 89265 | 150 | 241 | InterstateHazmat |
| Magnum Boring LLC | 1183828 | 146 | 62 | Interstate |
| Custom Truck One Source | 1233064 | 146 | 290 | InterstateHazmat |
| The Kansas City Southern Railway Company | 378038 | 135 | 361 | InterstateHazmat |
| Mid-Western Car Carriers INC | 244002 | 128 | 86 | InterstateHazmat |
| Na Auto Transport | 3185588 | 124 | 82 | InterstateHazmat |
| Jr&co INC | 304803 | 115 | 103 | Interstate |
| Musselman And Hall Contractors | 337485 | 115 | 89 | Interstate |
| Scot Heller Trucking Company INC | 975460 | 106 | 91 | Interstate |
| Belger Cartage Service INC | 64159 | 100 | 90 | Interstate |
| City Rent A Truck LLC | 743922 | 100 | 100 | Interstate |
| Conexon LLC | 4293086 | 99 | 62 | Interstate |
| Mainline Services LLC | 3045303 | 87 | 93 | InterstateHazmat |
| 24 7 Express Logistics INC | 1020742 | 83 | 79 | InterstateHazmat |
| Rosehill Gardens INC | 435868 | 78 | 76 | Interstate |
| Blue Hat Crane & Equipment Rental | 87270 | 70 | 70 | Interstate |
| Suburban Lawn And Garden INC | 329000 | 70 | 57 | Interstate |
| Clarkson Construction Company | 87210 | 68 | 57 | InterstateHazmat |
| Superior Bowen Asphalt Company LLC | 352038 | 67 | 67 | InterstateHazmat |
| Fleet Fuels LLC | 3110431 | 65 | 77 | InterstateHazmat |
| Double Check Company LLC | 346008 | 60 | 60 | InterstateHazmat |
| Rand Construction Company | 428583 | 56 | 55 | Interstate |
| Bartlett Milling | 954920 | 55 | 55 | Interstate |
| Epic Concrete Construction INC | 2499083 | 55 | 45 | InterstateHazmat |
| Central States Beverage CO | 660474 | 54 | 60 | Interstate |
| Pod Logistics Incorporated | 3037609 | 53 | 53 | InterstateHazmat |
| K & S Enterprise Of Kansas City INC | 2116647 | 52 | 33 | Interstate |
| Delaval INC | 493504 | 51 | 51 | InterstateHazmat |
| Great Central Truck Leasing INC | 608011 | 50 | 32 | Interstate |
| Kansas City Intermodal LLC | 2382651 | 50 | 50 | InterstateHazmat |
| Mark One Electric | 482314 | 49 | 15 | InterstateHazmat |
| Belfonte Ice Cream CO | 423328 | 47 | 51 | Interstate |
| Hfo Logistics LLC | 3876614 | 46 | 22 | Interstate |
| Trekk Design Group LLC | 1536112 | 44 | 48 | Interstate |
| Terminal Consolidation Company | 326335 | 43 | 35 | InterstateHazmat |
| Kansas City Limousine LLC | 3289050 | 41 | 86 | Interstate |
| Acme Dock Specialists INC | 448185 | 40 | 36 | Interstate |
| Flynn | 2568900 | 40 | 30 | InterstateHazmat |
| Foe Transportation LLC | 4580579 | 40 | 40 | Interstate |
| Liberty Hardwoods INC | 712433 | 39 | 24 | Interstate |
| Kcd | 3412923 | 38 | 38 | InterstateHazmat |
| Jim's Disposal Service | 1290317 | 37 | 17 | Interstate |
| Sr Trucking LLC | 3808647 | 35 | 35 | Interstate |
| Raymond Central Intralogistics Solutions | 1073399 | 34 | 10 | Interstate |
| Sky Express LLC | 3452293 | 30 | 30 | Interstate |
| Sediqi LLC | 3727113 | 30 | 31 | Interstate |
| Schloegel Design Remodel | 449560 | 29 | 29 | Interstate |
| Horizon Lawn And Landscape LLC | 3679754 | 29 | 19 | InterstateHazmat |
| Global Earthworks & Underground LLC | 4090322 | 29 | 34 | InterstateHazmat |
| 5 Guys Transportation | 2096228 | 28 | 80 | Interstate |
| Embassy Lawn & Landscaping INC | 520479 | 27 | 33 | Intrastate |
| Dry Basement & Foundation Systems | 758229 | 27 | 27 | InterstateHazmat |
| Great Plains Transportation INC | 1316132 | 27 | 29 | Intrastate |
| Hq Transport LLC | 3460345 | 27 | 36 | Interstate |
| Vitek INC | 1467280 | 26 | 35 | Interstate |
| Midwest Shredding Service LLC | 446525 | 25 | 22 | Interstate |
| Beyond Reproach LLC | 3648990 | 25 | 37 | Interstate |
| The Hayes Company | 360009 | 24 | 25 | Interstate |
| Extreme Ownership Transportation INC | 4112500 | 24 | 39 | Interstate |
| Harvesters-The Community Food Network | 326341 | 23 | 18 | Interstate |
| Ab May Company | 383000 | 23 | 23 | Interstate |
| Children's Mercy Hospital | 471584 | 23 | 20 | Interstate |
| Ahchyam Express Limited Company | 3808083 | 23 | 23 | Interstate |
| Lexington Plumbing And Heating Company INC | 2188794 | 22 | 17 | InterstateHazmat |
| Moonlight Transit LLC | 3982635 | 22 | 15 | Interstate |
| Electrical Contractor | 1053371 | 21 | 25 | Interstate |
| Swope Health Services | 2197507 | 21 | 8 | Intrastate |
| Owner | 2470321 | 21 | 21 | Interstate |
| Cayman Express LLC | 2571418 | 21 | 24 | Interstate |
| Two Men And A Truck | 3099844 | 21 | 18 | Interstate |
| Neenan Company | 370073 | 20 | 19 | Interstate |
| Missouri Organic Recycling INC | 608520 | 20 | 17 | Interstate |
| Kc Coring & Cutting | 1570655 | 20 | 24 | InterstateHazmat |
| Me & You Trucking LLC | 3800598 | 20 | 10 | Interstate |
| George J Shaw Construction CO | 4433554 | 20 | 20 | InterstateHazmat |
| Lucky International Trading INC | 335296 | 19 | 15 | Interstate |
| Delta Sweeping Company | 537886 | 19 | 7 | Interstate |
| Ace Imagewear | 574413 | 19 | 17 | Interstate |
| Epic Electric Service Corp | 744368 | 19 | 9 | Interstate |
| At&s | 955491 | 19 | 12 | Interstate |
| Leader Worldwide | 1018184 | 19 | 12 | Interstate |
| Barkley Asphalt Company INC | 1202364 | 18 | 10 | Interstate |
| Sia Intermodal | 2097651 | 18 | 18 | Interstate |
| Hiraale Express LLC | 3443766 | 18 | 32 | Interstate |
| Larin Lawn & Tree Services LLC | 3822518 | 18 | 4 | Interstate |
| C5 Cooper Transport | 3983442 | 18 | 9 | Interstate |
| Blue Knights Transportation LLC | 4410737 | 18 | 18 | Intrastate |
More Missouri cities
- Saint Louis1,628
- St.louis786
- Springfield620
- Independence353
- Florissant337
- Columbia254
- Joplin247
- Lees Summit224
- Sedalia195
- Poplar Bluff184
- Saint Joseph173
- Saint Charles172
- Grandview149
- Blue Springs149
- Lebanon139
- Cape Girardeau137
- Perryville133
- Fenton130
- Neosho127
- Jefferson City125
- O'fallon124
- Ozark121
- Wentzville120
- Hazelwood120
Run a trucking company in Kansas City?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.