Trucking companies in Iola, KS
60 active carriers list Iola, Kansas as their base on the FMCSA census. 27 run a single truck, 27 run 2 to 10, and 6 run more than 10.
Active carriers
60
with at least one power unit
Owner-operators
27
45% run 1 truck
Small fleets
27
45% run 2-10 trucks
Mid and large
6
10% run 11+ trucks
Interstate
24
40% cross state lines
Hazmat
11
18.3% haul hazardous materials
Largest trucking companies in Iola
Top 60 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Colt Energy INC | 383678 | 30 | 17 | InterstateHazmat |
| Howard J Tidd | 185518 | 21 | 25 | Intrastate |
| J & J Contractors INC | 1004729 | 20 | 5 | IntrastateHazmat |
| Hammerson Corporation | 2825878 | 19 | 10 | Interstate |
| Payless Concrete Products INC | 1285898 | 17 | 8 | Intrastate |
| Lilly's Towing Service | 340528 | 14 | 4 | InterstateHazmat |
| Columbia Metal Products CO | 90201 | 10 | 3 | Interstate |
| Double E Trucking | 2172154 | 9 | 9 | InterstateHazmat |
| Nelson Excavation | 2907417 | 6 | 6 | Intrastate |
| D Of K Vault INC | 383730 | 5 | 5 | Interstate |
| Quarry Operator | 1014613 | 5 | 4 | Intrastate |
| Soilmaxx LLC | 1576550 | 5 | 4 | Interstate |
| Anderson Plumbing LLC | 2478480 | 5 | 3 | IntrastateHazmat |
| Smith Postyard | 804647 | 4 | 2 | Interstate |
| Lakeshore Operating LLC | 2556656 | 4 | 5 | Intrastate |
| United Tire Recyclers | 3307606 | 4 | 2 | InterstateHazmat |
| Livestock Forage Services LLC | 3374602 | 4 | 3 | Interstate |
| Platt Trucking | 934461 | 3 | 3 | InterstateHazmat |
| Boren's Roofing INC | 947255 | 3 | 2 | Intrastate |
| Anderson Plumbing LLC | 1863669 | 3 | 3 | Intrastate |
| Folk Septic Service | 2320703 | 3 | 2 | Intrastate |
| Boren's Roofing Inc. | 7692710 | 3 | 2 | Intrastate |
| The Gates Rubber Company | 2092 | 2 | 2 | Interstate |
| Womelsdorf Truck Line | 153415 | 2 | 1 | Interstate |
| T & E Company INC | 918494 | 2 | 2 | Intrastate |
| All Clean LLC | 1503144 | 2 | 2 | Interstate |
| Jack W Mcfadden | 1612240 | 2 | 1 | Intrastate |
| Homeville Vending | 1789843 | 2 | 1 | Intrastate |
| Rock Creek Design INC | 2480678 | 2 | 1 | IntrastateHazmat |
| Hillbilly Express LLC | 2510290 | 2 | 1 | Interstate |
| Dales Sheet Metal INC | 2724618 | 2 | 5 | Intrastate |
| R&w Towing LLC | 3871336 | 2 | 2 | InterstateHazmat |
| Precision International | 4522407 | 2 | 5 | Interstate |
| J & W Equipment INC | 369307 | 1 | 2 | Intrastate |
| Lanco Distributor INC | 622390 | 1 | 1 | Intrastate |
| Machine Shed | 947842 | 1 | 2 | InterstateHazmat |
| Kramer Bros | 952159 | 1 | 1 | Intrastate |
| Jb Supply CO Of Iola INC | 998653 | 1 | 1 | Intrastate |
| Rvb Trucking INC | 1020044 | 1 | 1 | Intrastate |
| Omara Trucking | 1066926 | 1 | 2 | Intrastate |
| Ulrich Furniture INC | 1083667 | 1 | 3 | Intrastate |
| Tj's Dumpster Service | 1207287 | 1 | 1 | Intrastate |
| Wade Hauling INC | 1361900 | 1 | 1 | Intrastate |
| J Maley Trucking | 1434204 | 1 | 2 | Intrastate |
| C & C Trucking | 1513080 | 1 | 1 | Intrastate |
| Lahaye Trucking LLC | 1845474 | 1 | 1 | Interstate |
| Below Standard Construction LLC | 1918616 | 1 | 1 | IntrastateHazmat |
| David Wagner | 2163081 | 1 | 1 | Interstate |
| Iola Auto Parts LLC | 2347478 | 1 | 1 | Intrastate |
| Flynn Appliance Center | 2361946 | 1 | 3 | Intrastate |
| Kwikom Communications | 2433943 | 1 | 2 | Intrastate |
| Ak Construction | 2480902 | 1 | 1 | Intrastate |
| Garver Construction | 2502699 | 1 | 1 | Intrastate |
| Osprey Freight | 3071905 | 1 | 1 | Interstate |
| Farm Side Trucking LLC | 3101549 | 1 | 1 | Interstate |
| Big Spoon Trucking | 3181279 | 1 | 2 | Intrastate |
| Frederick Freight LLC | 3316673 | 1 | 1 | Interstate |
| Mobile Tool Sales | 4160082 | 1 | 1 | Intrastate |
| Black Sheep Donuts LLC | 4477480 | 1 | 1 | Intrastate |
| 4g Trucking LLC | 4535474 | 1 | 1 | Interstate |
More Kansas cities
Run a trucking company in Iola?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.