Trucking companies in Santa Fe Springs,, CA
654 active carriers list Santa Fe Springs,, California as their base on the FMCSA census. 398 run a single truck, 197 run 2 to 10, and 59 run more than 10.
Active carriers
654
with at least one power unit
Owner-operators
398
60.9% run 1 truck
Small fleets
197
30.1% run 2-10 trucks
Mid and large
59
9% run 11+ trucks
Interstate
99
15.1% cross state lines
Hazmat
26
4% haul hazardous materials
Largest trucking companies in Santa Fe Springs,
Top 100 by power units. Open any carrier for its free DOT compliance check.
| Carrier | USDOT | Power units | Drivers | Type |
|---|---|---|---|---|
| Csi Electrical Contractors INC | 3312468 | 684 | 1,055 | Intrastate |
| Universal Waste Systems Incorporated | 2659932 | 394 | 303 | Intrastate |
| Pdq Rentals | 2654279 | 230 | 44 | Intrastate |
| Brenntag | 1207159 | 223 | 140 | InterstateHazmat |
| L A Specialty Produce CO | 567262 | 211 | 226 | Interstate |
| Nishimoto Trading | 483940 | 207 | 209 | Interstate |
| Herman Weissker INC | 469797 | 143 | 50 | InterstateHazmat |
| Kelly Spicers INC | 198761 | 114 | 88 | Interstate |
| Lakin Tire West LLC | 627806 | 105 | 81 | Interstate |
| Twin Med, LLC | 8465507 | 96 | 43 | Interstate |
| Coast Aluminum INC | 653133 | 92 | 85 | Interstate |
| Ddp Ddl | 1805208 | 91 | 65 | InterstateHazmat |
| Galleher LLC | 1769823 | 69 | 67 | Interstate |
| Se Pipeline Construction | 2313530 | 60 | 99 | Intrastate |
| Simon Trucking, Inc. | 2808238 | 58 | 58 | Intrastate |
| Twin Med LLC | 1800492 | 55 | 44 | Interstate |
| Tri-West Ltd | 713839 | 52 | 52 | Interstate |
| Trail Lines INC | 570328 | 43 | 43 | Interstate |
| Day-N-Nite Transportation INC | 327983 | 42 | 42 | Interstate |
| Crown Fence CO | 1074018 | 41 | 55 | Intrastate |
| Ecology Recycling Services LLC | 3017666 | 40 | 39 | Interstate |
| Deliver-It | 2770026 | 35 | 32 | Interstate |
| Moorea Investments INC | 1816486 | 34 | 34 | Interstate |
| Weber Logistics | 57459 | 31 | 49 | InterstateHazmat |
| Jes Trans INC | 3335825 | 28 | 28 | InterstateHazmat |
| United California Freight Solutions INC | 1627740 | 27 | 30 | Interstate |
| Premier Fuel Delivery Service | 2478338 | 27 | 43 | Interstate |
| Texgreen INC | 2621197 | 27 | 43 | Interstate |
| M R Drilling | 2662795 | 27 | 12 | Intrastate |
| Sun Lee INC | 608813 | 26 | 20 | Interstate |
| Tangram Interiors | 2804573 | 25 | 15 | Intrastate |
| Ong Pickup & Delivery | 758526 | 24 | 21 | Interstate |
| Northstar Chemical | 2509103 | 24 | 46 | IntrastateHazmat |
| Gli Logistics | 2031074 | 20 | 15 | Interstate |
| Superior Grocers | 1767592 | 19 | 19 | Intrastate |
| Fry Steel Company | 2621303 | 18 | 22 | Interstate |
| Parks Coffee California INC | 2935000 | 18 | 18 | Intrastate |
| Villarreal Trucking INC | 761688 | 17 | 17 | Interstate |
| Downey Wholesale INC | 1036764 | 17 | 16 | Interstate |
| Universal Asphalt CO INC | 2611518 | 17 | 14 | Intrastate |
| Gelson's Markets | 56531 | 16 | 21 | Intrastate |
| Unlimited Environmental INC | 1488005 | 16 | 18 | Intrastate |
| Oc Vacuum INC | 498967 | 15 | 10 | InterstateHazmat |
| Coaster Company Of America | 1405651 | 15 | 16 | Interstate |
| Great American Warehousing And Distribution | 4064815 | 15 | 17 | Interstate |
| Tom's Truck Center Leasing And Rentals | 4229589 | 15 | 11 | Intrastate |
| Vertical Access INC | 2686318 | 14 | 13 | Intrastate |
| Precision Pipeline INC | 2743657 | 14 | 14 | Intrastate |
| Cpl Express INC | 1376496 | 12 | 14 | Interstate |
| Gabriel Container INC | 2626660 | 12 | 12 | Intrastate |
| Johnson-Peltier | 2703662 | 12 | 11 | Intrastate |
| Sparkle Water Management INC | 4458521 | 12 | 13 | IntrastateHazmat |
| Crainco INC | 2622064 | 11 | 11 | Intrastate |
| Navarro Trucking | 2751380 | 11 | 4 | Intrastate |
| Imperial Paving CO INC | 2752561 | 11 | 7 | Intrastate |
| Kelly Pipe CO LLC | 2789881 | 11 | 11 | Interstate |
| Richard's Foods INC | 2611872 | 10 | 10 | Intrastate |
| Mako Equipment LLC | 2614501 | 10 | 10 | Interstate |
| Pool Chlor Company | 2651689 | 10 | 6 | Intrastate |
| Mother's Nutritional Center | 2652256 | 10 | 9 | Intrastate |
| Q A Lubricants INC | 2805902 | 10 | 7 | Intrastate |
| Argus Contracting LP | 987631 | 9 | 9 | Interstate |
| United Service Delivery INC | 2645066 | 9 | 8 | Intrastate |
| Accurate Concrete Sawing INC | 2749840 | 9 | 1 | Intrastate |
| C Oliver & Sons | 566818 | 8 | 8 | Intrastate |
| April Freight INC | 2418866 | 8 | 9 | Interstate |
| Bligh Pacific | 2621275 | 8 | 1 | Intrastate |
| Kelly Pipe CO | 2648099 | 8 | 8 | Intrastate |
| J R Republic | 2656594 | 8 | 6 | Intrastate |
| Western Corrugated Design INC | 2735791 | 8 | 8 | Intrastate |
| Santa Fe Springs Water Systems | 2747188 | 8 | 8 | Intrastate |
| Southwest Express Line Way INC | 3426958 | 8 | 8 | Intrastate |
| Pioneer Steel Structures INC | 4375722 | 8 | 8 | Intrastate |
| 1 800 Toe Truck Rds Towing | 1151613 | 7 | 7 | InterstateHazmat |
| Southern California Machinery Movers | 1690862 | 7 | 6 | Interstate |
| Showcase Facility Solutions | 2329981 | 7 | 7 | Intrastate |
| Gi Logistics | 2511078 | 7 | 7 | Interstate |
| Brighton Best International INC | 2527136 | 7 | 7 | Interstate |
| El Greco Wholesale Grocers INC | 2621808 | 7 | 5 | Intrastate |
| Auto Wash Concepts INC | 2729584 | 7 | 9 | Intrastate |
| California Box CO | 2740828 | 7 | 7 | Intrastate |
| Roy Allan Slurry Seal INC | 2748571 | 7 | 12 | Intrastate |
| California Box CO | 2748856 | 7 | 7 | Intrastate |
| Industrial Powersource Ltd | 2807112 | 7 | 6 | Intrastate |
| Mcmurray Stern LLC | 3925792 | 7 | 5 | Intrastate |
| 1155 Infrastructure Solution LLC | 4092443 | 7 | 8 | Intrastate |
| Daniels Tire Service | 143540 | 6 | 3 | Interstate |
| Dayton Richmond | 167215 | 6 | 6 | Intrastate |
| D & D Express | 794855 | 6 | 5 | Intrastate |
| Expak Ground | 2271295 | 6 | 40 | Intrastate |
| Valverde Construction INC | 2621386 | 6 | 10 | Intrastate |
| Cj Concrete Construction INC | 2653018 | 6 | 3 | Intrastate |
| Dennis J Tedford | 2661125 | 6 | 5 | Intrastate |
| Quentin Meats | 2691185 | 6 | 5 | Intrastate |
| Don Jose Chicharrones | 2694006 | 6 | 6 | Interstate |
| Ralph Wilson Plastics CO | 2729106 | 6 | 8 | Intrastate |
| Long Beach Community Action Partnership | 2749488 | 6 | 6 | Intrastate |
| Glaspro | 2767863 | 6 | 4 | Interstate |
| Always Trucking | 2977321 | 6 | 6 | Intrastate |
| Todo Trading Corporation | 4032535 | 6 | 6 | Interstate |
More California cities
- Los Angeles13,601
- Fresno7,723
- Bakersfield7,296
- Sacramento,5,427
- San-Diego4,444
- Fontana,3,877
- San Jose3,662
- Riverside3,478
- Stockton3,462
- Ontario2,636
- Long Beach2,580
- Oakland2,291
- Manteca2,211
- Hayward2,041
- San Francisco1,939
- Anaheim1,873
- Modesto1,865
- San Bernardino1,759
- Moreno Valley1,731
- Compton1,620
- Yuba City1,553
- Corona1,535
- Tracy1,459
- Victorville1,413
Run a trucking company in Santa Fe Springs,?
Check your USDOT number free and get an email before your MCS-150 or any filing is due.
Source: FMCSA Motor Carrier Census, updated daily. MyDotCheck is an independent service and is not affiliated with, endorsed by, or part of the U.S. Department of Transportation or FMCSA. Data comes from public FMCSA datasets and may lag official records by a day or more. Government filings can be made directly with FMCSA at no charge.